Licensed to Bellarmine College Prep    HY-TEK's Meet Manager 3/14/2017 09:31 AM
                       Kiwanis - Bellarmine - 3/11/2017                        
                             Track Classic XXXIII                              
                             Los Gatos High School                             
                                    Results                                    
 
Girls 100 Meter Dash Varsity
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
Finals
  1 Revera, Mikayla           12 Santa Catali           12.14      12.15   1.4  1  10   
  2 Paxton, Te'Mesha          12 Archbishop M           12.20      12.31   1.4  1   8   
  3 Pace, Sophia              10 St Francis (           12.48      12.50   1.4  1   6   
  4 Estell, Rachael           12 Mountain Vie           11.94      12.54   1.4  1   4   
  5 Cook, Maya                12 Branham                12.31      12.59   1.4  1   2   
  6 Kamara, Hawa              11 Leigh                  12.51      12.86   1.4  1   1   
  7 Bufka, Kathleen           12 Mercy (Sf)             12.90      12.92  +0.0  2 
  8 Avila, Gabrielle          12 Presentation           13.39      12.94   1.5  4 
  9 Ali-Daggao, Toni          11 Piedmont               13.20      12.99   0.6  3 
 10 Estremera, Shareen        11 Mountain Vie           12.98      13.02  +0.0  2 
 10 Roberts, Samaya           10 St Ignatius            13.14      13.02   0.6  3 
 12 Iglehart, Jocelyn         12 Immaculate C           13.21      13.08   0.6  3 
 13 Wyatt, Devynn             10 Santa Clara            13.04      13.13  +0.0  2 
 14 Garlick, Sam              11 St Francis (           12.81      13.15   1.4  1 
 15 Jeffries, Estelle         10 Piedmont               13.55      13.17   1.5  4 
 16 Celestin, Mary            12 Archbishop M           13.01      13.18  +0.0  2 
 17 Marvin, Jessica           11 Branham                12.78      13.23   1.4  1 
 17 Harris, Taylor            10 Los Gatos              13.35      13.23   1.5  4 
 19 Brooks, Maya              11 Berkeley               12.92      13.29  +0.0  2 
 20 Louie, Michelle            9 Menlo                  13.97      13.40  +0.0  7 
 21 Sexton, Alexandra         12 Los Gatos              13.15      13.42   0.6  3 
 21 Hamilton, Lauren          10 Menlo                  13.14      13.42   0.6  3 
 23 Nguyen, Hannah            10 Adrian Wilco           13.20      13.45   0.6  3 
 23 Lao, Amber                 9 Valley Chris           13.30      13.45   0.5 14 
 25 White, Stella              9 St Ignatius            13.32      13.47   0.6  3 
 26 Grant, Isabella           10 Presentation                      13.48   0.5 14 
 27 Hohn, Taylor              10 Abraham Linc           13.00      13.49  +0.0  2 
 28 Miller, Atara              9 San Lorenzo            13.94      13.51  +0.0  6 
 29 Hidalgo, Emily             9 Valley Chris           13.10      13.55  +0.0  2 
 30 Toliver, Lexi             10 St Ignatius            14.03      13.56  +0.0  7 
 30 Peterson-Bailey, Faith     9 St Ignatius            14.12      13.56   2.0  8 
 32 Diaz, Abigail Anne        10 St Francis (           13.69      13.59   2.7  5 
 32 Chandy, Rissa             10 Irvington              13.34      13.59   0.6  3 
 34 Prak-Perry, Kiara         12 Berkeley               13.66      13.60   2.7  5 
 35 Lao, Tara                 11 Irvington              13.54      13.62   1.5  4 
 36 Deutsch, Claire           10 St Ignatius            13.47      13.65   1.5  4 
 36 Colombo, Gianna           10 Sequoia                13.79      13.65  +0.0  6 
 38 Barry, Emily              11 Willow Glen            13.80      13.69  +0.0  6 
 38 Woo, Madeline              9 St Ignatius            13.56      13.69   1.5  4 
 40 Woodthorp, Rachael        10 San Lorenzo            13.94      13.71  +0.0  6 
 41 Mohr, Gigi                 9 St Ignatius            14.15      13.72   2.0  8 
 42 Tsui, Allison             12 Lowell                 13.60      13.76   2.7  5 
 42 Tsang, Amanda              9 St Francis (           14.10      13.76   2.0  8 
 44 Clarke, Courtney           9 Valley Chris           13.64      13.78   2.7  5 
 45 Lee, Lauren                9 Los Gatos              13.99      13.79  +0.0  7 
 46 Stine, De'Jeane           12 Menlo                  13.56      13.82   1.5  4 
 47 Bettendorf, Sarah         10 St Francis (           13.88      13.84  +0.0  6 
 48 Evans, Haleemah           11 Berkeley               14.16      13.89   2.0  8 
 49 Lealamanua, Pafuti        10 Sequoia                           13.92   0.5 14 
 50 Block, Caroleene           9 Carlmont               14.30      13.94   1.8  9 
 51 Bonomi, Adele              9 Convent of t           14.04      13.98  +0.0  7 
 52 Ponnekanti, Aamani        11 Valley Chris           13.57      13.99   2.7  5 
 53 Kanadjian, Aimee          10 Carlmont               13.54      14.00   1.5  4 
 54 Scott, Skye               10 Valley Chris                      14.03   1.3 15 
 55 Pondon, Mae Ann           11 Washington             14.24      14.04   2.0  8 
 56 Newton, Savanna           10 Sequoia                14.07      14.06   1.3 15 
 56 Woo, Jenny                10 Leland                 13.76      14.06   2.7  5 
 58 Jaques, Mackenzy          11 Presentation           14.03      14.07  +0.0  7 
 59 Tuck, Kaitlyn              9 Leland                 14.90      14.08  +0.0 11 
 60 Young, Maya               12 Convent of t           13.78      14.10  +0.0  6 
 60 Shelby, Claire            10 Willow Glen            14.10      14.10  +0.0  7 
 62 Bufka, Hallie              9 Mercy (Sf)             14.20      14.11   2.0  8 
 63 Romo, Nelly               10 Abraham Linc           13.80      14.14  +0.0  6 
 63 Mozart, Taylor            10 St Francis (           14.27      14.14   1.8  9 
 65 Inson, Doris              12 Lowell                 13.68      14.19   2.7  5 
 65 Pirri, Sofia              10 Convent of t           14.54      14.19   1.8  9 
 65 Hobaugh, Nicole           10 Valley Chris           14.44      14.19   1.8  9 
 68 Hagar, Ashley             10 Los Gatos              14.35      14.25   1.8  9 
 69 Chope, Anna                9 Leland                 14.50      14.30   1.8  9 
 70 Cheng, Audrey             10 Sacred Heart           13.97      14.39  +0.0  7 
 71 Dovinh, Annabelle         10 Valley Chris           15.30      14.43  +0.0 11 
 72 Chang, Ashley             10 Leland                 14.10      14.44   2.0  8 
 73 Williams, Bea             12 Convent of t           14.77      14.49   1.8 10 
 74 Monteon, Melina           11 Sacred Heart           14.01      14.52  +0.0  7 
 74 Horan, Cailey             11 Sequoia                           14.52   1.3 15 
 76 Tran, Janet               10 Silver Creek           15.34      14.54  +0.0 11 
 77 Minnis, Ryann              9 Convent of t           14.58      14.56   1.8 10 
 77 Tseng, Chantelle           9 Leland                            14.56  -1.3 13 
 79 Yu, Amanda                10 Leland                 13.90      14.61  +0.0  6 
 80 Long, Hailey              12 Convent of t           14.45      14.66   1.8  9 
 81 Freed, Bella               9 Carlmont               15.00      14.73  +0.0 11 
 81 Cosme-Forteza, Mikaela     9 South San Fr                      14.73   1.3 15 
 83 Rubin, Orly                9 Los Gatos              14.78      14.83   1.8 10 
 84 Scott, Jemima             11 Convent of t           14.25      14.85   2.0  8 
 85 Dang, Chloe               10 Leland                 14.59      14.92   1.8 10 
 86 Madrigal, Bianca          11 Silver Creek           16.00      15.07  +0.0 12 
 87 Gallo, Briana             10 Presentation           15.54      15.17  +0.0 12 
 88 Buckler, Dana             10 Willow Glen            14.90      15.25   1.8 10 
 89 Hernandez, Allie          10 Willow Glen            14.80      15.29   1.8 10 
 90 Flores, Alyssa            10 Willow Glen            14.80      15.30   1.8 10 
 91 Zhu, Vivian                9 Valley Chris           15.19      15.43  +0.0 11 
 92 Hurley, Annabelle          9 Berkeley               16.90      15.47  -1.3 13 
 93 Nguyen, Linh-Chi          10 Valley Chris                      15.48  -1.3 13 
 94 Patel, Sheena              9 Silver Creek           16.45      15.63  +0.0 12 
 95 Rojas, Miranda             9 Abraham Linc           15.30      15.77  +0.0 11 
 96 Nguyen, Kaitlyn            9 Silver Creek           16.75      15.81  +0.0 12 
 97 Padilla, Briana           10 South San Fr                      15.84   1.3 15 
 98 Lu, Yu Yi                  9 Leland                 14.40      15.88   1.8  9 
 99 Yu, Min                    9 Leland                 14.80      15.93   1.8 10 
100 Zoile, Angelique           9 Silver Creek           17.00      15.97  -1.3 13 
101 Brown, Maia               10 Piedmont               15.49      16.06  +0.0 11 
102 Phan, Madeleine            9 Leland                 16.08      16.23  +0.0 12 
103 Duran, Azucena             9 Carlmont               16.40      16.27  +0.0 12 
104 Li, Emily                  9 South San Fr                      16.37   0.5 14 
105 Mendez, Andrea            11 Carlmont               16.34      16.85  +0.0 12 
106 Huynh, Hiely              10 Berkeley               18.00      17.00  -1.3 13 
107 Posadas, Natalia           9 Valley Chris           15.95      17.03  +0.0 12 
108 Wycoco-Brucal, Hanee       9 Carlmont               16.90      17.10  -1.3 13 
109 Patel, Riana              10 Carlmont               17.50      17.69  -1.3 13 
110 Solorio, Saarai           11 Leland                 17.02      18.02  -1.3 13 
 
Girls 200 Meter Dash Varsity
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Revera, Mikayla           12 Santa Catali           24.64      24.88   1.1  1  10   
  2 Cook, Maya                12 Branham                25.30      25.58   1.1  1   8   
  3 Swalve, Jessica           10 Westmont               26.84      26.18  +0.0  2   6   
  4 Umpierre, Jasmyne         11 Branham                26.01      26.40  +0.0  2   4   
  5 Sykes, Patience           11 Berkeley                          26.76   1.6 15   2   
  6 Johnson, Charlotte        10 Tamalpais              26.76      26.91  +0.0  2   1   
  7 Wyatt, Devynn             10 Santa Clara            27.38      26.92   2.4  3 
  8 McCabe, Maya              10 San Lorenzo            27.19      26.96  +0.0  2 
  9 Mai, Kathleen             10 Lowell                 27.59      27.09   2.4  3 
 10 Dahlberg, Catherine        9 Carlmont               28.30      27.26  +0.0  5 
 11 Griffin, Katie            12 Los Gatos              27.42      27.28   2.4  3 
 12 Celestin, Mary            12 Archbishop M           27.02      27.30  +0.0  2 
 13 Harris, Taylor            10 Los Gatos              27.74      27.51   2.4  3 
 14 Marvin, Jessica           11 Branham                26.70      27.64   1.1  1 
 15 Woo, Madeline              9 St Ignatius            28.30      27.83  +0.0  5 
 16 Lao, Tara                 11 Irvington              27.67      27.84   2.4  3 
 17 Ali-Daggao, Toni          11 Piedmont               27.87      27.96   2.0  4 
 18 Dhillon, Aneet            11 Washington             28.50      28.01  +0.0  5 
 19 Sarathy, Milana            9 St Francis (           28.31      28.03  +0.0  5 
 20 Peterson-Bailey, Faith     9 St Ignatius            29.98      28.10   1.6 10 
 21 Jeffries, Estelle         10 Piedmont               27.90      28.13   2.0  4 
 21 Marquez, Andrea           12 Sequoia                28.88      28.13   1.5  6 
 23 Hughes, Maddie            11 St Ignatius            29.74      28.17   1.5  9 
 24 Hidalgo, Emily             9 Valley Chris           28.78      28.23   1.5  6 
 25 Prak-Perry, Kiara         12 Berkeley               28.52      28.24  +0.0  5 
 26 Ketas, Morgan             10 St Francis (           29.11      28.31   1.9  7 
 27 Crouch, Camryn            10 San Lorenzo            27.88      28.34   2.0  4 
 28 Malo, Verna                9 Adrian Wilco                      28.40  +0.0 14 
 29 Horn, Kylie                9 Los Gatos              28.80      28.42   1.5  6 
 30 Tawakol, Shama             9 Homestead              28.98      28.43   1.5  6 
 31 Reclusado, Elisa          10 Washington             29.74      28.50   1.5  9 
 31 Bonomi, Adele              9 Convent of t           29.29      28.50   1.9  7 
 33 Ackley, Erika             12 Presentation           29.22      28.53   1.9  7 
 34 Chandy, Rissa             10 Irvington              27.84      28.55   2.0  4 
 35 McQuaid, Ella             10 St Ignatius            27.75      28.64   2.4  3 
 35 Bettendorf, Sarah         10 St Francis (           29.95      28.64   1.6 10 
 37 Lee, Lauren                9 Los Gatos              28.90      28.66   1.5  6 
 38 Mohr, Gigi                 9 St Ignatius            29.45      28.68   1.6  8 
 39 Clayton, Ashley           10 Valley Chris           29.93      28.71   1.5  9 
 40 Evans, Haleemah           11 Berkeley               29.20      28.74   1.9  7 
 41 Siguenza, Gabi            12 Sequoia                           28.83   1.6 15 
 42 Ponnekanti, Aamani        11 Valley Chris           27.75      28.85   2.4  3 
 43 Tsang, Amanda              9 St Francis (           29.50      28.88   1.6  8 
 44 Sandeford, Nya            12 Berkeley               27.83      28.92   2.0  4 
 45 Yoshida, Danielle         11 Homestead              28.54      28.93  +0.0  5 
 46 Zenere, Alexis            10 Valley Chris           29.75      29.06   1.5  9 
 47 Lao, Amber                 9 Valley Chris           29.12      29.10   1.9  7 
 48 Scott, Skye               10 Valley Chris                      29.16   1.6 15 
 49 Tsui, Allison             12 Lowell                 28.80      29.41   1.5  6 
 49 Gabrielson, Kate          10 Homestead              28.67      29.41   1.5  6 
 51 Inson, Doris              12 Lowell                 30.22      29.47   1.6 10 
 52 Young, Maya               12 Convent of t           29.56      29.50   1.5  9 
 53 Diaz, Abigail Anne        10 St Francis (           29.49      29.56   1.6  8 
 54 Pirri, Sofia              10 Convent of t           30.85      29.59   2.0 11 
 55 Moreno, Julianna          10 Abraham Linc           28.15      29.61   2.0  4 
 56 Amistoso, Claire          10 St Francis (           30.25      29.62   1.6 10 
 57 Scott, Jemima             11 Convent of t           29.39      29.65   1.6  8 
 58 Pondon, Mae Ann           11 Washington             29.30      29.71   1.9  7 
 59 Chope, Anna                9 Leland                 31.40      29.73   NWI 12 
 60 Bufka, Hallie              9 Mercy (Sf)             31.30      29.75   NWI 12 
 61 Long, Hailey              12 Convent of t           29.34      29.76   1.9  7 
 62 Shelby, Claire            10 Willow Glen            29.40      29.78   1.6  8 
 63 Collins, Rebecca          12 Mountain Vie           28.21      29.80   2.0  4 
 64 Dovinh, Annabelle         10 Valley Chris           31.70      29.86   NWI 12 
 65 Clarke, Courtney           9 Valley Chris           30.02      29.95   1.6 10 
 66 Tan, Vanessa              12 Lowell                 28.40      30.08  +0.0  5 
 66 McAleese-Milligan, Brona   9 St Ignatius            29.99      30.08   1.6 10 
 68 Patricio, Jiji            11 St Ignatius            28.94      30.13   1.5  6 
 69 Minnis, Ryann              9 Convent of t           30.65      30.17   2.0 11 
 70 Krishnan, Samhita         12 Presentation           28.00      30.27   2.0  4 
 71 Rubin, Orly                9 Los Gatos              29.50      30.53   1.6  8 
 72 Freed, Bella               9 Carlmont               31.60      30.58   NWI 12 
 73 Cardona, Grace            12 Valley Chris           29.73      30.59   1.5  9 
 74 Chang, Ashley             10 Leland                 30.40      30.61   2.0 11 
 75 Cosme-Forteza, Mikaela     9 South San Fr                      30.73   1.6 15 
 76 Horan, Cailey             11 Sequoia                           30.83   1.6 15 
 77 Buckler, Dana             10 Willow Glen            30.80      31.16   2.0 11 
 78 Abad, Amy                  9 Sequoia                           31.18  +0.0 14 
 79 Kang, Chin Hsuan Vicky    10 Irvington                         31.19   1.6 15 
 80 Miller, Kaidi             12 Sacred Heart           29.55      31.41   1.6  8 
 81 Handjojo, Jessica         10 Valley Chris           31.67      31.54   NWI 12 
 82 Chirila-Rus, Clara         9 Leland                 29.30      31.64   1.9  7 
 83 Gokhale, Ayesha           10 Leland                 31.80      31.67   0.8 13 
 84 Ornelas, Sophia           10 Willow Glen            30.30      31.71   1.6 10 
 85 Booker, Kimberly          10 Sequoia                31.30      31.90   NWI 12 
 86 Hernandez, Allie          10 Willow Glen            29.40      32.05   1.6  8 
 87 Gallo, Briana             10 Presentation           33.54      32.14   0.8 13 
 88 Nguyen, Linh-Chi          10 Valley Chris                      32.29  +0.0 14 
 89 Flores, Alyssa            10 Willow Glen            30.50      32.34   2.0 11 
 90 Patel, Sheena              9 Silver Creek           33.45      32.35   0.8 13 
 91 Yu, Amanda                10 Leland                 29.90      32.66   1.5  9 
 92 O'Shea, Sophia            10 Berkeley               31.00      32.71   2.0 11 
 93 Bottger, Tia               9 Berkeley                          32.74   1.6 15 
 94 Zhu, Vivian                9 Valley Chris                      32.78  +0.0 14 
 95 Khincha, Rhae              9 Leland                 30.00      32.85   1.6 10 
 96 Yu, Min                    9 Leland                 31.00      33.23   2.0 11 
 97 Rojas, Miranda             9 Abraham Linc           34.20      33.55  +0.0 14 
 98 Samardar, Tara             9 Leland                 32.70      33.78   0.8 13 
 99 Duran, Azucena             9 Carlmont               34.60      34.01  +0.0 14 
100 Lu, Yu Yi                  9 Leland                 31.30      34.26   NWI 12 
101 Li, Emily                  9 South San Fr                      34.61  +0.0 14 
102 Posadas, Natalia           9 Valley Chris           34.28      35.17  +0.0 14 
103 Velidandla, Uditha         9 Leland                 30.90      35.39   2.0 11 
104 Phan, Madeleine            9 Leland                 33.67      36.51   0.8 13 
105 Solorio, Saarai           11 Leland                 33.90      38.50   0.8 13 
 -- Scudero, Ashley           10 Leland                 31.00        DNF   NWI 12 
 
Girls 400 Meter Dash Varsity
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Kamara, Hawa              11 Leigh                  57.83      57.91   1  10   
  2 McCabe, Maya              10 San Lorenzo          1:00.53      59.26   1   8   
  3 Dahlberg, Catherine        9 Carlmont             1:01.24      59.90   1   6   
  4 Umpierre, Jasmyne         11 Branham                58.95    1:00.00   1   4   
  5 Crouch, Camryn            10 San Lorenzo          1:01.92    1:01.30   2   2   
  6 Bracy, Abriana            10 Mountain Vie         1:00.99    1:01.96   1   1   
  7 Clayton, Ashley           10 Valley Chris         1:05.74    1:01.97   4 
  8 Cook-Jeffris, Sydney      10 St Ignatius          1:05.00    1:02.02   4 
  9 Griffin, Katie            12 Los Gatos            1:01.11    1:02.26   1 
 10 Mai, Kathleen             10 Lowell               1:03.79    1:02.49   3 
 11 Rendon, Mia               12 Archbishop M         1:03.57    1:03.04   2 
 12 Olsen, Chloe              10 Mountain Vie         1:02.63    1:03.15   2 
 13 Iglehart, Jocelyn         12 Immaculate C         1:02.66    1:03.26   2 
 14 Gabrielson, Kate          10 Homestead            1:01.84    1:03.39   2 
 15 Marquez, Alexa            10 St Ignatius          1:05.49    1:03.45   4 
 16 Johnson, Charlotte        10 Tamalpais            1:02.77    1:04.01   2 
 17 Coli, Madeleine           11 St Francis (         1:03.81    1:04.12   3 
 18 Wearing, Katy             12 Sir Francis          1:01.72    1:04.22   2 
 19 Rockwell, Noel            10 Sir Francis          1:03.90    1:04.35   3 
 20 Hughes, Maddie            11 St Ignatius          1:04.51    1:04.56   3 
 21 Fitzgerald, Kerry         10 St Ignatius          1:05.00    1:04.65   4 
 22 Tawakol, Shama             9 Homestead            1:04.66    1:05.03   3 
 23 Hegarty, Catriona         10 St Ignatius          1:06.14    1:05.05   4 
 24 Zenere, Alexis            10 Valley Chris         1:06.17    1:05.30   5 
 25 Bergey, Abigail           11 Presentation         1:03.15    1:05.38   2 
 26 Horn, Kylie                9 Los Gatos            1:05.50    1:05.53   4 
 27 Reclusado, Elisa          10 Washington           1:04.22    1:05.54   3 
 28 Dhillon, Aneet            11 Washington           1:00.77    1:05.70   1 
 29 Hohn, Taylor              10 Abraham Linc         1:04.00    1:05.74   3 
 30 Yoshida, Danielle         11 Homestead            1:03.88    1:06.06   3 
 31 Ketas, Morgan             10 St Francis (         1:06.88    1:06.26   5 
 32 Harris, Alicia             9 Abraham Linc         1:00.00    1:06.47   1 
 33 Ackley, Erika             12 Presentation         1:05.67    1:06.81   4 
 34 Marquez, Andrea           12 Sequoia              1:07.22    1:07.08   5 
 35 Hitchcock, Mandy           9 Carlmont             1:07.90    1:07.67   5 
 36 Lee, Lauren                9 Los Gatos                       1:07.83   8 
 37 Houston, Megan             9 Leland               1:08.90    1:08.58   6 
 38 Tan, Vanessa              12 Lowell               1:07.00    1:08.95   5 
 39 McAteer, Tara             11 St Ignatius          1:09.00    1:09.19   6 
 40 Yu, Amanda                10 Leland               1:09.70    1:09.46   6 
 41 Seay, Amber               11 Willow Glen          1:11.80    1:09.55   7 
 42 Kang, Chin Hsuan Vicky    10 Irvington                       1:09.75   8 
 43 Hennessey, Sevilla        10 Sequoia              1:08.69    1:09.76   5 
 44 Booker, Nicole            10 Sequoia              1:08.59    1:09.89   5 
 45 Ayers, Alessandra          9 Carlmont             1:08.00    1:10.12   5 
 46 Vachon, Mylene             9 Carlmont             1:12.02    1:10.33   7 
 47 Gokhale, Ayesha           10 Leland               1:11.20    1:11.00   7 
 48 Jolls, Sarah               9 Carlmont             1:11.20    1:11.50   7 
 49 Peters, Skylar             9 Carlmont             1:15.09    1:11.94   7 
 50 Ju, Meredith              10 Carlmont             1:11.95    1:11.98   7 
 51 Heller, Kalea             10 St Ignatius          1:09.00    1:13.30   6 
 52 Fry, Amber                10 Mountain Vie                    1:13.65   8 
 53 Mitra, Jwala              10 Leland               1:10.40    1:14.26   6 
 54 Bottger, Tia               9 Berkeley             1:18.00    1:14.45   8 
 55 Samardar, Tara             9 Leland               1:12.50    1:15.04   7 
 56 O'Shea, Sophia            10 Berkeley             1:18.29    1:15.16   8 
 57 Khincha, Rhae              9 Leland               1:09.00    1:17.41   6 
 58 Kohlbrenner-Rios, Tatian   9 Leland               1:11.00    1:19.21   6 
 59 Velidandla, Uditha         9 Leland               1:10.20    1:19.48   6 
 
Girls 800 Meter Run Varsity
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Torsney, Haley            11 St Francis (         2:21.81    2:21.91   1  10   
  2 Lee, Darian                9 Homestead            2:26.60    2:22.73   1   8   
  3 Coli, Madeleine           11 St Francis (         2:24.55    2:23.37   1   6   
  4 Constantin, Dimitra       10 Archbishop M         2:46.19    2:26.35   2   4   
  5 Pretre, Kyra               9 Menlo                2:23.00    2:26.96   1   2   
  6 Sandeford, Nya            12 Berkeley             2:24.37    2:27.21   1   1   
  7 Williams, Kaitlyn         10 Homestead            2:22.36    2:27.49   1 
  8 Wilkinson, Margot         11 Willow Glen          2:30.00    2:28.01   1 
  9 Lim, Kayla                12 Piedmont             2:32.00    2:28.84   1 
 10 Trent, Carly              11 St Francis (         2:25.75    2:28.93   1 
 11 Novitsky, Natalie         12 Sacred Heart         2:24.11    2:29.24   1 
 12 Harris, Emily             10 Ann Sobrato          2:46.19    2:29.56   2 
 13 McKillop-Herr, Shannon    11 Sir Francis          2:29.90    2:29.79   1 
 14 Hayden, Hannah            12 Leland               2:24.41    2:30.17   1 
 15 Janes, Lauren             10 Los Gatos            2:30.00    2:30.63   1 
 16 Alexander, Seraiah        11 Adrian Wilco         2:31.54    2:30.66   1 
 17 Fry, Amber                10 Mountain Vie         2:32.67    2:31.29   1 
 18 Sykes, Patience           11 Berkeley             2:36.41    2:32.65   2 
 19 Ong, Katharine            11 Irvington            2:40.55    2:33.81   2 
 20 Cattalini, Gabrielle       9 Sequoia              2:46.10    2:34.57   2 
 21 Ayers, Alessandra          9 Carlmont             2:44.00    2:35.89   2 
 22 Whitcomb, Brooke          11 Sacred Heart         2:28.67    2:37.29   1 
 23 Hong, Erin                10 Piedmont             2:40.00    2:38.25   2 
 24 Alejo, Stacy              11 Willow Glen          2:48.00    2:38.68   3 
 25 De Vito, Catherine        12 Carlmont             2:46.20    2:39.73   3 
 26 Salgado, Angelina          9 Sequoia              2:42.20    2:39.75   2 
 27 Avila Barreras, Danna     12 South San Fr         2:37.71    2:40.72   2 
 28 Roseborough, Veronica      9 Carlmont             2:47.00    2:41.02   3 
 29 Baack, Shannon            12 Piedmont             2:43.00    2:41.10   2 
 30 Wong, Carissa             10 Carlmont             2:50.63    2:41.13   3 
 31 Donahue, Margo            10 Piedmont             2:40.00    2:41.76   2 
 32 Burt, Lauren               9 Sequoia              2:47.50    2:41.99   3 
 33 Bondi, Corina             10 Berkeley             2:35.54    2:42.09   2 
 34 Penny, Kayla               9 San Lorenzo                     2:42.38   3 
 35 Brashears, Olivia         12 Abraham Linc         2:48.00    2:43.71   3 
 36 Hardy, Kiely              10 Westmont             2:42.05    2:44.97   2 
 37 Cahuas, Ana               12 Convent of t         2:46.30    2:46.43   3 
 38 Psaila, Morgan            10 Carlmont             2:45.80    2:47.85   2 
 39 Bughos, Beatrice          10 Sequoia              2:50.10    2:50.07   3 
 40 Mylod vargas, Mary        10 Sequoia              2:50.20    2:50.31   3 
 41 Hayes, Mya                10 Willow Glen          2:54.00    2:51.13   3 
 42 Bugos, Brighid            10 Sequoia              2:57.87    2:54.39   3 
 43 Fischer, Charlotte         9 Sequoia              2:59.10    2:56.48   3 
 44 Dela fuente, Julia        11 South San Fr         2:45.12    2:57.37   2 
 45 Barrientos, Cecilia       11 South San Fr         2:44.48    2:58.02   2 
 46 Chandrasekar, Meghna       9 Leland               2:56.00    2:58.06   3 
 47 Kohlbrenner-Rios, Tatian   9 Leland               2:47.10    3:08.21   3 
 48 Kebede, Mahelet           11 Willow Glen          3:25.00    3:08.73   3 
 49 Martinelli, Olivia        10 Berkeley                        3:14.54   3 
 50 Soe, Aimee                10 Berkeley             3:11.05    3:16.11   3 
 51 Schwarzer, Cecilia        10 Berkeley             3:19.94    3:16.13   3 
 
Girls 1600 Meter Run Varsity
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Brill, Sierra             12 Lowell               4:59.86    5:05.26   1  10   
  2 Kamas, Elena              11 Homestead            4:58.33    5:06.51   1   8   
  3 Skahill, Emily            12 St Francis (         4:57.27    5:06.67   1   6   
  4 MacGregor, Sarah          11 Branham              5:19.37    5:18.79   1   4   
  5 Allen, Lindsay            12 Homestead            5:06.07    5:19.75   1   2   
  6 Meck, Abigail             12 San Lorenzo          5:01.74    5:22.68   1   1   
  7 Ewe, Natalie              11 Lowell               5:25.66    5:22.86   1 
  8 Miller, Skyler            10 Branham              5:17.93    5:23.29   1 
  9 Lim, Kayla                12 Piedmont             5:23.00    5:26.18   1 
 10 Myjer, Serena             11 Mountain Vie         5:23.93    5:27.10   1 
 11 Williams, Kaitlyn         10 Homestead            5:09.64    5:27.74   1 
 12 Lee, Darian                9 Homestead            5:25.48    5:28.21   1 
 13 Hasser, Rebecca           11 Homestead            5:30.66    5:33.84   1 
 14 Yen, Maddie                9 Willow Glen          5:39.00    5:35.24   1 
 15 Pizzo, Sam                10 Leland               5:32.55    5:37.82   1 
 16 Miller, Zoe               11 Sir Francis          5:36.70    5:38.37   1 
 17 Stone, Katelyn             9 Valley Chris         5:40.00    5:38.90   2 
 18 Gillet, Eva               11 Sequoia              5:24.13    5:39.93   1 
 19 Massoglia, Karley         10 Los Gatos            5:48.21    5:40.15   2 
 20 Hayden, Hannah            12 Leland               5:36.47    5:40.47   1 
 21 Moreno Guzman, Carolina   12 San Lorenzo          5:22.41    5:41.01   1 
 22 White, Audrey             11 Mountain Vie         5:46.12    5:42.53   2 
 23 O'Brien, Jillian          11 Homestead            5:42.08    5:43.02   2 
 24 Su, Derica                 9 Homestead            6:13.33    5:44.28   3 
 25 Young, Alyssa             11 Lowell               5:47.00    5:45.15   2 
 26 Goodman, Leah              9 Berkeley             5:44.69    5:45.72   2 
 27 Hong, Erin                10 Piedmont             5:35.00    5:46.87   1 
 28 Wilkinson, Margot         11 Willow Glen          5:45.00    5:47.14   2 
 29 Phillips, Sophie          12 Berkeley             5:46.01    5:48.08   2 
 30 Theaker, Hannah           11 Valley Chris         5:56.66    5:49.25   2 
 31 Patterson, Sophia         11 Valley Chris         5:53.08    5:49.66   2 
 32 Clark, Emma               11 Willow Glen          5:46.00    5:50.00   3 
 33 Leung, Cynthia            12 Lowell               5:49.88    5:53.45   2 
 34 Coan, Shannon             10 Sequoia              5:50.20    5:54.27   2 
 35 Cattalini, Gabrielle       9 Sequoia              5:58.10    5:55.26   2 
 36 Whitcomb, Brooke          11 Sacred Heart         5:44.89    5:56.71   2 
 37 Donahue, Margo            10 Piedmont             5:51.00    5:56.73   2 
 38 Hahn, Jordan               9 Valley Chris         6:10.00    5:56.97   3 
 39 Cornillon, Carla          11 St Francis (         5:25.83    5:57.54   1 
 40 Abrha, Hermela             9 Willow Glen          5:55.00    5:57.98   2 
 41 Roseborough, Veronica      9 Carlmont             6:14.31    5:58.36   3 
 42 Vasquez, Alondra          12 Willow Glen          5:51.87    6:00.56   2 
 43 Burt, Lauren               9 Sequoia                         6:00.63   3 
 44 Avila Barreras, Danna     12 South San Fr         6:11.97    6:00.94   3 
 45 Howell, Jean              12 Sacred Heart         5:50.59    6:01.79   2 
 46 Zamudio, Carly             9 Willow Glen          5:52.00    6:02.65   2 
