Bellarmine College Prep 3/6/2023 - 1:17 PM
Kiwanis - Bellarmine - 3/4/2023
Track Classic XXXVII
Westmont High School
Event 228 Boys 200 Meter Dash Varsity Boys
=======================================================================
Name Year School Finals Points
=======================================================================
Section 1 Wind: 0.9
1 Teeple, Ryan 12 Leland 21.96 10
2 Fu, Andrew 12 Harker 22.23 8
3 Pott, Sebastian 12 John F. Kenn 22.62 6
4 Shaw, Carter 12 Sacred Heart Prep 22.63 4
5 Morfin, Eduardo 12 Rancho San Juan 23.01 1
6 Mustarde, Jamie 10 Sacred Heart Prep 23.25
7 Le, Kevin 12 Evergreen Valley 23.47
Section 2 Wind: 1.9
1 Woo, Jake 12 St Ignatius 23.19
2 Brown, Brandon 11 Evergreen Valley 23.38
3 Weltzien, Christopher 11 St Ignatius 23.42
4 Aburano, Andrew 11 Valley Christian-SJ 23.62
5 Chung, John 12 Sacred Heart Prep 23.69
6 Maku, Toju 11 Archbishop Mitty 23.81
7 Levonduskie, Tyler 12 Bellarmine C 24.20
8 Castillo, Anthony 12 Valley Christian-SJ 24.80
Section 3 Wind: 1.0
1 Goldin, Kaleb 10 Harker 23.44
2 Tse, Brady 9 Harker 23.51
3 Igtanloc, Jaxon 12 Junipero Serra 23.53
4 Pallott, Connor 11 Monte Vista 23.78
5 Loud, Kyon 11 Junipero Serra 23.81
6 Orman, Sheamus 12 Bellarmine C 24.21
7 Kim, Ben 12 Archbishop Mitty 24.29
8 Flood, Thomas 11 Junipero Serra 24.61
Section 4 Wind: 1.3
1 Buchango-Babalola, Princ 9 Archbishop Mitty 23.20
2 Godinez, Gael 12 Everett Alvarez 23.63
3 Bluford, Amari 11 Christopher 23.84
4 Vakath, Zain 12 Harker 24.06
5 Tapia, Devin 11 Alisal 24.18
6 Carrera, Alec 12 Bellarmine C 24.25
7 Abel, Samuel 11 Scotts Valley 24.48
8 Kraus, Aidan 10 Willow Glen 24.66
Section 5 Wind: 2.5
1 Joudieh, Dylan 12 Junipero Serra 23.96
2 Silva, Aidan 12 Bellarmine C 24.17
3 Lee, Timothy 12 Independence 24.35
4 Gabriel, Marc Angel 12 Leland 24.96
5 Dring, Carson 11 Leland 25.19
6 Alivov, Daniel 11 Scotts Valley 26.20
7 Fay, Aiden 11 Scotts Valley 28.07
8 Sahagun, Malachi 11 Design Tech 29.24
Section 6 Wind: 2.9
1 Hsu, Deon 12 Christopher 24.48
2 Nash, Riley 11 St Francis ( 24.63
3 Strain, Connor 12 Junipero Serra 24.65
4 Park, Joseph 12 Westmont 24.92
5 Hanna, Josiah 11 Valley Christian-SJ 25.07
6 Tiernan, Nathaniel 11 Christopher 25.63
7 Nair, Madhav 12 Leland 25.86
8 Alcaraz, Ricky 12 Willow Glen 27.82
Section 7 Wind: 2.3
1 Mencia, Ruben 12 Everett Alvarez 24.45
2 Tsang, Thomas 11 Homestead 24.79
3 Baughman, Derek 11 Willow Glen 25.18
4 Obas, Mateo 11 Rancho San Juan 25.65
5 Balbido, Anton Gabriel 11 Archbishop Mitty 25.68
6 Jeon, Hyunjun 11 Archbishop Mitty 25.93
7 Trejo, Santiago 11 Monte Vista 26.15
8 Aguilar, Cruz 12 Santa Teresa 26.21
Section 8 Wind: 1.6
1 Bogale, Daanesh 12 Christopher 24.71
2 Chavez, Cedeno 11 Willow Glen 25.00
3 Zhang, Eric 10 Harker 25.00
4 Singh, Karan 12 American 25.35
5 Gupta, Atharv 12 American 25.68
6 Ferraro, Gavin 9 Willow Glen 25.81
7 Cenzial, Alexander 11 Archbishop Mitty 26.60
8 Maskiewicz, Dylan 10 Willow Glen 26.78
Section 9 Wind: 1.7
1 Jory, Ian 10 Scotts Valley 24.91
2 Chew, Calvin 11 American 25.61
3 Chang, Michael 11 Harker 26.33
4 Chao, Justin 11 Harker 26.73
5 Namba, Ryan 11 Leland 26.99
6 Kraus, Jack 11 Leland 27.07
7 Palermo, Alex 11 Monte Vista 27.30
8 Quiroz, Edgar 12 Alisal 27.93
Section 10 Wind: 1.3
-- Gurev, Martin 11 Westmont NT
-- Singh, Aneet 12 American NT
-- Sanchez, Anthony 11 Rancho San Juan NT
-- Zapata, Diego 11 Archbishop Mitty NT
-- Garcia, Omar 12 Everett Alvarez NT
-- Geng, Shilong 11 Rancho San Juan NT
-- Palmer, McKinley 10 Sacred Heart Prep NT
-- Ramirez, Carl 11 Everett Alvarez NT
Section 11 Wind: 0.8
1 Reddy, Nikhil 12 Bellarmine C 25.05
2 Moreno, Diego 12 Everett Alvarez 25.54
3 Beddingfield, Nathaniel 12 American 26.27
4 Lopez, Omar 12 Pioneer 26.29
5 Martinez, Markos 11 Everett Alvarez 26.62
6 Jajoo, Krish 11 American 26.81
7 Ocampo, Jacob 11 El Camino 28.33
8 Ledingham, Jonathan 12 Scotts Valley 29.41
Section 12 Wind: 0.8
1 Threatt, Parker 11 Bellarmine C 23.22
2 Deloatch, Jalen 11 Ann Sobrato 24.95
3 Castillo, Michael 11 Rancho San Juan 25.67
4 Atengco, Aizick 11 Everett Alvarez 27.00
5 Louie, Raiden 11 El Camino 27.28
6 Orosco, Nick 11 St Ignatius 27.42
Section 13 Wind: 1.7
1 Hauge, Christian 11 Live Oak 22.90 2
2 Adams, Sebastian 11 Valley Christian-SJ 24.03
3 Grizelj, Dominic 11 Bellarmine C 24.35
4 Martin, Miguel 11 Bellarmine C 24.63
5 Lowery, Brian 11 Branham 25.72
6 Rosas, Jordan 11 Bellarmine C 26.16
7 Jagannadhan, Pavan 11 Bellarmine C 28.66
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
Finals
1 Teeple, Ryan 12 Leland 21.96 0.9 1 10
2 Fu, Andrew 12 Harker 22.23 0.9 1 8
3 Pott, Sebastian 12 John F. Kenn 22.62 0.9 1 6
4 Shaw, Carter 12 Sacred Heart Prep 22.63 0.9 1 4
5 Hauge, Christian 11 Live Oak 22.90 1.7 13 2
6 Morfin, Eduardo 12 Rancho San Juan 23.01 0.9 1 1
7 Woo, Jake 12 St Ignatius 23.19 1.9 2
8 Buchango-Babalola, Princ 9 Archbishop Mitty 23.20 1.3 4
9 Threatt, Parker 11 Bellarmine C 23.22 0.8 12
10 Mustarde, Jamie 10 Sacred Heart Prep 23.25 0.9 1
11 Brown, Brandon 11 Evergreen Valley 23.38 1.9 2
12 Weltzien, Christopher 11 St Ignatius 23.42 1.9 2
13 Goldin, Kaleb 10 Harker 23.44 1.0 3
14 Le, Kevin 12 Evergreen Valley 23.47 0.9 1
15 Tse, Brady 9 Harker 23.51 1.0 3
16 Igtanloc, Jaxon 12 Junipero Serra 23.53 1.0 3
17 Aburano, Andrew 11 Valley Christian-SJ 23.62 1.9 2
18 Godinez, Gael 12 Everett Alvarez 23.63 1.3 4
19 Chung, John 12 Sacred Heart Prep 23.69 1.9 2
20 Pallott, Connor 11 Monte Vista 23.78 1.0 3
21 Loud, Kyon 11 Junipero Serra 23.81 1.0 3
22 Maku, Toju 11 Archbishop Mitty 23.81 1.9 2
23 Bluford, Amari 11 Christopher 23.84 1.3 4
24 Joudieh, Dylan 12 Junipero Serra 23.96 2.5 5
25 Adams, Sebastian 11 Valley Christian-SJ 24.03 1.7 13
26 Vakath, Zain 12 Harker 24.06 1.3 4
27 Silva, Aidan 12 Bellarmine C 24.17 2.5 5
28 Tapia, Devin 11 Alisal 24.18 1.3 4
29 Levonduskie, Tyler 12 Bellarmine C 24.20 1.9 2
30 Orman, Sheamus 12 Bellarmine C 24.21 1.0 3
31 Carrera, Alec 12 Bellarmine C 24.25 1.3 4
32 Kim, Ben 12 Archbishop Mitty 24.29 1.0 3
33 Lee, Timothy 12 Independence 24.35 2.5 5
34 Grizelj, Dominic 11 Bellarmine C 24.35 1.7 13
35 Mencia, Ruben 12 Everett Alvarez 24.45 2.3 7
36 Hsu, Deon 12 Christopher 24.48 2.9 6
37 Abel, Samuel 11 Scotts Valley 24.48 1.3 4
38 Flood, Thomas 11 Junipero Serra 24.61 1.0 3
39 Martin, Miguel 11 Bellarmine C 24.63 1.7 13
40 Nash, Riley 11 St Francis ( 24.63 2.9 6
41 Strain, Connor 12 Junipero Serra 24.65 2.9 6
42 Kraus, Aidan 10 Willow Glen 24.66 1.3 4
43 Bogale, Daanesh 12 Christopher 24.71 1.6 8
44 Tsang, Thomas 11 Homestead 24.79 2.3 7
45 Castillo, Anthony 12 Valley Christian-SJ 24.80 1.9 2
46 Jory, Ian 10 Scotts Valley 24.91 1.7 9
47 Park, Joseph 12 Westmont 24.92 2.9 6
48 Deloatch, Jalen 11 Ann Sobrato 24.95 0.8 12
49 Gabriel, Marc Angel 12 Leland 24.96 2.5 5
50 Chavez, Cedeno 11 Willow Glen 25.00 1.6 8
51 Zhang, Eric 10 Harker 25.00 1.6 8
52 Reddy, Nikhil 12 Bellarmine C 25.05 0.8 11
53 Hanna, Josiah 11 Valley Christian-SJ 25.07 2.9 6
54 Baughman, Derek 11 Willow Glen 25.18 2.3 7
55 Dring, Carson 11 Leland 25.19 2.5 5
56 Singh, Karan 12 American 25.35 1.6 8
57 Moreno, Diego 12 Everett Alvarez 25.54 0.8 11
58 Chew, Calvin 11 American 25.61 1.7 9
59 Tiernan, Nathaniel 11 Christopher 25.63 2.9 6
60 Obas, Mateo 11 Rancho San Juan 25.65 2.3 7
61 Castillo, Michael 11 Rancho San Juan 25.67 0.8 12
62 Gupta, Atharv 12 American 25.68 1.6 8
63 Balbido, Anton Gabriel 11 Archbishop Mitty 25.68 2.3 7
64 Lowery, Brian 11 Branham 25.72 1.7 13
65 Ferraro, Gavin 9 Willow Glen 25.81 1.6 8
66 Nair, Madhav 12 Leland 25.86 2.9 6
67 Jeon, Hyunjun 11 Archbishop Mitty 25.93 2.3 7
68 Trejo, Santiago 11 Monte Vista 26.15 2.3 7
69 Rosas, Jordan 11 Bellarmine C 26.16 1.7 13
70 Alivov, Daniel 11 Scotts Valley 26.20 2.5 5
71 Aguilar, Cruz 12 Santa Teresa 26.21 2.3 7
72 Beddingfield, Nathaniel 12 American 26.27 0.8 11
73 Lopez, Omar 12 Pioneer 26.29 0.8 11
74 Chang, Michael 11 Harker 26.33 1.7 9
75 Cenzial, Alexander 11 Archbishop Mitty 26.60 1.6 8
76 Martinez, Markos 11 Everett Alvarez 26.62 0.8 11
77 Chao, Justin 11 Harker 26.73 1.7 9
78 Maskiewicz, Dylan 10 Willow Glen 26.78 1.6 8
79 Jajoo, Krish 11 American 26.81 0.8 11
80 Namba, Ryan 11 Leland 26.99 1.7 9
81 Atengco, Aizick 11 Everett Alvarez 27.00 0.8 12
82 Kraus, Jack 11 Leland 27.07 1.7 9
83 Louie, Raiden 11 El Camino 27.28 0.8 12
84 Palermo, Alex 11 Monte Vista 27.30 1.7 9
85 Orosco, Nick 11 St Ignatius 27.42 0.8 12
86 Alcaraz, Ricky 12 Willow Glen 27.82 2.9 6
87 Quiroz, Edgar 12 Alisal 27.93 1.7 9
88 Fay, Aiden 11 Scotts Valley 28.07 2.5 5
89 Ocampo, Jacob 11 El Camino 28.33 0.8 11
90 Jagannadhan, Pavan 11 Bellarmine C 28.66 1.7 13
91 Sahagun, Malachi 11 Design Tech 29.24 2.5 5
92 Ledingham, Jonathan 12 Scotts Valley 29.41 0.8 11
-- Gurev, Martin 11 Westmont NT 1.3 10
-- Palmer, McKinley 10 Sacred Heart Prep NT 1.3 10
-- Singh, Aneet 12 American NT 1.3 10
-- Sanchez, Anthony 11 Rancho San Juan NT 1.3 10
-- Zapata, Diego 11 Archbishop Mitty NT 1.3 10
-- Geng, Shilong 11 Rancho San Juan NT 1.3 10
-- Ramirez, Carl 11 Everett Alvarez NT 1.3 10
-- Garcia, Omar 12 Everett Alvarez NT 1.3 10