Bellarmine College Prep                                3/6/2023 - 1:17 PM
                     Kiwanis - Bellarmine - 3/4/2023                      
                           Track Classic XXXVII                           
                           Westmont High School                           
 
Event 223  Boys 300 Meter Hurdles Varsity Boys
=======================================================================   
    Name                    Year School                  Finals  Points   
=======================================================================   
Section  1                                                                
  1 Olson, Peter              12 Junipero Serra           41.35   10      
  2 Salazar, Richard          12 Santa Teresa             41.54    8      
  3 Herzlinger, Sovin         12 Westmont                 43.99    2      
  4 Meza, Bryan               12 Alisal                   45.30           
  5 Meade, Nicholas           12 Junipero Serra           46.15           
  6 Songco, Anthony           12 South San Francisco      49.54           
Section  2                                                                
  1 Zang, Thomas              11 St Ignatius              42.57    6      
  2 Sikaffy, Musa             12 Bellarmine C             43.92    4      
  3 Siripoke, James           12 Archbishop Mitty         45.17    1      
  4 Kwan, Seth                12 Dublin                   45.90           
  5 Adamos, Aaron             10 Dublin                   45.91           
  6 Brown, Gregory            12 Homestead                45.98           
  7 Arakal, Ryan              12 American                 47.12           
  8 Nakanishi, Malakai        11 Santa Teresa             48.13           
Section  3                                                                
  1 Maddox, Nathaniel         10 Dublin                   45.53           
  2 Tutoe, Junior             11 St Ignatius              46.30           
  3 Jaber, Evan               12 Archbishop Mitty         47.15           
  4 Chuang, Ethan             11 Westmont                 47.27           
  5 Smith, Andrew             11 Harker                   47.33           
  6 Huang, William            11 Leland                   48.16           
  7 Enriquez, Anthony         11 Alisal                   50.99           
  8 Amado, Ethan              12 Monte Vista              51.54           
Section  4                                                                
  1 Pampati, Hardik           11 Dublin                   45.46           
  2 Birdthistle, Daniel       11 St Ignatius              46.66           
  3 Schmidt, Grant            11 Archbishop Mitty         47.52           
  4 Rajesh, Jay               11 Bellarmine C             47.68           
  5 Derse, Zachary            11 Leland                   52.14           
  6 Phan, Matthew             11 American                 52.57           
  7 Aji, Ethan                11 Leland                   53.08           
  8 Oshana, Jonah             12 Leland                   57.42           
Section  5                                                                
  1 Ahmer, Syed Ali           10 Dublin                   47.62           
  2 Louie, Raiden             11 El Camino                48.27           
  3 Boyd, Branner             11 St Francis (             49.68           
  4 Thomas, Austin            10 Dublin                   52.21           
  5 Ravindran, Pranav         11 American                 53.67           
  6 Alcaraz, Ricky            12 Willow Glen              56.43           
  7 Huynh, Kyle               11 Santa Teresa           1:05.99           
Section  6                                                                
  1 Vuppala, Anish            11 Dublin                   50.16           
  2 Conti, Anthony            11 El Camino                54.14           
  3 Bui, Hieu                 12 Leland                   55.80           
  4 Guda, Revanth              9 Dublin                   59.28           
Section  7                                                                
 -- Mauga, Andrew             12 Pioneer                     NT           
 -- Morrison, Luca            12 St Ignatius                 NT           
 -- Farrell, Jack              9 St Ignatius                 NT           
 -- Souza, Owen               12 Pioneer                     NT           
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals                                                                    
  1 Olson, Peter              12 Junipero Serra           41.35   1  10   
  2 Salazar, Richard          12 Santa Teresa             41.54   1   8   
  3 Zang, Thomas              11 St Ignatius              42.57   2   6   
  4 Sikaffy, Musa             12 Bellarmine C             43.92   2   4   
  5 Herzlinger, Sovin         12 Westmont                 43.99   1   2   
  6 Siripoke, James           12 Archbishop Mitty         45.17   2   1   
  7 Meza, Bryan               12 Alisal                   45.30   1       
  8 Pampati, Hardik           11 Dublin                   45.46   4       
  9 Maddox, Nathaniel         10 Dublin                   45.53   3       
 10 Kwan, Seth                12 Dublin                   45.90   2       
 11 Adamos, Aaron             10 Dublin                   45.91   2       
 12 Brown, Gregory            12 Homestead                45.98   2       
 13 Meade, Nicholas           12 Junipero Serra           46.15   1       
 14 Tutoe, Junior             11 St Ignatius              46.30   3       
 15 Birdthistle, Daniel       11 St Ignatius              46.66   4       
 16 Arakal, Ryan              12 American                 47.12   2       
 17 Jaber, Evan               12 Archbishop Mitty         47.15   3       
 18 Chuang, Ethan             11 Westmont                 47.27   3       
 19 Smith, Andrew             11 Harker                   47.33   3       
 20 Schmidt, Grant            11 Archbishop Mitty         47.52   4       
 21 Ahmer, Syed Ali           10 Dublin                   47.62   5       
 22 Rajesh, Jay               11 Bellarmine C             47.68   4       
 23 Nakanishi, Malakai        11 Santa Teresa             48.13   2       
 24 Huang, William            11 Leland                   48.16   3       
 25 Louie, Raiden             11 El Camino                48.27   5       
 26 Songco, Anthony           12 South San Francisco      49.54   1       
 27 Boyd, Branner             11 St Francis (             49.68   5       
 28 Vuppala, Anish            11 Dublin                   50.16   6       
 29 Enriquez, Anthony         11 Alisal                   50.99   3       
 30 Amado, Ethan              12 Monte Vista              51.54   3       
 31 Derse, Zachary            11 Leland                   52.14   4       
 32 Thomas, Austin            10 Dublin                   52.21   5       
 33 Phan, Matthew             11 American                 52.57   4       
 34 Aji, Ethan                11 Leland                   53.08   4       
 35 Ravindran, Pranav         11 American                 53.67   5       
 36 Conti, Anthony            11 El Camino                54.14   6       
 37 Bui, Hieu                 12 Leland                   55.80   6       
 38 Alcaraz, Ricky            12 Willow Glen              56.43   5       
 39 Oshana, Jonah             12 Leland                   57.42   4       
 40 Guda, Revanth              9 Dublin                   59.28   6       
 41 Huynh, Kyle               11 Santa Teresa           1:05.99   5       
 -- Mauga, Andrew             12 Pioneer                     NT   7       
 -- Morrison, Luca            12 St Ignatius                 NT   7       
 -- Farrell, Jack              9 St Ignatius                 NT   7       
 -- Souza, Owen               12 Pioneer                     NT   7