Bellarmine College Prep 3/6/2023 - 1:17 PM
Kiwanis - Bellarmine - 3/4/2023
Track Classic XXXVII
Westmont High School
Event 216 Boys 100 Meter Dash Frosh/Soph Boys
=======================================================================
Name Year School Finals Points
=======================================================================
Section 1 Wind: 0.1
1 Facione, Marcus 10 Bellarmine C 11.73 10
2 Barrett, Jermaine 10 Junipero Serra 11.79 8
3 Kondawar, Prasmit 10 Homestead 11.85 6
4 Vinson, Jusiah 10 Junipero Serra 11.85 4
5 Sahota, Sohan 10 St Ignatius 11.95 1
6 Patterson, Joseph 9 Valley Christian-SJ 12.01
7 Walsh, Sean 9 St Francis ( 12.11
Section 2 Wind: 1.2
1 Mendoza, Jack 9 Bellarmine C 11.89 2
2 Righellis, Grant 10 St Francis ( 12.22
3 Robledo, Carlos 10 Santa Teresa 12.46
4 Chauhan, Suvan 10 Archbishop Mitty 12.72
5 Lawson, Kayin 10 Santa Teresa 12.76
6 Marshall, Marquis 9 Archbishop Mitty 13.04
7 Aguayo, Cody 9 Willow Glen 13.95
Section 3 Wind: 0.5
1 Yu, Hua-Te 10 Westmont 12.19
2 Latu, Feliciano 10 Junipero Serra 12.23
3 Weber, Nick 10 Bellarmine C 12.44
4 Phan, Nathan 10 Bellarmine C 12.50
5 De La Rosa, Eron 10 Archbishop Mitty 12.54
6 Hicks, Tyran 9 St Ignatius 12.56
7 Padilla, Nicolas 10 Alisal 12.83
8 Tep, Sothear 9 Willow Glen 13.65
Section 4 Wind: 0.6
1 Moeckel, Nathan 10 Junipero Serra 12.20
2 Fernandes, Ryan 9 Bellarmine C 12.31
3 Hightower, Elijah 10 Archbishop Mitty 12.75
4 Castro, Adrian 10 American 12.78
5 Guevarra, Raimer 9 El Camino 12.87
6 Pham, Tintin 10 Bellarmine C 13.63
7 Custodio, Andrei 9 South San Francisco 13.93
8 Kelly, Luke 10 Bellarmine C 14.02
Section 5 Wind: 1.1
1 Bui, Theodore 10 Independence 12.88
2 Pulido, Joseph 10 St Francis ( 12.93
3 Adams, Devin 9 Valley Christian-SJ 13.33
4 Duval, Andrew 9 Leland 13.36
5 Jeong, Hakyung 9 Valley Christian-SJ 13.41
6 Van Dyne, Julian 9 Willow Glen 13.52
7 Layokun, David 9 Valley Christian-SJ 13.67
8 Jaquez, Max 9 Bellarmine C 13.97
Section 6 Wind: 1.0
1 Aburano, Rylan 9 Valley Christian-SJ 12.81
2 Zapata, Lorenzo 10 Bellarmine C 13.23
3 Nand, Nicholas 10 El Camino 13.25
4 Gomez Trujillo, Michael 9 Bellarmine C 13.81
5 Raggio, Joey 9 Bellarmine C 14.01
6 Booker, Andrew 9 Willow Glen 14.84
Section 7 Wind: +0.0
1 Greene, Gavin 9 Bellarmine C 12.71
2 Khomenko, Anton 9 Scotts Valley 12.74
3 Nguyen, Sean 10 Bellarmine C 12.88
4 Sandoval, Jacob 9 Bellarmine C 12.97
5 Lakkaraju, Raghav 10 Valley Christian-SJ 13.02
6 Muyco, Enzo 10 Westmont 13.35
7 Reyes-Orona, Pablo 10 American 13.49
8 Lee, Evan 9 American 13.56
Section 8 Wind: +0.0
1 Swaiss, Yousef 10 Santa Teresa 12.59
2 Johiro, Evan 10 Westmont 12.89
3 Davis, Daniel 10 American 13.32
4 Thusoo, Samik 10 Bellarmine C 13.35
5 Sangueza, Jakob 9 Bellarmine C 13.37
6 Crockett, Jeremiah 9 Valley Christian-SJ 13.44
7 Sharma, Aayush 9 Bellarmine C 13.77
8 Musukula, Shaunik 9 Bellarmine C 13.79
Section 9 Wind: 1.2
1 Perrott, Caleb 9 Bellarmine C 12.92
2 Li, Jay 10 Leland 13.01
3 Tankersley, Nick 10 Valley Christian-SJ 13.12
4 Galope, Abner 10 Rancho San Juan 13.16
5 Patterson, Xavier 9 Bellarmine C 13.85
6 Zins, Luke 9 Bellarmine C 14.07
7 Kenevey, Sean 9 Westmont 14.40
8 DeVera, Aidan 9 Bellarmine C 14.71
Section 10 Wind: 0.3
1 Fitzpatrick, Sean 9 Bellarmine C 12.74
2 Jones, Darian 10 Everett Alvarez 13.16
3 Staab, Martin 9 Bellarmine C 13.50
4 Sequeira, Max 9 St Francis ( 13.60
5 Smearden, Liam 9 Bellarmine C 13.65
6 Nguyen, Kaleb 10 Bellarmine C 14.07
7 Lam, Gavin 10 Westmont 14.09
8 Vega, Fabian 10 Everett Alvarez 16.30
Section 11 Wind: 0.4
1 Hui, Hayden 10 El Camino 13.40
2 Horvath, Darwin 10 Scotts Valley 13.46
3 Warren, Luke 9 Bellarmine C 13.47
4 Vasquez, Micah 10 Everett Alvarez 13.58
5 Sacayanan, Jim 10 Everett Alvarez 13.76
6 Gill, Jaiveer 9 Bellarmine C 14.41
7 Linares, Noah 10 Bellarmine C 14.82
8 Singh, Angad 10 Bellarmine C 15.15
Section 12 Wind: 0.5
1 Stepanovich, Elijah 10 El Camino 13.41
2 Forrester, Nathan 10 El Camino 13.68
3 Rhyne, Robert 9 Westmont 13.73
4 Cheng, Trevor 9 St Francis ( 14.05
5 Gomonet, Jedric 10 Everett Alvarez 14.41
6 Nevarez, Omar 9 Everett Alvarez 14.51
7 Branitzky, Eran 10 Bellarmine C 14.52
8 Bonilla, Emiliano 9 El Camino 14.94
Section 13 Wind: 0.6
-- Sitarz, Michal 9 Scotts Valley NT
-- Ledingham, Ethan 10 Scotts Valley NT
-- Gomez, Christopher 9 El Camino NT
-- Shelton, Joseph 10 Abraham Lincoln NT
-- Diaz-Burgos, Yariel 10 Abraham Lincoln NT
-- Alvarez, Carlos 10 Latino College Prep NT
-- Jefferson, Nathan 9 Archbishop Mitty NT
-- Conti, Joseph 9 El Camino NT
Section 14 Wind: +0.0
1 Burciaga, DeZario 10 Abraham Lincoln 12.35
2 Moreno, Edwin 10 Everett Alvarez 12.71
3 Guzman, Eric 10 Everett Alvarez 13.38
4 Nguyen, ThienSon 9 Bellarmine C 13.63
5 Ledezma, Sergio 10 Latino College Prep 14.02
6 Noriega, Jorge 9 Latino College Prep 14.22
7 Damian, Andrew 10 El Camino 14.99
8 Freccia, Andre 9 Sacred Heart Prep 15.34
Section 15 Wind: 0.9
1 St. Laurent, Zayne 10 Bellarmine C 12.29
2 Herlitz, Oskar 9 Sacred Heart Prep 12.31
3 Baker, Jonathan 10 Abraham Lincoln 12.35
4 Amaro, Terry 9 Sacred Heart Prep 12.62
5 Vu, Minh 10 Independence 12.71
6 Buzzard, Crusoe 10 Abraham Lincoln 13.13
7 Joshi, Arjun 9 American 13.70
Section 16 Wind: 0.3
1 Rosen, Tyler 10 Terra Nova 12.70
2 Arreola, Diego 10 St Francis ( 12.99
3 Spears, Wyatt 9 Westmont 13.15
4 Tagle, Fernando 9 Leland 13.16
5 Icaza, Isacc 9 Leland 13.71
6 Areda, Borana 10 Abraham Lincoln 13.98
7 Martinez, Luis 10 Willow Glen 15.18
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
Finals
1 Facione, Marcus 10 Bellarmine C 11.73 0.1 1 10
2 Barrett, Jermaine 10 Junipero Serra 11.79 0.1 1 8
3 Kondawar, Prasmit 10 Homestead 11.85 0.1 1 6
4 Vinson, Jusiah 10 Junipero Serra 11.85 0.1 1 4
5 Mendoza, Jack 9 Bellarmine C 11.89 1.2 2 2
6 Sahota, Sohan 10 St Ignatius 11.95 0.1 1 1
7 Patterson, Joseph 9 Valley Christian-SJ 12.01 0.1 1
8 Walsh, Sean 9 St Francis ( 12.11 0.1 1
9 Yu, Hua-Te 10 Westmont 12.19 0.5 3
10 Moeckel, Nathan 10 Junipero Serra 12.20 0.6 4
11 Righellis, Grant 10 St Francis ( 12.22 1.2 2
12 Latu, Feliciano 10 Junipero Serra 12.23 0.5 3
13 St. Laurent, Zayne 10 Bellarmine C 12.29 0.9 15
14 Fernandes, Ryan 9 Bellarmine C 12.31 0.6 4
15 Herlitz, Oskar 9 Sacred Heart Prep 12.31 0.9 15
16 Burciaga, DeZario 10 Abraham Lincoln 12.35 +0.0 14
17 Baker, Jonathan 10 Abraham Lincoln 12.35 0.9 15
18 Weber, Nick 10 Bellarmine C 12.44 0.5 3
19 Robledo, Carlos 10 Santa Teresa 12.46 1.2 2
20 Phan, Nathan 10 Bellarmine C 12.50 0.5 3
21 De La Rosa, Eron 10 Archbishop Mitty 12.54 0.5 3
22 Hicks, Tyran 9 St Ignatius 12.56 0.5 3
23 Swaiss, Yousef 10 Santa Teresa 12.59 +0.0 8
24 Amaro, Terry 9 Sacred Heart Prep 12.62 0.9 15
25 Rosen, Tyler 10 Terra Nova 12.70 0.3 16
26 Greene, Gavin 9 Bellarmine C 12.71 +0.0 7
27 Moreno, Edwin 10 Everett Alvarez 12.71 +0.0 14
28 Vu, Minh 10 Independence 12.71 0.9 15
29 Chauhan, Suvan 10 Archbishop Mitty 12.72 1.2 2
30 Fitzpatrick, Sean 9 Bellarmine C 12.74 0.3 10
31 Khomenko, Anton 9 Scotts Valley 12.74 +0.0 7
32 Hightower, Elijah 10 Archbishop Mitty 12.75 0.6 4
33 Lawson, Kayin 10 Santa Teresa 12.76 1.2 2
34 Castro, Adrian 10 American 12.78 0.6 4
35 Aburano, Rylan 9 Valley Christian-SJ 12.81 1.0 6
36 Padilla, Nicolas 10 Alisal 12.83 0.5 3
37 Guevarra, Raimer 9 El Camino 12.87 0.6 4
38 Bui, Theodore 10 Independence 12.88 1.1 5
39 Nguyen, Sean 10 Bellarmine C 12.88 +0.0 7
40 Johiro, Evan 10 Westmont 12.89 +0.0 8
41 Perrott, Caleb 9 Bellarmine C 12.92 1.2 9
42 Pulido, Joseph 10 St Francis ( 12.93 1.1 5
43 Sandoval, Jacob 9 Bellarmine C 12.97 +0.0 7
44 Arreola, Diego 10 St Francis ( 12.99 0.3 16
45 Li, Jay 10 Leland 13.01 1.2 9
46 Lakkaraju, Raghav 10 Valley Christian-SJ 13.02 +0.0 7
47 Marshall, Marquis 9 Archbishop Mitty 13.04 1.2 2
48 Tankersley, Nick 10 Valley Christian-SJ 13.12 1.2 9
49 Buzzard, Crusoe 10 Abraham Lincoln 13.13 0.9 15
50 Spears, Wyatt 9 Westmont 13.15 0.3 16
51 Jones, Darian 10 Everett Alvarez 13.16 0.3 10
52 Tagle, Fernando 9 Leland 13.16 0.3 16
53 Galope, Abner 10 Rancho San Juan 13.16 1.2 9
54 Zapata, Lorenzo 10 Bellarmine C 13.23 1.0 6
55 Nand, Nicholas 10 El Camino 13.25 1.0 6
56 Davis, Daniel 10 American 13.32 +0.0 8
57 Adams, Devin 9 Valley Christian-SJ 13.33 1.1 5
58 Thusoo, Samik 10 Bellarmine C 13.35 +0.0 8
59 Muyco, Enzo 10 Westmont 13.35 +0.0 7
60 Duval, Andrew 9 Leland 13.36 1.1 5
61 Sangueza, Jakob 9 Bellarmine C 13.37 +0.0 8
62 Guzman, Eric 10 Everett Alvarez 13.38 +0.0 14
63 Hui, Hayden 10 El Camino 13.40 0.4 11
64 Stepanovich, Elijah 10 El Camino 13.41 0.5 12
65 Jeong, Hakyung 9 Valley Christian-SJ 13.41 1.1 5
66 Crockett, Jeremiah 9 Valley Christian-SJ 13.44 +0.0 8
67 Horvath, Darwin 10 Scotts Valley 13.46 0.4 11
68 Warren, Luke 9 Bellarmine C 13.47 0.4 11
69 Reyes-Orona, Pablo 10 American 13.49 +0.0 7
70 Staab, Martin 9 Bellarmine C 13.50 0.3 10
71 Van Dyne, Julian 9 Willow Glen 13.52 1.1 5
72 Lee, Evan 9 American 13.56 +0.0 7
73 Vasquez, Micah 10 Everett Alvarez 13.58 0.4 11
74 Sequeira, Max 9 St Francis ( 13.60 0.3 10
75 Pham, Tintin 10 Bellarmine C 13.63 0.6 4
76 Nguyen, ThienSon 9 Bellarmine C 13.63 +0.0 14
77 Smearden, Liam 9 Bellarmine C 13.65 0.3 10
78 Tep, Sothear 9 Willow Glen 13.65 0.5 3
79 Layokun, David 9 Valley Christian-SJ 13.67 1.1 5
80 Forrester, Nathan 10 El Camino 13.68 0.5 12
81 Joshi, Arjun 9 American 13.70 0.9 15
82 Icaza, Isacc 9 Leland 13.71 0.3 16
83 Rhyne, Robert 9 Westmont 13.73 0.5 12
84 Sacayanan, Jim 10 Everett Alvarez 13.76 0.4 11
85 Sharma, Aayush 9 Bellarmine C 13.77 +0.0 8
86 Musukula, Shaunik 9 Bellarmine C 13.79 +0.0 8
87 Gomez Trujillo, Michael 9 Bellarmine C 13.81 1.0 6
88 Patterson, Xavier 9 Bellarmine C 13.85 1.2 9
89 Custodio, Andrei 9 South San Francisco 13.93 0.6 4
90 Aguayo, Cody 9 Willow Glen 13.95 1.2 2
91 Jaquez, Max 9 Bellarmine C 13.97 1.1 5
92 Areda, Borana 10 Abraham Lincoln 13.98 0.3 16
93 Raggio, Joey 9 Bellarmine C 14.01 1.0 6
94 Kelly, Luke 10 Bellarmine C 14.02 0.6 4
94 Ledezma, Sergio 10 Latino College Prep 14.02 +0.0 14
96 Cheng, Trevor 9 St Francis ( 14.05 0.5 12
97 Zins, Luke 9 Bellarmine C 14.07 1.2 9
98 Nguyen, Kaleb 10 Bellarmine C 14.07 0.3 10
99 Lam, Gavin 10 Westmont 14.09 0.3 10
100 Noriega, Jorge 9 Latino College Prep 14.22 +0.0 14
101 Kenevey, Sean 9 Westmont 14.40 1.2 9
102 Gill, Jaiveer 9 Bellarmine C 14.41 0.4 11
103 Gomonet, Jedric 10 Everett Alvarez 14.41 0.5 12
104 Nevarez, Omar 9 Everett Alvarez 14.51 0.5 12
105 Branitzky, Eran 10 Bellarmine C 14.52 0.5 12
106 DeVera, Aidan 9 Bellarmine C 14.71 1.2 9
107 Linares, Noah 10 Bellarmine C 14.82 0.4 11
108 Booker, Andrew 9 Willow Glen 14.84 1.0 6
109 Bonilla, Emiliano 9 El Camino 14.94 0.5 12
110 Damian, Andrew 10 El Camino 14.99 +0.0 14
111 Singh, Angad 10 Bellarmine C 15.15 0.4 11
112 Martinez, Luis 10 Willow Glen 15.18 0.3 16
113 Freccia, Andre 9 Sacred Heart Prep 15.34 +0.0 14
114 Vega, Fabian 10 Everett Alvarez 16.30 0.3 10
-- Alvarez, Carlos 10 Latino College Prep NT 0.6 13
-- Jefferson, Nathan 9 Archbishop Mitty NT 0.6 13
-- Gomez, Christopher 9 El Camino NT 0.6 13
-- Ledingham, Ethan 10 Scotts Valley NT 0.6 13
-- Shelton, Joseph 10 Abraham Lincoln NT 0.6 13
-- Sitarz, Michal 9 Scotts Valley NT 0.6 13
-- Diaz-Burgos, Yariel 10 Abraham Lincoln NT 0.6 13
-- Conti, Joseph 9 El Camino NT 0.6 13