Bellarmine College Prep 3/6/2023 - 1:17 PM
Kiwanis - Bellarmine - 3/4/2023
Track Classic XXXVII
Westmont High School
Event 147 Boys Shot Put Frosh/Soph Boys
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Li, Jonathan 10 Leland 44-10.50 10
2 Clark, Henry 10 Bellarmine C 44-00.50 8
3 Steele, Richard 10 Bellarmine C 42-08.00 6
4 D'Aquino, Jacob 10 Junipero Serra 41-00.00 4
5 Leder, Jay 10 Junipero Serra 40-11.00 2
6 Haley, Damien 10 Rancho San Juan 38-10.00 1
7 Garcia, Adan 10 Rancho San Juan 36-03.00
8 Gong, Levin 10 Leland 35-07.00
9 Hart, Jonas 10 Westmont 35-00.00
10 Weigel, Khristien 10 Bellarmine C 34-10.00
11 Jacobson, Case 9 St Francis ( 34-02.50
11 Bell, Cameron 10 Junipero Serra 34-02.50
13 Alapati, Jonah 10 Junipero Serra 34-00.00
14 James, Nolan 10 Willow Glen 32-09.50
15 Dempsey, Aiden 9 Santa Teresa 32-07.00
16 Method, Nick 10 Willow Glen 31-10.00
17 Hamilton, Luke 10 Leland 31-07.00
18 Francisco, Marco 10 Bellarmine C 31-06.00
19 Ramirez Menjivar, Alan 10 El Camino 31-02.00
20 Mundy, Spencer 10 Willow Glen 30-03.00
21 Fulgencio, Cody 9 El Camino 29-10.50
22 Bui, Jason 10 Leland 29-09.50
23 Rhodes, BradyM 10 Willow Glen 29-05.00
24 Wyss, Zach 9 Willow Glen 29-00.00
25 Sertel, Nicolas 9 Willow Glen 28-04.50
26 Ramirez, Jackson 9 Valley Christian-SJ 27-05.00
27 Dring, Mason 10 Leland 26-11.00
28 Uk, Kai 9 American 24-08.00
29 Irwin, Joshua 9 Westmont 24-05.00
30 Munoz, Abel 9 Everett Alvarez 23-07.00
31 Fulgar, David Alexander 10 El Camino 22-00.00
32 Covarrubias, Pedro 10 Everett Alvarez 20-11.00
33 Goldthwaite, Evan 10 El Camino 19-00.00
34 Sandez, Santiago 9 Santa Teresa 18-01.00
35 Palacios, Lester 9 El Camino 16-03.50
-- Jameson, Justin 10 Junipero Serra ND