Licensed to Bellarmine College Prep     HY-TEK's Meet Manager 3/7/2019 05:05 PM
                        Kiwanis - Bellarmine - 3/9/2019                        
                              Track Classic XXXV                               
                             Westmont High School                              
                               Performance List                                
 
Event 101  Boys 3200 Meter Run Frosh/Soph Boys (63)
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1    970 Geil, Benjamin                10 Leigh              10:04.99 
  2   2309 Unger, Logan                  10 Willow Glen        10:20.00 
  3   1575 Daniels, Elliot                9 Prospect           10:20.00 
  4   2210 Joshi, Hrishikesh             10 Westmont           10:26.50 
  5   2274 Damene, Ananeya               10 Willow Glen        10:30.00 
  6   1304 Shah, Aryan                    9 Lynbrook           10:30.00 
  7   1078 Kamali, Zachary               10 Leland             10:32.00 
  8   1292 Malhotra, Rohit               10 Lynbrook           10:34.21 
  9   1110 Park, Aaron                    9 Leland             10:35.00 
 10   2205 Felder, Jett                  10 Westmont           10:35.16 
 11   1291 Lin, Ethan C.                 10 Lynbrook           10:35.41 
 12   1057 Donaldson, Trent              10 Leland             10:38.98 
 13   1280 Han, Derek                    10 Lynbrook           10:40.00 
 14   1294 Naidu, Sanjay                  9 Lynbrook           10:52.88 
 15    118 Meeker, Nicholas              10 Archbishop M       10:58.07 
 16   1263 Alumootil, Vivek               9 Lynbrook           11:00.00 
 17    360 Theocheung, Aiden             10 Bellarmine P       11:00.00 
 18   1290 Lai, Theodore                  9 Lynbrook           11:00.09 
 19   1134 Yeh, Bryce                     9 Leland             11:12.00 
 20   1297 Nishi, Kento                   9 Lynbrook           11:15.00 
 21   1541 Tella, Kenji                   9 Palo Alto          11:15.25 
 22   1197 Ramsay, Michael               10 Los Gatos          11:16.48 
 23   2271 Cromartie, Brian               9 Willow Glen        11:20.00 
 24   1308 Wang, Matthew                 10 Lynbrook           11:22.01 
 25   2350 Steiner, Kai                   9 Woodside           11:24.00 
 26   1470 Wen, Peter                    10 Oakwood            11:24.49 
 27   2285 Itow, Evan                     9 Willow Glen        11:25.00 
 28    625 Harvey, Bevan                 10 Henry M. Gun       11:25.81 
 29    626 Houston, Aidan                10 Henry M. Gun       11:26.13 
 30    561 Tilenius, Niles               10 Crystal Spri       11:27.59 
 31   1302 Rajan, Achintya               10 Lynbrook           11:30.00 
 32   2294 Ondo, Seth                     9 Willow Glen        11:30.00 
 33    313 Orman, Brennan                10 Bellarmine P       11:30.00 
 34   2226 Wright, Dylan                  9 Westmont           11:30.50 
 35    137 Syed, Zane                    10 Archbishop M       11:31.68 
 36   1519 Fulton, Neel                  10 Palo Alto          11:31.72 
 37   1295 Ng, Tzen-Chuen                10 Lynbrook           11:45.00 
 38   2204 Dang, Brian                   10 Westmont           11:48.47 
 39   1131 White, Zachary                10 Leland             11:50.00 
 40   1062 GomezTaggle Villarre, Javier   9 Leland             11:50.00 
 41   1281 Ingle, Hrishikesh              9 Lynbrook           11:53.92 
 42   2218 Romero Zavala, David          10 Westmont           11:53.97 
 43   1275 Dikhit, Saumitr                9 Lynbrook           12:00.00 
 44    305 Ng, Anthony                    9 Bellarmine P       12:00.00 
 45     97 Ballou, Fadi                  10 Archbishop M       12:09.24 
 46   1059 Fong, Anthony                 10 Leland             12:17.80 
 47   1283 Jung, Iain                    10 Lynbrook           12:21.71 
 48   2203 Dalzial, Dean                  9 Westmont           12:30.50 
 49   2201 Chaudion, Ryan                 9 Westmont           12:45.50 
 50   2217 Ranade, Akash                  9 Westmont           13:00.00 
 51   2223 Vega, Emanuel                 10 Westmont           13:00.00 
 52   1463 Mora, Julian                  10 Oak Grove          13:25.35 
 53   2213 Moffatt, Michael              10 Westmont           13:31.58 
 54   1004 Wang, Bill                     9 Leigh                    NT 
 55   1005 Yadavalli, Arunaabha           9 Leigh                    NT 
 56    956 Choi, Jimmy                    9 Leigh                    NT 
 57   1469 Richardson, Ellis              9 Oakwood                  NT 
 58   1142 Falcon, Adrian                10 Live Oak                 NT 
 59    963 Drake, Jonah                   9 Leigh                    NT 
 60    951 Bray, Steven                   9 Leigh                    NT 
 61    978 Hogg, Caiden                   9 Leigh                    NT 
 62    995 Seng, William                  9 Leigh                    NT 
 63    947 Ando, Tyler                    9 Leigh                    NT 
 
Event 102  Boys 4x100 Meter Relay Frosh/Soph Boys (21)
===============================================================================
     School                                                  Seed           
===============================================================================
  1  Bellarmine Prep  'A'                                   45.17 
  2  St Francis (Mountain View)  'A'                        46.10 
  3  Junipero Serra  'A'                                    46.14 
  4  Live Oak  'A'                                          46.50 
  5  Westmont  'A'                                          46.50 
  6  Willow Glen  'A'                                       46.50 
  7  St Ignatius  'A'                                       46.67 
  8  Leland  'A'                                            46.88 
  9  Lynbrook  'A'                                          46.92 
 10  Irvington  'A'                                         47.00 
 11  Palo Alto  'A'                                         47.20 
 12  Crystal Springs Uplands  'A'                           47.50 
 13  Archbishop Mitty  'A'                                  47.70 
 14  American  'A'                                          48.01 
 15  San Lorenzo Valley  'A'                                48.03 
 16  Mills  'A'                                             48.37 
 17  Carlmont  'A'                                          49.00 
 18  Silver Creek  'A'                                      49.00 
 19  Scotts Valley  'A'                                     50.60 
 20  Woodside  'A'                                             NT 
 21  Leigh  'A'                                                NT 
 
Event 103  Girls 4x100 Meter Relay Varsity Girls (23)
===============================================================================
     School                                                  Seed           
===============================================================================
  1  St Ignatius  'A'                                       49.34 
  2  James Logan  'A'                                       49.80 
  3  St Francis (Mountain View)  'A'                        49.91 
  4  San Lorenzo Valley  'A'                                50.32 
  5  Presentation  'A'                                      50.89 
  6  Los Gatos  'A'                                         51.00 
  7  Lynbrook  'A'                                          51.18 
  8  Archbishop Mitty  'A'                                  51.33 
  9  Notre Dame (Belmont)  'A'                              51.74 
 10  Mills  'A'                                             52.99 
 11  American  'A'                                          53.28 
 12  Willow Glen  'A'                                       53.50 
 13  Leland  'A'                                            53.99 
 14  Carlmont  'A'                                          54.00 
 15  Scotts Valley  'A'                                     54.30 
 16  Irvington  'A'                                         55.00 
 17  Sacred Heart Prep  'A'                                 55.02 
 18  Washington  'A'                                        55.99 
 19  Notre Dame (Sj)  'A'                                   56.72 
 20  Crystal Springs Uplands  'A'                           58.55 
 21  Leigh  'A'                                                NT 
 22  Woodside  'A'                                             NT 
 23  Latino College Prep  'A'                                  NT 
 
Event 104  Boys 4x100 Meter Relay Varsity Boys (17)
===============================================================================
     School                                                  Seed           
===============================================================================
  1  Archbishop Riordan  'A'                                43.50 
  2  Los Gatos  'A'                                         43.50 
  3  James Logan  'A'                                       43.50 
  4  The Kings Academy  'A'                                 43.66 
  5  Bellarmine Prep  'A'                                   45.17 
  6  Leland  'A'                                            45.22 
  7  Lynbrook  'A'                                          45.24 
  8  Everett Alvarez  'A'                                   45.33 
  9  St Francis (Mountain View)  'A'                        45.82 
 10  Irvington  'A'                                         46.00 
 11  Willow Glen  'A'                                       46.50 
 12  Scotts Valley  'A'                                     46.50 
 13  Carlmont  'A'                                          47.00 
 14  James Lick  'A'                                        47.61 
 15  San Lorenzo Valley  'A'                                48.03 
 16  Latino College Prep  'A'                                  NT 
 17  Leigh  'A'                                                NT 
 
Event 105  Girls 100 Meter Hurdles Varsity Girls (90)
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1    381 Kiefer, Meagan                12 Branham               14.84 
  2   1313 Chan, Alexandra               12 Menlo                 15.19 
  3   2086 Moore, Kelaiah                11 The Kings             15.51 
  4     70 Lyons, Indra                  12 Aptos                 15.59 
  5    655 Vandenbrandhorninge, Sydney   11 Homestead             15.84 
  6   2191 Swalve, Jessica               12 Westmont              16.04 
  7   1733 Morris, Alexis                12 Santa Clara           16.22 
  8   1946 Sarathy, Milana               11 St Francis (          16.54 
  9     35 Malvas, Mary                  12 American              16.64 
 10   1465 Moghaddami, Maryam            12 Oakwood               16.69 
 11   2033 Morrison, Cora                12 St Ignatius           16.77 
 12   1036 Tseng, Chantelle              11 Leland                16.90 
 13   1814 Goeury, Justine               12 Scotts Valle          16.93 
 14   1244 Nema, Aneesha                 11 Lynbrook              16.96 
 15   1687 Mattingly, Lulu               10 San Lorenzo           17.00 
 16   1933 Hong, Elizabeth               12 St Francis (          17.11 
 17   1937 Livingood, Lauren             12 St Francis (          17.25 
 18   1022 Larsen, Johanne               11 Leland                17.32 
 19    575 Ruelas, Roxana                10 Everett Alva          17.38 
 20   2235 Cayetano, K'Jada              12 Willow Glen           17.50 
 21   1934 Kalina, Jenna                 10 St Francis (          17.54 
 22   1394 Hayman, Daviana               12 Nd-Belmont            17.56 
 23   1258 Waring, Nicole                12 Lynbrook              17.66 
 24    785 Abenojar, Dannica             12 James Logan           17.78 
 25   1503 Le, Ariel                     10 Palo Alto             17.79 
 26    698 Daugherty, Bridget            12 Irvington             17.87 
 27   2027 Howard, Cameron                9 St Ignatius           17.88 
 28    756 Cortez, Valeria               12 James Lick            17.90 
 29   1203 Chung, Esther                 12 Lowell                17.96 
 30   1020 King, Annika                  10 Leland                17.99 
 31   1552 Francisco, Kylie              10 Presentation          18.01 
 32     28 Del Rosario, Claire           12 American              18.04 
 33   1548 Diaz, Cynthia                 11 Presentation          18.20 
 34   1322 Ganem, Zahra                  12 Mills                 18.24 
 35   1904 Bettendorf, Mia               10 St Francis (          18.24 
 36   1174 Ward, Shayla                   9 Los Gatos             18.24 
 37   1732 Luong, Viviann                10 Santa Clara           18.26 
 38   1645 Duncanson, Sophie             12 Sacred Heart          18.33 
 39     74 Chancey, Sydney               10 Archbishop M          18.43 
 40    763 Martinez, Yesenia             11 James Lick            18.43 
 41     82 Long, Makena                  10 Archbishop M          18.53 
 42   2324 Mcdowall, Alexandra           12 Woodside              18.54 
 43   1906 Borella, Sophia               11 St Francis (          18.64 
 44   1726 Clear, Catherine              12 Santa Clara           18.68 
 45   2317 Crane, Melissa                12 Woodside              18.74 
 46   1545 Burchinal, Christine          12 Presentation          18.74 
 47   1494 Fletcher, Maria               12 Palo Alto             18.96 
 48   1497 Ho, Samantha                  10 Palo Alto             18.98 
 49   1755 Lopez, Rocio                  11 Santa Teresa          19.00 
 50    794 Lagman, Bianca                11 James Logan           19.03 
 51    643 Algarin, Madison              12 Homestead             19.17 
 52   1929 Forrest, Kathryn              11 St Francis (          19.26 
 53     40 Tsai, Rachel                  10 American              19.48 
 54   2187 Kim, Kayla                     9 Westmont              19.55 
 55   2022 Chan, Kayla                   10 St Ignatius           19.55 
 56   1422 Fahmi, Mariam                 10 Nd-Sj                 19.69 
 57    941 Wolter, Elyssa                10 Leigh                 19.85 
 58   1940 Moran, Sarah                  10 St Francis (          19.88 
 59   1763 Rosetta, Jena                  9 Santa Teresa          20.00 
 60   1762 Rios, Daniela                  9 Santa Teresa          20.00 
 61   1018 Icaza, Jennifer                9 Leland                20.05 
 62   1809 Bellavance, Hannah             9 Scotts Valle          20.10 
 63   1401 Nunn, Brianna                 11 Nd-Belmont            20.15 
 64   2254 Turcios, Angelica              9 Willow Glen           20.50 
 65   1431 Ledesma, Daniela              10 Nd-Sj                 20.58 
 66   1925 Fernandez, Gianna              9 St Francis (          20.60 
 67   2019 Branham, Sophie               10 St Ignatius           20.64 
 68   1428 John, Shirlene                10 Nd-Sj                 20.80 
 69   1568 Polverino, Mairead            10 Presentation          21.10 
 70   1907 Bredel, Olivia                11 St Francis (          21.28 
 71   1245 Nguyen, Andrea                10 Lynbrook              21.29 
 72   1945 Saglimbeni, Grace             11 St Francis (          21.60 
 73   1951 Wilmer, Iminii                 9 St Francis (          21.96 
 74    534 Lane, Sydney                   9 Crystal Spri          21.99 
 75   1941 Morey, Brooke                 11 St Francis (          22.30 
 76   2018 Bonthorn, Charlie             10 St Ignatius           22.33 
 77   2024 Ewers, Claire                  9 St Ignatius           22.34 
 78   1551 Feinberg, Natalia             12 Presentation          22.45 
 79    400 Butler, Andrea                11 Carlmont              22.74 
 80   1012 Cortez, Esmeralda             10 Leland                22.80 
 81   1021 Larabee-Weigand, Elizabeth     9 Leland                22.99 
 82    530 Hsieh, Taylor                 10 Crystal Spri          23.59 
 83   1029 Nguyen, Vy                    10 Leland                24.00 
 84   1550 Escobar, Gabriella            12 Presentation          27.83 
 85   1831 Wright, Jessica               12 Scotts Valle             NT 
 86   1927 Flint, Antonia                 9 St Francis (             NT 
 87   2081 Abad, Katrina                 12 Terra Nova               NT 
 88    921 Kling, Kiya                    9 Leigh                    NT 
 89    389 Areff, Cassandra              10 Carlmont                 NT 
 90   1919 De Urioste, Sonya             11 St Francis (             NT 
 
Event 106  Boys 65 Meter Hurdles Frosh/Soph Boys (32)
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1   2079 Woodruff, Liam                10 St Ignatius           10.05 
  2   1963 Corzo, Angel                  10 St Francis (          10.10 
  3    342 Sawyer, Jaxon                 10 Bellarmine P          10.15 
  4   1525 Huang, Jeremy                 10 Palo Alto             10.30 
  5   2283 Hairston, William             10 Willow Glen           10.42 
  6   2070 Tam, Ethan                     9 St Ignatius           10.98 
  7   1790 Meza, Gabriel                  9 Santa Teresa          11.00 
  8   2119 Becker, Matthew               10 Valley Chris          11.01 
  9     56 Kumar, Pradyun                10 American              11.02 
 10   1884 Vaghela, Purav                10 Silver Creek          11.05 
 11   1058 Eliasi, Darcy                 10 Leland                11.52 
 12    119 Micallef, Vincent             10 Archbishop M          11.57 
 13     58 Luo, Edmond                   10 American              11.57 
 14    876 Tognotti, Michael             10 Junipero Ser          11.60 
 15    292 Mcwilliams, Xavier            10 Bellarmine P          11.61 
 16   1310 Wong, Bennett                  9 Lynbrook              11.64 
 17   1996 Orogo, Kenneth                10 St Francis (          11.70 
 18   1103 Ngo, Seth                     10 Leland                11.83 
 19   1778 Krone, Joshua                  9 Santa Teresa          12.00 
 20   2266 Brother, Jacob                 9 Willow Glen           12.41 
 21   1770 Fitch, Evan                    9 Santa Teresa          12.50 
 22   1106 Nguyen, Vu                    10 Leland                12.88 
 23   1047 Choi, William                 10 Leland                12.88 
 24   1067 Haney, Macai                   9 Leland                13.00 
 25    833 Perez, Aaron                  10 Jefferson             13.05 
 26   1531 Nguyen, Ethan                 10 Palo Alto             13.18 
 27   1706 Bukowinski, Steve              9 San Lorenzo           13.25 
 28   1120 Seto, Andrew                   9 Leland                13.55 
 29   2302 Schlatter, Ben                 9 Willow Glen           13.70 
 30    717 Athwal, Sahil                 10 Irvington                NT 
 31    997 Shelton, Dylan                 9 Leigh                    NT 
 32    742 Salom, Rjay                   10 Irvington                NT 
 
Event 107  Boys 110 Meter Hurdles Varsity Boys (45)
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1   1200 Wada-Law, Masaki              12 Los Gatos             14.14 
  2   1958 Bell-Dzide, Travis            11 St Francis (          15.12 
  3    332 Rehbock, Wyatt                12 Bellarmine P          15.23 
  4    813 Kaye, Meinkaye                11 James Logan           15.62 
  5    679 Rucker, Harold                11 Homestead             15.64 
  6    237 Hilton, Kijana                12 Bellarmine P          15.64 
  7    994 Rodriquez, Diego              12 Leigh                 15.72 
  8   1347 Cruz, Enrico                  12 Mills                 16.07 
  9    547 Gerhardt, Max                 11 Crystal Spri          16.13 
 10   1311 Wu, Matthew                   11 Lynbrook              16.38 
 11   2009 Toney, Scott                  11 St Francis (          16.45 
 12   2048 Barry, Ryan                   11 St Ignatius           16.71 
 13   1055 Devaraj, Nikhil               12 Leland                16.75 
 14   2065 Plam, Will                    11 St Ignatius           16.78 
 15    804 Finkley, Jelani                9 James Logan           16.89 
 16     17 Ramayrat, Allester            12 Abraham Linc          16.89 
 17    801 Cabael, Taylor                11 James Logan           17.00 
 18    806 Gammal, Nick                  12 James Logan           17.00 
 19     18 Sugal, Ilyaas                 12 Abraham Linc          17.04 
 20    753 Yu, Terry                     12 Irvington             17.10 
 21    257 Lam, Nathan                   12 Bellarmine P          17.29 
 22     95 Arasan, Sarathi               10 Archbishop M          17.67 
 23    309 Nguyen, Philip                12 Bellarmine P          17.72 
 24   1264 Au, Ian                       12 Lynbrook              17.89 
 25   1274 Dai, Robert                   10 Lynbrook              17.99 
 26    752 Yim, Jake                     12 Irvington             18.02 
 27    222 Garcia-Czarkowski, Leo        10 Bellarmine P          18.21 
 28   2315 Zamora, Paul                  11 Willow Glen           18.40 
 29    781 Ocampo, Rudolf                11 James Lick            18.45 
 30    818 Manuel, Vahn Carlos           12 James Logan           18.97 
 31    783 Orpia, Mark                   11 James Lick            18.97 
 32    457 Feune, Sebastian              10 Carlmont              19.20 
 33   1356 Kalra, Sameer                 11 Mills                 19.29 
 34   1960 Butler, Jackson               11 St Francis (          19.76 
 35    580 Castro, Gregorio              12 Everett Alva          19.76 
 36    183 Anderson, Joseph              12 Bellarmine P          19.84 
 37     61 Nghiem, Ethan                 11 American              20.01 
 38     47 Chun, Nathan                  11 American              20.13 
 39   1053 D'Angelo, Joseph              12 Leland                20.44 
 40    734 Long, Brian                   12 Irvington             20.74 
 41    459 George, Aaron                 11 Carlmont              20.80 
 42    270 Luna, Erik                    12 Bellarmine P          21.85 
 43   1467 Gastelum, Alberto (A.J.)      11 Oakwood               23.10 
 44    507 Schubert, Paul                 9 Carlmont                 NT 
 45    506 Rutter, Nathan                11 Carlmont                 NT 
 
Event 108  Girls 3200 Meter Run Varsity Girls (97)
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1   1171 Paylor, Annika                11 Los Gatos          11:02.18 
  2    606 Rishi, Maansey                11 Henry M. Gun       11:02.66 
  3      3 Gehrt, Hannah                 10 Abraham Linc       11:22.57 
  4   1170 Pannell, Viveca               10 Los Gatos          11:24.37 
  5   1011 Cichon, Melissa               10 Leland             11:29.45 
  6   2115 Stone, Katelyn                11 Valley Chris       11:30.10 
  7   2256 Yen, Maddie                   11 Willow Glen        11:30.53 
  8   1911 Callon, Claire                10 St Francis (       11:36.14 
  9   2229 Abrha, Hermela                11 Willow Glen        11:37.84 
 10   1556 Hartfield, Zoe                10 Presentation       11:48.11 
 11   1237 Li, Sunny                     10 Lynbrook           11:48.46 
 12   2327 Perry, Sarah                  11 Woodside           11:49.43 
 13   2237 Engebretson, Annika            9 Willow Glen        11:55.00 
 14    598 Alexis, Sophie                11 Henry M. Gun       11:56.63 
 15   1243 Naidu, Alisha                 11 Lynbrook           11:58.89 
 16      6 Minjares, Emily               10 Abraham Linc       11:59.39 
 17   1008 Chirila-Rus, Clara            11 Leland             12:00.64 
 18   2248 Paradise, Abigail             10 Willow Glen        12:00.90 
 19    695 Branch, Ellie                 10 Irvington          12:04.00 
 20   2323 Marsyla, Elle                  9 Woodside           12:09.00 
 21   1491 Douglas, Zoe                  12 Palo Alto          12:11.16 
 22   1915 Cilley, Alexandra             10 St Francis (       12:11.82 
 23   1825 McEntee, Kelly                12 Scotts Valle       12:13.11 
 24   1247 Patil, Srushti                 9 Lynbrook           12:15.00 
 25   2250 Salinas, Dominique             9 Willow Glen        12:20.00 
 26   1007 Chandrasekar, Vibha           11 Leland             12:22.69 
 27   1027 Montgomery, Krystal            9 Leland             12:29.00 
 28   1949 Thomas, Roxane                10 St Francis (       12:33.14 
 29    764 Miranda, Arlet                12 James Lick         12:36.40 
 30     90 Silver, Natalie                9 Archbishop M       12:38.54 
 31   1902 Barton, Alexa                 10 St Francis (       12:40.00 
 32   1255 Tran, Gabrielle               10 Lynbrook           12:42.56 
 33   1228 Do, Lani                      11 Lynbrook           12:45.76 
 34   1598 Salvador, Kennedy             10 Sacred Heart       12:47.20 
 35   1229 Gao, Erin                     11 Lynbrook           12:47.50 
 36   1226 Chan, Isabelle                 9 Lynbrook           12:48.00 
 37   1227 Chen, Sharlene                 9 Lynbrook           12:48.00 
 38   2328 Pistilli, Virginia             9 Woodside           12:49.00 
 39   1006 Chandrasekar, Meghna          11 Leland             12:52.50 
 40   1332 Wong, Madison                 10 Mills              12:53.40 
 41   1260 Wu, Sophia                     9 Lynbrook           12:55.58 
 42     85 Roberson, Hailey              10 Archbishop M       12:59.36 
 43   2180 Adams, Makenna                10 Westmont           13:00.00 
 44   1413 Arunkundrum, Kriti            10 Nd-Sj              13:00.00 
 45   2190 Stockmans, Lily                9 Westmont           13:00.00 
 46   1016 Grover, Alexandra             10 Leland             13:00.00 
 47   1399 Meinhardt, Quinn              11 Nd-Belmont         13:00.00 
 48   1439 Oles, Roxanne                  9 Nd-Sj              13:01.00 
 49   1920 Desuasido, Felicity            9 St Francis (       13:02.52 
 50   1572 Springborn, Faith             12 Presentation       13:04.55 
 51     73 Biebel, Emily                 10 Archbishop M       13:06.54 
 52   2197 Zanardelli, Madilyn           10 Westmont           13:10.00 
 53   2186 Hardy, Kiely                  12 Westmont           13:10.27 
 54   1492 Elarde, Caroline              12 Palo Alto          13:11.83 
 55   1259 Wu, Rachel                    10 Lynbrook           13:12.81 
 56    433 Taylor, Katherine             10 Carlmont           13:13.69 
 57   1256 Wan, Chelsea                  10 Lynbrook           13:15.77 
 58   1248 Phatak, Mukta                 10 Lynbrook           13:16.16 
 59   1592 Nip, Elizabeth                 9 Sacred Heart       13:20.00 
 60   1597 Ruegg, Emily                   9 Sacred Heart       13:20.00 
 61   1591 Kerstetter, Katherine         10 Sacred Heart       13:20.00 
 62    437 Wong, Carissa                 12 Carlmont           13:20.92 
 63   1034 Sun, Tracy                    10 Leland             13:21.00 
 64   1039 Zhou, Isabel                  11 Leland             13:26.61 
 65    415 Joe, Amanda                   10 Carlmont           13:26.90 
 66     79 Gupta, Shreya                 10 Archbishop M       13:28.08 
 67   2330 Sampson, Eloise                9 Woodside           13:29.00 
 68   1230 Huang, Shuoyu                 10 Lynbrook           13:29.30 
 69   2188 Lee, Aneska                    9 Westmont           13:30.00 
 70   1224 Asokumar, Janani               9 Lynbrook           13:33.80 
 71   2319 Gemello, Delilah               9 Woodside           13:39.00 
 72     81 Julian Austria, Karla          9 Archbishop M       13:42.48 
 73   1811 Crawford, Aliyah              11 Scotts Valle       13:42.97 
 74   1262 Zhu, Livia                    10 Lynbrook           13:47.03 
 75   2189 Radlinsky, Melissa            10 Westmont           14:02.77 
 76   1038 Zhao, Cindy                    9 Leland             14:23.00 
 77    769 Sanchez, Belen                12 James Lick         14:30.00 
 78     80 Imura, Gabby                   9 Archbishop M       14:33.57 
 79    766 Preciado, Ashley              11 James Lick         14:40.00 
 80   2243 Lazo, Jackie                  11 Willow Glen        14:47.26 
 81   1023 Lau, Mavalyn                  11 Leland             15:11.19 
 82   1024 Lee, Ashley                    9 Leland             15:14.00 
 83    759 Hammond, Mya                  10 James Lick         15:17.61 
 84    765 Perez, Mariana                10 James Lick         15:49.39 
 85    762 Lopez, Emely                  10 James Lick         16:17.84 
 86    760 Herrera, Estefani             10 James Lick         17:10.24 
 87    768 Rodriguez, Ruth                9 James Lick               NT 
 88    757 Espana, Lizbeth               10 James Lick               NT 
 89    912 Feland, Zandra                 9 Leigh                    NT 
 90   1471 Armstrong, Elizabeth          11 Pacific Coll             NT 
 91   1813 Feague, Greta                  9 Scotts Valle             NT 
 92    761 Kikia, Jana                   10 James Lick               NT 
 93    715 Yu, Cindy                      9 Irvington                NT 
 94    929 Page, Shelby                  11 Leigh                    NT 
 95    423 Luna, Erin                     9 Carlmont                 NT 
 96    902 Ching, Kiera                   9 Leigh                    NT 
 97    931 Ruster, Audrey                11 Leigh                    NT 
 
Event 109  Boys 100 Meter Dash Frosh/Soph Boys (199)
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1   1786 Martin, Darin                 10 Santa Teresa          11.71 
  2   2308 Trujillo, Steven              10 Willow Glen           11.80 
  3    132 Shearin-Sewell, Julian         9 Archbishop M          11.82 
  4    665 Fermin, Maximiliano           10 Homestead             11.82 
  5   2267 Bursch, Preston                9 Willow Glen           11.90 
  6    859 Mendoza, Aidan                10 Junipero Ser          11.96 
  7   1266 Bawankule, Siddharth          10 Lynbrook              11.96 
  8   2012 Woodford, Lucas               10 St Francis (          11.99 
  9   1068 Haroon, Noor                   9 Leland                12.00 
 10   1066 Han, Ryan                      9 Leland                12.00 
 11   1064 Guo, Kobe                     10 Leland                12.01 
 12   1738 Flores, David                 10 Santa Clara           12.03 
 13   1957 Barona, Brandon               10 St Francis (          12.07 
 14   1996 Orogo, Kenneth                10 St Francis (          12.09 
 15    866 Poni, Vince                   10 Junipero Ser          12.09 
 16    323 Perez-Lopez, Edgar             9 Bellarmine P          12.10 
 17     44 Banks, Alexander              10 American              12.11 
 18   1271 Chien, Roy                    10 Lynbrook              12.12 
 19    732 Lee, Chris                    10 Irvington             12.15 
 20    139 Thang, Taron                   9 Archbishop M          12.20 
 21     52 Enoru, Terrell                10 American              12.22 
 22   1955 Artmore, Michael               9 St Francis (          12.23 
 23   1305 Sze, Check Yin (Jacky)         9 Lynbrook              12.24 
 24     99 Brodrick, Tyler                9 Archbishop M          12.29 
 25    481 Lasala, Bronsen                9 Carlmont              12.30 
 26   1081 Khatami, Kian                  9 Leland                12.33 
 27   2014 Yoshioka, Richard             10 St Francis (          12.33 
 28    369 Vogel, Maro                   10 Bellarmine P          12.33 
 29   2335 Dohrmann, Avery               10 Woodside              12.34 
 30   1954 Arquette, Camilo               9 St Francis (          12.34 
 31   1874 Chen, Vincent                 10 Silver Creek          12.35 
 32   1384 Villarosa, Alexander          10 Mills                 12.35 
 33   2216 Papa, Joseph                  Fr Westmont              12.37 
 34    855 Mahasin, Hassan                9 Junipero Ser          12.40 
 35   1359 Kwok, Ryan                     9 Mills                 12.40 
 36   1703 Beverly, Nathan                9 San Lorenzo           12.41 
 37   2279 Garcia, Jairo                 10 Willow Glen           12.43 
 38    724 Elnaggar, Alqasim             10 Irvington             12.43 
 39    579 Blanco, Nathan                10 Everett Alva          12.44 
 40    373 Williams, Frank                9 Bellarmine P          12.46 
 41   1531 Nguyen, Ethan                 10 Palo Alto             12.47 
 42   2277 Edwards, Thomas               10 Willow Glen           12.50 
 43   1296 Nguyen, Tyler                  9 Lynbrook              12.52 
 44   1743 Malyala, Rohan                 9 Santa Clara           12.52 
 45    744 Shah, Divyank                 10 Irvington             12.52 
 46   2140 Saunders, Darrius             10 Valley Chris          12.55 
 47   1042 Bodmer, Donavan                9 Leland                12.55 
 48   1662 Girouard, Jackson             10 Sacred Heart          12.58 
 49   2059 Lim, Douglass                  9 St Ignatius           12.60 
 50   1856 Navarro, Juan                  9 Scotts Valle          12.60 
 51     16 Petulla, Jeffrey              10 Abraham Linc          12.60 
 52   1143 Garcia, Anthony                9 Live Oak              12.60 
 53   2122 Foster, Tim                   10 Valley Chris          12.66 
 54   1967 Derrico, Gianleo              10 St Francis (          12.68 
 55   2221 Thompson, Ricky               10 Westmont              12.71 
 56    116 Kumar, Rohan                  10 Archbishop M          12.75 
 57   1380 Tiao, edmund                  10 Mills                 12.77 
 58   1286 Karpinsky, Maxim              10 Lynbrook              12.78 
 59   1141 Enderle, Jacob                10 Live Oak              12.78 
 60   1542 Tella, Rishi                   9 Palo Alto             12.79 
 61   2225 Wang, Andy                    10 Westmont              12.79 
 62    738 Nguyen, Michael               10 Irvington             12.80 
 63   2057 Hom, Dylan                     9 St Ignatius           12.80 
 64    155 Ledbetter, Azaan              10 Archbishop R          12.80 
 65     41 Alemu, Yamelak                10 American              12.81 
 66   1108 Panahi, Borna                 10 Leland                12.84 
 67    559 Shimamoto, Griffin             9 Crystal Spri          12.84 
 68   1884 Vaghela, Purav                10 Silver Creek          12.85 
 69   2120 Beldi, Andrew                  9 Valley Chris          12.85 
 70   1196 Pittock, Luke                  9 Los Gatos             12.85 
 71   2068 Sweeney, Leo                   9 St Ignatius           12.87 
 72   1056 Divivier, Cameron              9 Leland                12.87 
 73   1883 To, Brandon                    9 Silver Creek          12.88 
