Bellarmine College Prep                            4/29/2017 - 9:41 PM
     Sacred Heart Cathedral at Bellarmine/Presentation - 4/26/2017     
                        Bellarmine College Prep                        
 
Event 49  Boys Long Jump Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals                                                                 
  1  3268 Sison, Enzo         12 Bellarmine            20-04.50    5   
  2  3124 Hilton, Kijana      10 Bellarmine            18-08.00    3   
  3  3152 Lee, KJ             12 Bellarmine            18-07.50    1   
  4  3025 Ogbogu, Ike         12 Bellarmine            18-07.00        
  5  3166 Ma, Ben             12 Bellarmine            18-02.50        
  6  3054 Cho, Chris          11 Bellarmine            17-08.00        
  7  3095 Fujii, Ben          11 Bellarmine            17-03.50        
  8  3295 Vargas, Ryan        11 Bellarmine            17-03.00        
  9  3050 Cayabyab, Jacob     11 Bellarmine            17-00.00        
 10  3052 Cheng, Davin        11 Bellarmine            15-10.50        
 11  5034 Ng, Leroy           11 Sacred Heart          15-07.00        
 12  3114 Hale, Jonny         12 Bellarmine            15-06.50        
 13  3289 Tsai, Ben           11 Bellarmine            15-05.00        
 14  3224 Pascual, Rance      11 Bellarmine            13-04.00        
 --  3029 Gull, Mario         12 Bellarmine                  ND        
 --       Susbilla, JC        11 Bellarmine                  ND        
 --       Njo, Michael        12 Bellarmine                  ND