Bellarmine College Prep                            4/13/2016 - 6:00 PM
                          WBAL 2B - 4/13/2016                          
                              Bellarmine                               
 
Event 7  Boys 1600 Meter Run Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals                                                                 
  1 Medearis, Nicholas        10 Crystal Spri           4:48.14   10   
  2 Screven, Robert           12 Woodside Priory        4:50.44    8   
  3 Hernandez, Erick          10 Eastside Col           4:57.17    6   
  4 Perea, Matt               12 St Lawrence Academy    5:00.07    4   
  5 Nash, Jack                10 Woodside Priory        5:06.00    2   
  6 Daud, Max                 10 Crystal Spri           5:07.09    1   
  7 Rao, Partha               10 Crystal Spri           5:09.60        
  8 Gunn, Michael             10 Woodside Priory        5:10.59        
  9 Gutow, Josh               12 Woodside Priory        5:15.27        
 10 Muniz, Aaron              11 Eastside Col           5:19.24        
 11 Mansilla, Cris             9 Eastside Col           5:19.85        
 12 Plata, Juan                9 Eastside Col           5:20.26        
 13 Nunez, Carlos              9 Eastside Col           5:24.21        
 14 Morss, Ben                11 Woodside Priory        5:25.51        
 15 Corado, Josue             12 Eastside Col           5:28.36        
 16 Calvario, Emiliano         9 Eastside Col           5:31.33        
 17 Adolf, Ryan                9 Harker                 5:31.89        
 18 Rule, Alex                 9 Harker                 5:38.85        
 19 Ross, Sam                 10 Crystal Spri           5:41.98        
 20 Wang, Michael              9 Harker                 5:46.56        
 21 von Emster, Konnor        11 Woodside Priory        5:50.64        
 22 Nunez, Roberto             9 Eastside Col           5:52.39        
 23 Lincke, Noah               9 Harker                 6:00.54        
 24 Rosas, Luis                9 Eastside Col           6:10.07        
 25 Wong, Henry                9 Harker                 6:10.11        
 26 Koonmen, Andy              9 Harker                 6:20.85