Licensed to Bellarmine College Prep     HY-TEK's Meet Manager 3/8/2017 04:03 PM
                       Kiwanis - Bellarmine - 3/11/2017                        
                             Track Classic XXXIII                              
                             Los Gatos High School                             
                               Performance List                                
 
Event 1  Boys 100 Meter Dash Varsity (97)
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1    915 Geredes, Jared                12 Los Gatos             10.70 
  2    652 Sasaki, Riley                 12 Irvington             10.85 
  3    145 DaSilva, Earvin               12 Bellarmine P          10.93 
  4   1013 Abousamra, Robert             12 Mountain Vie          10.98 
  5   1583 Bostic III, Charlie           11 Valley Chris          11.11 
  6    514 Sagon, Devon                  11 Carlmont              11.24 
  7    677 Fitzpatrick, Scott            11 Junipero Ser          11.30 
  8   1375 Bishop, Tre'Sean              12 St Francis (          11.30 
  9   1023 Imanian, Meilad               12 Mountain Vie          11.30 
 10   1611 Trofort, Nikolas              11 Valley Chris          11.33 
 11   1014 Austin, Jai                   12 Mountain Vie          11.38 
 12   1752 Rangel, Gabe                  11 Willow Glen           11.40 
 13   1659 Clark, Ethan                   9 Westmont              11.40 
 14   1730 Gascon, Devyn                 11 Willow Glen           11.40 
 15    737 Viskovich, Nathan             11 Leigh                 11.41 
 16    821 Gonzales, Anthony             11 Leland                11.46 
 17   1753 Riley, Elliot                 12 Willow Glen           11.50 
 18    515 Shamsai, Noah                 12 Carlmont              11.50 
 19     65 Dawson, Logan                 11 Archbishop M          11.51 
 20   1383 Elzie, Darrien                12 St Francis (          11.52 
 21     92 Latimore, Khaliq              11 Archbishop R          11.56 
 22    184 Johnson, Bryce                12 Bellarmine P          11.57 
 23    655 Tadepalli, Mickey             12 Irvington             11.58 
 24    639 Ibrahim, Ayman                11 Irvington             11.61 
 25    679 Fuller, Orlando               12 Junipero Ser          11.63 
 26    935 Reid, Kyle                    12 Los Gatos             11.67 
 27     44 Williams, Omar                12 Adrian Wilco          11.70 
 28    690 Johnson, Jovon                12 Junipero Ser          11.70 
 29     41 Cervantes, Daniel             11 Adrian Wilco          11.70 
 30    378 Turner, Armani                12 Berkeley              11.70 
 31    714 Simmons, Devin                11 Junipero Ser          11.70 
 32   1488 Lee, Spencer                  11 St Ignatius           11.72 
 33   1494 Menchero, Nicolas             12 St Ignatius           11.74 
 34     74 McCabe, Philip                11 Archbishop M          11.80 
 35   1533 McDonald, Alex                12 Stuart Hall           11.84 
 36    858 Simmons-Best, Khalil          11 Leland                11.84 
 37   1591 Julian, Alton                 11 Valley Chris          11.89 
 38     70 Graham, Spencer               12 Archbishop M          11.89 
 39   1742 Morella, Brandon              11 Willow Glen           11.90 
 40     35 Vasquez, Henry                12 Abraham Linc          11.90 
 41   1413 Russell, Wayne                11 St Francis (          11.92 
 42    617 Santiago, Jesus               12 Homestead             11.92 
 43    111 Ajiake, Austin                11 Bellarmine P          11.94 
 44    907 Borgese, Vince                11 Los Gatos             11.96 
 45   1480 Dallape, Charlie              12 St Ignatius           11.97 
 46   1508 Vatinel, Henri                11 St Ignatius           11.97 
 47   1529 Lifsitz, Sasha                12 Stuart Hall           11.97 
 48   1530 Lopez, Emilio                 12 Stuart Hall           11.97 
 49   1759 Thompson, Tyree               11 Willow Glen           12.00 
 50     23 Nedved, Austin                11 Abraham Linc          12.00 
 51    865 Teeple, Andrew                11 Leland                12.01 
 52    365 Morris, Michael               12 Berkeley              12.02 
 53   1210 Corpus, Jose                  11 Sequoia               12.03 
 54    956 Chang, Sean                   12 Lowell                12.05 
 55   1585 Coleman, Gary                 11 Valley Chris          12.06 
 56    920 Lai, Jeffrey                  12 Los Gatos             12.06 
 57     78 Shodiss, Ian                  12 Archbishop M          12.10 
 58    798 Anas, Muhammad                12 Leland                12.10 
 59     15 De Ornelas, Nicholas          11 Abraham Linc          12.14 
 60   1065 Becker, Cade                  12 Piedmont              12.15 
 61    211 Martinez, Luis                10 Bellarmine P          12.15 
 62   1299 Cai, Jason                    11 South San Fr          12.21 
 63    469 Douglas, Cole                 11 Carlmont              12.24 
 64    471 Enriquez, Spencer             12 Carlmont              12.24 
 65    964 Huang, Wilson                 12 Lowell                12.30 
 66   1052 Trujillo, Alex                11 Oak Grove             12.30 
 67    234 Nguyen, Andrew                12 Bellarmine P          12.30 
 68   1519 Forman, Jonny                 11 Stuart Hall           12.31 
 69   1535 Peritos, Petros               11 Stuart Hall           12.37 
 70    841 Meeker, Andrew                11 Leland                12.39 
 71   1518 Everest, Nick                 11 Stuart Hall           12.42 
 72    961 Deng, Kevin                   12 Lowell                12.46 
 73    144 Daniel, Abel                  12 Bellarmine P          12.52 
 74   1161 Yanowitz, Jordan              11 San Lorenzo           12.54 
 75    848 Nguyen, Justin                12 Leland                12.57 
 76    102 Pallias, Javier               11 Archbishop R          12.57 
 77    503 Nofal, Omar                   12 Carlmont              12.64 
 78   1584 Camolinga, Alan               11 Valley Chris          12.70 
 79    494 Lu, Aaron                     11 Carlmont              12.74 
 80    523 Tara, Matthew                 12 Carlmont              12.74 
 81    875 Yeo, Nicholas                 11 Leland                12.77 
 82   1068 Kosrovi, Dara                 12 Piedmont              12.79 
 83   1312 Lupe, Jeremiah                12 South San Fr          12.84 
 84    481 Jocson, Liam                  12 Carlmont              12.90 
 85    509 Penne, Jet                    11 Carlmont              13.00 
 86   1635 Olson, Kenny                  11 Washington            13.00 
 87    105 Rodriguez, Julian             11 Archbishop R          13.00 
 88     13 Campione, Liam                12 Abraham Linc          13.03 
 89    835 Lu, Vi                        12 Leland                13.04 
 90    376 Tu, Edmond                    12 Berkeley              13.42 
 91    495 Lu, Jarrod                    12 Carlmont              14.24 
 92    384 Williams, Christopher         12 Berkeley              14.80 
 93   1318 Reyes, Oscar                  11 South San Fr             NT 
 94   1323 Sanchez, Michael              12 South San Fr             NT 
 95   1317 Redd, Jamonell                10 South San Fr             NT 
 96   1156 Shelton, Tristan              11 San Lorenzo              NT 
 97   1158 Sonna, Pier                   12 San Lorenzo              NT 
 
Event 2  Boys 200 Meter Dash Varsity (109)
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1    652 Sasaki, Riley                 12 Irvington             22.08 
  2   1013 Abousamra, Robert             12 Mountain Vie          22.42 
  3   1583 Bostic III, Charlie           11 Valley Chris          22.46 
  4    677 Fitzpatrick, Scott            11 Junipero Ser          22.90 
  5    603 Hejazi, Aria                  12 Homestead             23.12 
  6   1611 Trofort, Nikolas              11 Valley Chris          23.16 
  7   1014 Austin, Jai                   12 Mountain Vie          23.24 
  8    919 Johnstone, Thomas             12 Los Gatos             23.26 
  9   1023 Imanian, Meilad               12 Mountain Vie          23.30 
 10    737 Viskovich, Nathan             11 Leigh                 23.30 
 11    967 Mai, William                  12 Lowell                23.34 
 12    923 Lindsay, Rowan                12 Los Gatos             23.34 
 13    821 Gonzales, Anthony             11 Leland                23.36 
 14   1488 Lee, Spencer                  11 St Ignatius           23.39 
 15   1383 Elzie, Darrien                12 St Francis (          23.39 
 16     92 Latimore, Khaliq              11 Archbishop R          23.46 
 17    855 Rios, Ricardo                 12 Leland                23.50 
 18   1375 Bishop, Tre'Sean              12 St Francis (          23.64 
 19    343 Blocker, Josh                 12 Berkeley              23.66 
 20    690 Johnson, Jovon                12 Junipero Ser          23.67 
 21   1065 Becker, Cade                  12 Piedmont              23.90 
 22    798 Anas, Muhammad                12 Leland                23.90 
 23    111 Ajiake, Austin                11 Bellarmine P          23.97 
 24   1585 Coleman, Gary                 11 Valley Chris          23.99 
 25    672 Carbullido, Brendon           11 Junipero Ser          24.00 
 26    858 Simmons-Best, Khalil          11 Leland                24.03 
 27    679 Fuller, Orlando               12 Junipero Ser          24.05 
 28   1730 Gascon, Devyn                 11 Willow Glen           24.10 
 29     78 Shodiss, Ian                  12 Archbishop M          24.10 
 30   1480 Dallape, Charlie              12 St Ignatius           24.12 
 31    714 Simmons, Devin                11 Junipero Ser          24.12 
 32   1508 Vatinel, Henri                11 St Ignatius           24.13 
 33    455 Anderson, Tanner              11 Carlmont              24.14 
 34    639 Ibrahim, Ayman                11 Irvington             24.19 
 35    515 Shamsai, Noah                 12 Carlmont              24.21 
 36   1494 Menchero, Nicolas             12 St Ignatius           24.22 
 37    202 Lum, Matthew                  12 Bellarmine P          24.24 
 38    865 Teeple, Andrew                11 Leland                24.30 
 39   1622 Alexander, Patrick            12 Washington            24.33 
 40    184 Johnson, Bryce                12 Bellarmine P          24.39 
 41    727 Kennedy, Spencer              11 Leigh                 24.40 
 42   1533 McDonald, Alex                12 Stuart Hall           24.41 
 43    956 Chang, Sean                   12 Lowell                24.43 
 44    655 Tadepalli, Mickey             12 Irvington             24.43 
 45    365 Morris, Michael               12 Berkeley              24.49 
 46   1752 Rangel, Gabe                  11 Willow Glen           24.50 
 47   1625 Boucher, Brian                12 Washington            24.50 
 48    907 Borgese, Vince                11 Los Gatos             24.54 
 49   1722 Castellanos, Colton           12 Willow Glen           24.63 
 50    640 Jha, Achint                   11 Irvington             24.66 
 51   1529 Lifsitz, Sasha                12 Stuart Hall           24.67 
 52   1530 Lopez, Emilio                 12 Stuart Hall           24.68 
 53   1742 Morella, Brandon              11 Willow Glen           24.72 
 54   1519 Forman, Jonny                 11 Stuart Hall           24.78 
 55   1754 Robles, Isaac                 12 Willow Glen           24.80 
 56    816 Craft, Brett                  10 Leland                24.90 
 57   1753 Riley, Elliot                 12 Willow Glen           24.90 
 58    846 Miskic, Denny                 11 Leland                24.90 
 59   1299 Cai, Jason                    11 South San Fr          24.91 
 60    364 McDonald, Daraja              12 Berkeley              24.91 
 61     15 De Ornelas, Nicholas          11 Abraham Linc          24.92 
 62    841 Meeker, Andrew                11 Leland                25.00 
 63   1161 Yanowitz, Jordan              11 San Lorenzo           25.03 
 64     48 Boggiano, Linden              12 Ann Sobrato           25.03 
 65   1759 Thompson, Tyree               11 Willow Glen           25.10 
 66    186 Keller, Branden               12 Bellarmine P          25.10 
 67   1420 Tallam, Kovid                 11 St Francis (          25.12 
 68   1073 White, Sam                    11 Piedmont              25.15 
 69    211 Martinez, Luis                10 Bellarmine P          25.20 
 70    102 Pallias, Javier               11 Archbishop R          25.20 
 71    796 Agers, Carl                   12 Leland                25.37 
 72   1052 Trujillo, Alex                11 Oak Grove             25.40 
 73    973 Toy, Joshua                   12 Lowell                25.41 
 74   1412 Rubio, Aidan                  11 St Francis (          25.46 
 75   1535 Peritos, Petros               11 Stuart Hall           25.50 
 76    471 Enriquez, Spencer             12 Carlmont              25.54 
 77    961 Deng, Kevin                   12 Lowell                25.57 
 78   1413 Russell, Wayne                11 St Francis (          25.58 
 79    617 Santiago, Jesus               12 Homestead             25.60 
 80   1518 Everest, Nick                 11 Stuart Hall           25.74 
 81   1047 Aboujudom, Chris              11 Oak Grove             25.80 
 82   1719 Banchero, Cooper              11 Willow Glen           25.90 
 83    514 Sagon, Devon                  11 Carlmont              26.00 
 84    378 Turner, Armani                12 Berkeley              26.00 
 85    469 Douglas, Cole                 11 Carlmont              26.00 
 86    105 Rodriguez, Julian             11 Archbishop R          26.00 
 87    370 Robson, Ryan                   9 Berkeley              26.00 
 88    835 Lu, Vi                        12 Leland                26.37 
 89   1309 Li, Frederic                  11 South San Fr          26.40 
 90    708 Ovalle, Anthony               11 Junipero Ser          26.50 
 91    964 Huang, Wilson                 12 Lowell                26.59 
 92   1312 Lupe, Jeremiah                12 South San Fr          26.74 
 93    503 Nofal, Omar                   12 Carlmont              26.74 
 94    523 Tara, Matthew                 12 Carlmont              27.00 
 95    494 Lu, Aaron                     11 Carlmont              27.34 
 96    139 Cooper, Titus                 11 Bellarmine P          27.52 
 97    481 Jocson, Liam                  12 Carlmont              28.00 
 98    509 Penne, Jet                    11 Carlmont              28.00 
 99    495 Lu, Jarrod                    12 Carlmont              28.74 
100    376 Tu, Edmond                    12 Berkeley              28.89 
101    384 Williams, Christopher         12 Berkeley              29.00 
102    491 Lee, Theodore                 11 Carlmont              30.00 
103   1317 Redd, Jamonell                10 South San Fr             NT 
104   1300 Camp, Cory                    12 South San Fr             NT 
105   1584 Camolinga, Alan               11 Valley Chris             NT 
106   1302 Eugenio-De Lozada, Spencer    11 South San Fr             NT 
107   1219 Hernandez, Robert             12 Sequoia                  NT 
108   1203 Berkaloff, Alex               11 Sequoia                  NT 
109   1323 Sanchez, Michael              12 South San Fr             NT 
 
Event 3  Boys 400 Meter Dash Varsity (67)
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1    911 Condensa, Tyler               12 Los Gatos             50.14 
  2    603 Hejazi, Aria                  12 Homestead             51.12 
  3    259 Rocha, Tommy                  12 Bellarmine P          51.55 
  4    737 Viskovich, Nathan             11 Leigh                 51.62 
  5    967 Mai, William                  12 Lowell                52.27 
  6    455 Anderson, Tanner              11 Carlmont              52.46 
  7     92 Latimore, Khaliq              11 Archbishop R          52.46 
  8    727 Kennedy, Spencer              11 Leigh                 52.50 
  9    395 Caruso, Isaiah                11 Branham               52.50 
 10     80 Zertuche, Emilio              11 Archbishop M          52.68 
 11    202 Lum, Matthew                  12 Bellarmine P          52.68 
 12    923 Lindsay, Rowan                12 Los Gatos             52.71 
 13     35 Vasquez, Henry                12 Abraham Linc          53.20 
 14   1625 Boucher, Brian                12 Washington            53.27 
 15   1120 MacFarquhar, Graham           12 Sacred Heart          53.54 
 16   1322 Saliba, Angelo                11 South San Fr          53.60 
 17     77 Sanchez, Daniel               12 Archbishop M          53.69 
 18    855 Rios, Ricardo                 12 Leland                53.78 
 19    346 Brawer, Reid                  12 Berkeley              53.83 
 20    515 Shamsai, Noah                 12 Carlmont              53.90 
 21     84 Carrigan, Conrad              11 Archbishop R          54.00 
 22    919 Johnstone, Thomas             12 Los Gatos             54.22 
 23     48 Boggiano, Linden              12 Ann Sobrato           54.26 
 24   1754 Robles, Isaac                 12 Willow Glen           54.30 
 25     62 Al Mansour, Nehemiah          11 Archbishop M          54.50 
 26    607 Kolda, Kyle                   11 Homestead             54.54 
 27    708 Ovalle, Anthony               11 Junipero Ser          54.88 
 28   1721 Berkeley, Alan                11 Willow Glen           54.94 
 29    874 Yates, Cannon                 11 Leland                54.99 
 30    666 Allara, Jack                  12 Junipero Ser          55.00 
 31     63 Arreola, Alan                 11 Archbishop M          55.00 
 32    235 Nguyen, Paolo                 12 Bellarmine P          55.04 
 33   1719 Banchero, Cooper              11 Willow Glen           55.30 
 34   1722 Castellanos, Colton           12 Willow Glen           55.63 
 35    212 Marvin, Max                   11 Bellarmine P          55.76 
 36   1066 Cheng, Lorand                 10 Piedmont              55.81 
 37   1162 Yeomans, Craig                11 San Lorenzo           56.14 
 38   1602 Nguyen, Preston               11 Valley Chris          56.32 
 39    102 Pallias, Javier               11 Archbishop R          56.70 
 40    370 Robson, Ryan                   9 Berkeley              57.00 
 41    367 Overstreet, Harry              9 Berkeley              57.00 
 42   1125 Schott, Kyle                  11 Sacred Heart          57.20 
 43    640 Jha, Achint                   11 Irvington             57.24 
 44    973 Toy, Joshua                   12 Lowell                57.29 
 45   1209 Collibee, Isaac               11 Sequoia               57.34 
 46    846 Miskic, Denny                 11 Leland                57.78 
 47    343 Blocker, Josh                 12 Berkeley              58.00 
 48   1623 Auriemma, Daniel              11 Washington            58.47 
 49    988 Wadsworth, Drew               11 Menlo                 58.50 
 50    499 Monge, Jackson                11 Carlmont              58.54 
 51    866 Tesfay, Nahom                 12 Leland                59.00 
 52    239 Nuniz, Cedric                 11 Bellarmine P          59.01 
 53    364 McDonald, Daraja              12 Berkeley              59.09 
 54   1047 Aboujudom, Chris              11 Oak Grove             59.60 
 55    178 Ikekewere, Franklin           12 Bellarmine P          59.92 
 56    105 Rodriguez, Julian             11 Archbishop R        1:00.00 
 57   1309 Li, Frederic                  11 South San Fr        1:00.31 
 58    491 Lee, Theodore                 11 Carlmont            1:01.14 
 59    522 Sugioka, Enatsu               11 Carlmont            1:02.64 
 60    484 Kim, Ryan                     11 Carlmont            1:04.14 
 61    509 Penne, Jet                    11 Carlmont            1:05.44 
 62   1629 Guru, Asab                    11 Washington          1:05.69 
 63   1305 H, Saladd                     10 South San Fr             NT 
 64   1323 Sanchez, Michael              12 South San Fr             NT 
 65   1637 Qureshi, Azim                 11 Washington               NT 
 66   1036 Watkins, Saroyin              12 Mountain Vie             NT 
 67   1296 Arevalo, Manuel               11 South San Fr             NT 
 
Event 4  Boys 800 Meter Run Varsity (66)
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1   1542 Neghasi, Mesgna               11 Tamalpais           1:55.44 
  2    265 Scales, Alex                  11 Bellarmine P        1:55.97 
  3   1524 Horwitz, Elijah               12 Stuart Hall         1:57.83 
  4    735 Spindola, Kyler               11 Leigh               1:57.99 
  5   1665 Gomez, Jason                  11 Westmont            1:58.00 
  6   1031 Sarathy, Rohan                12 Mountain Vie        1:58.69 
  7    104 Paulbitski, Trevor            11 Archbishop R        1:59.80 
  8   1391 Higley, Jackson               12 St Francis (        2:00.56 
  9    528 Wilson, Ryan                  11 Carlmont            2:00.96 
 10    962 Fuchs, William                12 Lowell              2:01.44 
 11   1273 Pompili, Nicco                10 Sir Francis         2:01.50 
 12   1020 Frees, Daniel                 11 Mountain Vie        2:01.56 
 13    971 Rodriguez, Emil               11 Lowell              2:02.00 
 14   1120 MacFarquhar, Graham           12 Sacred Heart        2:02.11 
 15    934 Redfern, Nat                  12 Los Gatos           2:04.00 
 16   1388 Griffin, Daniel               12 St Francis (        2:04.18 
 17   1379 Colonna, Colton               10 St Francis (        2:05.19 
 18   1155 Rembao, Jared                 11 San Lorenzo         2:05.29 
 19    620 Trautman, Nicholas            12 Homestead           2:06.06 
 20   1417 Skahill, Daniel               10 St Francis (        2:06.17 
 21    608 Li, Vincent                   11 Homestead           2:06.80 
 22   1146 Clark, Kevin                  12 San Lorenzo         2:07.82 
 23     91 Kilgariff, Michael            12 Archbishop R        2:09.27 
 24   1660 Dagdagan, Lance               11 Westmont            2:09.86 
 25   1069 Marcus, Jordan                12 Piedmont            2:10.00 
 26    232 Nazari, Ryan                  12 Bellarmine P        2:10.00 
 27   1066 Cheng, Lorand                 10 Piedmont            2:11.00 
 28   1307 Jimenez, Steve                12 South San Fr        2:11.89 
 29   1765 Wilkinson, James              11 Willow Glen         2:12.00 
 30    498 Marshall, Ty                  11 Carlmont            2:12.00 
 31    371 Shuh-Humphries, Adrian        11 Berkeley            2:12.95 
 32   1731 Gemechu, Seran                11 Willow Glen         2:13.00 
 33   1235 Posten, Xander                11 Sequoia             2:13.50 
 34    101 Oliva, Kevin                  12 Archbishop R        2:13.88 
 35    251 Qunitanilla, Roger            12 Bellarmine P        2:15.00 
 36    231 Nazari, Michael               11 Bellarmine P        2:15.00 
 37    843 Mella, Matthew                11 Leland              2:15.04 
 38    984 Lee, Aaron                    12 Menlo               2:15.62 
 39    638 Hogle, Mitchell               12 Irvington           2:15.64 
 40    339 Battles, Sam                  11 Berkeley            2:15.87 
 41   1671 MacQuiddy, Justin             11 Westmont            2:15.96 
 42   1073 White, Sam                    11 Piedmont            2:16.00 
 43   1064 Argue, Mitchell               12 Piedmont            2:16.00 
 44   1306 HE, Tyler                     11 South San Fr        2:17.27 
 45   1525 Hu, Ian                       11 Stuart Hall         2:17.84 
 46    517 Shen, David                   11 Carlmont            2:18.63 
 47   1741 Mendez, Adrian                12 Willow Glen         2:20.00 
 48   1767 Yanez, Jonathan               12 Willow Glen         2:20.00 
 49    866 Tesfay, Nahom                 12 Leland              2:20.00 
 50    107 Upchurch, James               11 Archbishop R        2:20.10 
 51   1538 Rutherford, Jack              12 Stuart Hall         2:21.26 
 52    369 Ponte-Fritz, Diego            11 Berkeley            2:23.27 
 53    497 Luna, Andrew                  11 Carlmont            2:23.30 
 54   1762 Villalpondo, Alexis           12 Willow Glen         2:23.81 
 55   1520 Foss, Calvin                  12 Stuart Hall         2:24.56 
 56    651 Reddy, Pramith                11 Irvington           2:25.00 
 57   1663 Ernst, Tyler                  11 Westmont            2:27.44 
 58    840 McCormic, Zachery             11 Leland              2:28.00 
 59    108 Vallecillo, Alexander         11 Archbishop R        2:28.93 
 60    461 Chen, Colin                   11 Carlmont            2:30.00 
 61   1261 Nguyen, Andy                  11 Silver Creek        2:30.23 
 62   1677 Schultz, Eric                 11 Westmont            2:33.69 
 63   1512 Coe, Joshua                   11 Stuart Hall         2:34.52 
 64   1676 Ruiz, Nicholas                12 Westmont            2:35.00 
 65   1213 Goddard, Andrew               12 Sequoia             2:35.10 
 66   1326 Vidal, Luis                   12 South San Fr        2:41.17 
 
Event 5  Boys 1600 Meter Run Varsity (121)
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1    265 Scales, Alex                  11 Bellarmine P        4:19.83 
  2    149 Doblar, Dylan                 12 Bellarmine P        4:20.52 
  3    119 Beaudoin-Rousseau, Meika      11 Bellarmine P        4:21.00 
  4   1764 Walker, Zach                  11 Willow Glen         4:21.10 
  5   1665 Gomez, Jason                  11 Westmont            4:22.47 
  6     45 Estrella, Jorge               11 Andrew Hill         4:23.92 
  7    609 Ma, Ryan                      10 Homestead           4:25.30 
  8   1147 Gallagher, Ian                12 San Lorenzo         4:25.72 
  9   1070 Proctor, Reece                11 Piedmont            4:26.82 
 10   1654 Adams, Julian                 12 Westmont            4:28.35 
 11   1145 Anderson, Chris               10 San Lorenzo         4:29.11 
 12    966 Krajewski, Mikolaj            12 Lowell              4:29.90 
 13    104 Paulbitski, Trevor            11 Archbishop R        4:30.68 
 14   1396 Kumar, Shyam                  11 St Francis (        4:33.22 
 15   1395 Karur, Naren                  11 St Francis (        4:35.00 
 16    158 Gade, Neerav                  11 Bellarmine P        4:35.00 
 17    248 Pinkel, Luke                  10 Bellarmine P        4:35.83 
 18   1717 Arredondo, Timothy            12 Willow Glen         4:35.87 
 19   1714 Abdalla, Mustafa              11 Willow Glen         4:35.95 
 20    608 Li, Vincent                   11 Homestead           4:36.94 
 21   1274 Reilly, Sam                   12 Sir Francis         4:36.99 
 22   1724 Cerda, Julio                  11 Willow Glen         4:37.79 
 23   1728 Dinsdale, Nic                 11 Willow Glen         4:38.00 
 24    618 Sawyer, Max                   12 Homestead           4:38.95 
 25    528 Wilson, Ryan                  11 Carlmont            4:39.00 
 26    668 Archbold, Ara                 12 Junipero Ser        4:39.13 
 27    146 Deck, Joseph                  12 Bellarmine P        4:39.34 
 28    196 LeClair, Daniel               11 Bellarmine P        4:40.00 
 29    670 Brenes, Enrique               11 Junipero Ser        4:40.88 
 30   1208 Charekian, Christopher        12 Sequoia             4:42.40 
 31   1120 MacFarquhar, Graham           12 Sacred Heart        4:42.68 
 32    620 Trautman, Nicholas            12 Homestead           4:42.72 
 33   1550 Tibbetts, Washakie            12 The York Sch        4:42.80 
 34   1606 Renati, Joseph                11 Valley Chris        4:42.97 
 35   1638 Rich, Denny                   11 Washington          4:43.20 
 36   1595 Lockard, Cameron              12 Valley Chris        4:43.37 
 37    921 Lasher, Dylan                 12 Los Gatos           4:43.75 
 38   1586 Cuevas, Sam                   12 Valley Chris        4:43.90 
 39    619 Scott, William                12 Homestead           4:44.93 
 40   1377 Castillo, Edwyn               12 St Francis (        4:45.00 
 41    934 Redfern, Nat                  12 Los Gatos           4:45.00 
 42   1545 Agha, Kaden                   11 The York Sch        4:45.30 
 43   1272 Mccarthy, Cooper              10 Sir Francis         4:45.46 
 44    929 Natarajan, Arjun              12 Los Gatos           4:47.22 
 45    718 Tolod, Tommy                  11 Junipero Ser        4:47.31 
 46    150 Donahue, Kyle                 11 Bellarmine P        4:48.00 
 47    957 Chen, Runjia                  12 Lowell              4:48.88 
 48   1726 Coleman, Matt                 12 Willow Glen         4:49.00 
 49    200 Logan, Charlie                11 Bellarmine P        4:49.00 
 50     91 Kilgariff, Michael            12 Archbishop R        4:49.23 
 51     29 Salim, Mohammed               12 Abraham Linc        4:50.00 
 52    658 Yang, Tony                    12 Irvington           4:50.00 
 53   1235 Posten, Xander                11 Sequoia             4:50.60 
 54   1224 Lo, Zachary                   11 Sequoia             4:50.90 
 55    817 Cui, William                  11 Leland              4:51.00 
 56   1270 Davidson, Aaron               11 Sir Francis         4:52.01 
 57    869 Vo, Daniel                    12 Leland              4:52.39 
 58   1064 Argue, Mitchell               12 Piedmont            4:53.00 
 59   1731 Gemechu, Seran                11 Willow Glen         4:53.00 
 60    498 Marshall, Ty                  11 Carlmont            4:53.00 
 61    685 Hijab, Rami                   11 Junipero Ser        4:53.83 
 62    638 Hogle, Mitchell               12 Irvington           4:55.00 
 63    268 Seidel, Justin                11 Bellarmine P        4:55.00 
 64    456 Avat, Amaury                  11 Carlmont            4:56.00 
 65     32 Shokry, Yaseen                12 Abraham Linc        4:56.00 
 66    257 Riener, Nicholas              11 Bellarmine P        4:56.00 
 67    261 Romero, Andrew                11 Bellarmine P        4:56.00 
 68   1306 HE, Tyler                     11 South San Fr        4:56.11 
 69    125 Bruni, Jason                  11 Bellarmine P        4:56.11 
 70    344 Bojdak-Yates, Itai            10 Berkeley            4:56.15 
 71    135 Clark, Thomas                 11 Bellarmine P        4:58.06 
 72   1071 Teitelbaum, Walter            11 Piedmont            4:58.70 
 73    383 Whiting, Soren                11 Berkeley            4:58.71 
 74    231 Nazari, Michael               11 Bellarmine P        5:00.00 
 75    107 Upchurch, James               11 Archbishop R        5:00.33 
 76   1296 Arevalo, Manuel               11 South San Fr        5:00.64 
 77    101 Oliva, Kevin                  12 Archbishop R        5:01.01 
 78    113 Andersen, Scott               11 Bellarmine P        5:01.12 
 79    394 Burrows, Jeffrey              12 Branham             5:01.95 
 80   1741 Mendez, Adrian                12 Willow Glen         5:04.00 
 81    845 Milinovich, Marco             11 Leland              5:04.61 
 82    129 Carmona, Chris                11 Bellarmine P        5:05.00 
 83   1765 Wilkinson, James              11 Willow Glen         5:05.00 
 84    227 Mulliken, John                12 Bellarmine P        5:05.00 
 85    292 Zialcita, Luigi               11 Bellarmine P        5:06.00 
 86   1307 Jimenez, Steve                12 South San Fr        5:06.40 
 87   1671 MacQuiddy, Justin             11 Westmont            5:06.43 
 88    361 Lindner, Django               11 Berkeley            5:06.59 
 89    350 Chan, Nicholas                12 Berkeley            5:07.00 
 90   1660 Dagdagan, Lance               11 Westmont            5:10.23 
 91    497 Luna, Andrew                  11 Carlmont            5:11.00 
 92    667 Aquino, Christian             11 Junipero Ser        5:12.20 
 93    706 O'Brien, Sean                 11 Junipero Ser        5:12.69 
 94   1673 Pinargote, Jefferson          11 Westmont            5:15.00 
 95    345 Bourdrel, Oliver              11 Berkeley            5:15.39 
 96   1304 Gomez, Jose                   11 South San Fr        5:15.86 
 97    843 Mella, Matthew                11 Leland              5:17.71 
 98     18 Jimenez, Cuauhtemoc           11 Abraham Linc        5:18.00 
 99   1767 Yanez, Jonathan               12 Willow Glen         5:20.00 
100   1228 Mylod-Yee, Owen               11 Sequoia             5:20.70 
101     28 Rodriguez, Samuel             11 Abraham Linc        5:25.00 
102   1205 Bomya, Zoji                   11 Sequoia             5:26.70 
103    120 Bittel, Chris                 12 Bellarmine P        5:27.31 
104   1153 Nichols, Kyle                 11 San Lorenzo         5:28.15 
105    461 Chen, Colin                   11 Carlmont            5:28.50 
106    381 Vega, Roger                   11 Berkeley            5:28.90 
107    108 Vallecillo, Alexander         11 Archbishop R        5:29.41 
108   1762 Villalpondo, Alexis           12 Willow Glen         5:30.00 
109   1213 Goddard, Andrew               12 Sequoia             5:30.40 
110    517 Shen, David                   11 Carlmont            5:32.00 
111    128 Cannizzaro, Andrew            12 Bellarmine P        5:35.00 
