Bellarmine College Prep                                3/17/2022 - 12:35 PM
                      Kiwanis - Bellarmine - 3/12/2022                      
                            Track Classic XXXVI                             
                            Westmont High School                            
 
Event 137  Girls Long Jump Varsity Girls
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals                                                                      
  1 Yung, Audrey              12 St Ignatius           16-09.50   1.1  10   
  2 Tong, Katie               12 St Ignatius           16-07.00   1.6   8   
  3 Rocca, Mariel             11 St Ignatius           16-06.75   0.3   6   
  4 Krishnamurthy, Ashna      12 Saratoga             J16-06.00   0.2   4   
  5 Le, Sammie                11 Willow Glen          J16-06.00   1.6   2   
  6 Zilinskas, Ava            11 St Ignatius           16-04.00   0.5   1   
  7 McFarland, Aij            12 St Ignatius           16-01.50   0.8       
  8 Walsh, Kate               12 St Ignatius           15-09.75   0.8       
  9 Tipton, Kathryn           12 St Francis (          15-09.50   0.8       
 10 Moran, Emma               12 St Francis (          15-08.00   0.3       
 11 Witana, Taylor            12 Westmont              15-06.75   1.0       
 12 Dam, Linh                 12 Los Gatos             15-05.75   1.8       
 13 Huynh, Jenny              10 Andrew Hill           15-03.50   0.2       
 14 Ilmi, Kelly               12 Archbishop Mitty      15-02.00   1.5       
 15 Maloney, Bridget          12 Archbishop Mitty      14-10.75   1.3       
 16 Leathem, Vanessa           9 Los Gatos             14-08.00   0.3       
 17 Amin, Nina                11 Presentation          14-07.00   1.4       
 18 Nguyen, Trang             12 Willow Glen           14-06.50  +0.0       
 19 Park, Marisa               9 Pioneer               14-01.50   1.3       
 20 Ketas, Parker             10 St Francis (          13-10.75  -0.7       
 21 Ponce, Micaela             9 Notre Dame (Sj)       13-09.50   0.3       
 22 Nguyen, Jasmine           12 Branham               13-06.00   1.0       
 22 Seibold, Audrey            9 Westmont              13-06.00   0.3       
 24 Huether, Genesis          11 Santa Teresa          13-05.00   1.2       
 25 Leon Guerrero, Alexandra  11 St Francis (          13-04.75   1.2       
 26 Doss, Tahtiyana           10 Heritage (Br          13-03.75  -0.8       
 27 Pham, Claire              10 Leland                12-11.50  +0.0       
 28 Pacheco, Evangeline        9 Notre Dame (Sj)       12-10.00  -0.6       
 29 Dumas-Mayol, Marisa       10 Santa Teresa          12-09.50   2.1       
 30 Pesola, Selma             11 Willow Glen           12-08.50   0.5       
 31 Toliao, Jessica           10 Archbishop Mitty      12-06.50  +0.0       
 32 Pham, Kaela               11 Leland                12-05.00  -0.9       
 33 Zhou, Natalie              9 Leland                12-04.25   0.9       
 34 Boynton, Caitlyn          10 Archbishop Mitty      12-04.00   1.3       
 35 Phatak, Nina              12 Notre Dame (Sj)       12-03.25   0.1       
 36 Richter, Kati             11 Notre Dame (Sj)       12-03.00   0.7       
 37 Chavez, Ashley            12 Archbishop Mitty      12-02.50  -0.2       
 38 Doran, Rebecca             9 Palo Alto             12-01.00   0.2       
 39 Sharma, Devika            12 Andrew Hill           12-00.50   1.6       
 40 Michiels, Aila             9 Notre Dame (Sj)       11-08.50   1.5       
 41 Powell, Lyric             10 Archbishop Mitty      11-06.75  -0.3       
 42 Taku, Ash                 10 Notre Dame (Sj)       11-03.50   0.2       
 43 Angelo, Rachel             9 Notre Dame (Sj)       10-03.50  +0.0       
 -- Bogonovich, Ruby          10 Pioneer                     ND   NWI