Bellarmine College Prep                           3/17/2022 - 12:35 PM
                   Kiwanis - Bellarmine - 3/12/2022                    
                          Track Classic XXXVI                          
                         Westmont High School                          
 
Event 135  Boys Shot Put Varsity Boys
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals                                                                 
  1 Harbert, Joe              12 Archbishop Riordan    54-06.50   10   
  2 Washington, Jayden        12 Willow Glen           44-10.00    8   
  3 Mancuso, Gabe             12 Willow Glen           44-05.50    6   
  4 Angeles, Ondrei           12 Archbishop Riordan    43-09.00    4   
  5 Silver, Ryan              11 Junipero Serra        40-08.00    2   
  6 Billionis, George         11 Westmont              40-07.00    1   
  7 Conover, Jadyn Michael    11 Archbishop Mitty      40-04.00        
  8 La Grill, Richard         11 Carlmont              40-03.00        
  9 Anderson, Gabriel         12 Homestead             40-01.00        
 10 Zhao, Edward              11 Leland                39-08.00        
 11 Jordan, Jesse             12 St Francis (          39-00.00        
 12 Wexler, Zachary           12 Redwood (Larkspur)    38-09.00        
 13 Nguyen, Shawn             11 Archbishop Mitty      38-06.00        
 14 Bobadilla, Alex           11 St Francis (          38-05.00        
 15 Hardeman, JT              11 St Ignatius           38-02.00        
 16 Glass-Dillard, Amari      12 Abraham Lincoln       38-01.50        
 17 Flocchini, Aidan          12 St Ignatius           38-01.00        
 18 Pan, Dillon               12 Homestead             37-08.50        
 19 Page, Carter              12 Bellarmine Prep       37-06.00        
 20 Greywall, Ayden           12 Pioneer               37-02.00        
 21 Adao, Riley               12 Junipero Serra        36-11.00        
 21 Jenkins, Callum           11 St Francis (          36-11.00        
 23 Santana, Brian            11 Archbishop Riordan    36-10.50        
 24 McClaren, Jon             10 San Lorenzo Valley    36-05.00        
 25 Aremu, Tyler              11 Archbishop Mitty      36-01.00        
 26 Campos, Juan              12 Archbishop Riordan    35-07.00        
 27 Inserra, Danny            12 Bellarmine Prep       35-06.50        
 28 Casey, J.J.               11 St Ignatius           35-02.50        
 29 McCoy, Thomas             12 St Francis (          34-11.50        
 30 Gomez, Adam               11 Santa Teresa          34-08.00        
 31 Mcilvain, Connor          12 Bellarmine Prep       34-05.00        
 32 DaQuino, Blake            10 Westmont              34-01.00        
 32 Doctolero, Jaeden         12 St Francis (          34-01.00        
 34 Klaben, Wilson            12 Pioneer               33-09.50        
 35 Reels, Jae                11 Bellarmine Prep       33-08.00        
 36 Vargas, Robert            12 Abraham Lincoln       33-01.50        
 37 Kelly, Flynn              12 Palo Alto             32-05.50        
 38 Albanese, Aiden           12 Bellarmine Prep       31-07.50        
 39 Brennan, Liam             11 Santa Clara           31-07.00        
 40 Arcangeli, Nic            11 Scotts Valley         31-06.50        
 41 Xiong, Andrew             12 Leland                31-01.00        
 42 Kruger, Wesley            11 Santa Teresa          30-10.00        
 43 Nasab, Baridia            11 Westmont              30-08.50        
 44 Santos, Gabriel           11 Santa Clara           30-07.50        
 45 Van Gelder, Zachary       11 Branham               30-07.00        
 46 Sanchez, Manny            12 Bellarmine Prep       30-03.00        
 47 Pham, Brandon             12 Pioneer               30-01.50        
 48 Gunukula, Nihal           11 Leland                29-03.50        
 49 Von Kaay, Kerik           11 Willow Glen           28-09.50        
 50 Shohet, Leo               12 Carlmont              28-07.00        
 51 Pham, Ethan               11 Santa Teresa          28-00.00        
 52 Uy, Exel                  11 Santa Clara           27-11.50        
 53 Jordon, Tom               11 Pioneer               26-07.00        
 54 Chan, Nicholas Kyle       11 St Francis (          25-06.50        
 55 Nunez, Antonio            12 Archbishop Riordan    24-05.00        
 56 Li, Brian                 11 Leland                19-00.00