Photofinish Images | H1| H2| H3| H4| H5| H6| H7| H8| H9| H10|
Bellarmine College Prep 3/17/2022 - 12:35 PM
Kiwanis - Bellarmine - 3/12/2022
Track Classic XXXVI
Westmont High School
Event 113 Boys 200 Meter Dash Frosh/Soph Boys
=======================================================================
Name Year School Finals Points
=======================================================================
Section 1 Wind: -0.4
1 Nguyen, Alex 10 Bellarmine Prep 24.57 10
2 Green, Jordan 9 Heritage (Br 24.76 4
3 Bryan, Allen 10 Junipero Serra 25.06 1
4 Adanandus, Mehki 9 Heritage (Br 25.61
5 Grizelj, Dominic 10 Bellarmine Prep 25.75
6 Balbido, Anton Gabriel 10 Archbishop Mitty 25.85
7 Silver, Ethan 9 Archbishop Mitty 26.15
8 Demissie, Yaphet 10 Archbishop Mitty 26.44
Section 2 Wind: NWI
1 Cutaran, Jordan 10 Leland 24.6h 7
1 Knight, Reed 10 St Francis ( 24.6h 7
3 Majid, Ahmed 10 Bellarmine Prep 25.3h
4 Lee, Ciaran 9 Bellarmine Prep 25.5h
5 Tsioutsiouliklis, Jason 9 Archbishop Mitty 26.4h
6 Campagna, Joey 10 Archbishop Mitty 26.7h
7 Arnst, Joseph 10 Archbishop Mitty 26.8h
8 Zapata, Diego 10 Archbishop Mitty 27.9h
Section 3 Wind: -1.6
1 Baker, Jonathan 9 Abraham Lincoln 24.87 2
2 Latu, Feliciano 9 Junipero Serra 25.18
3 Ding, Youyi 9 Westmont 25.25
4 Dela Rosa, Eron 9 Archbishop Mitty 25.87
5 Mariano, Tyler 10 Archbishop Mitty 27.15
6 Noller, Charles 10 Bellarmine Prep 27.52
6 Blomseth, Kyle 9 Heritage (Br 27.52
Section 4 Wind: -1.1
1 Vinson, Josiah 9 Junipero Serra 25.54
2 Johnson, Kai 10 Santa Clara 25.67
3 Dring, Carson 10 Leland 25.75
3 Nash, Riley 10 St Francis ( 25.75
5 Link, Alessandro 9 St Ignatius 25.83
6 Chauhan, Suvan 9 Archbishop Mitty 26.26
7 Molinari, Shane 9 St Ignatius 26.56
8 Stiskin, Ryan 10 Archbishop Mitty 27.97
Section 5 Wind: 1.4
1 Wong, Blake 10 Lowell 25.14
2 Chavez, Benicio 9 Willow Glen 25.41
3 Lee, Sean 10 Carlmont 25.76
4 Davis, Latham 9 St Ignatius 26.00
5 Kwan, Ryan 9 Carlmont 26.05
6 Lee, Ben 9 Leland 26.27
7 Tsou, Bradley 9 Carlmont 26.67
8 Maskiewics, Dylan 9 Willow Glen 26.74
Section 6 Wind: -0.8
1 Moeckel, Nathan 9 Junipero Serra 25.67
2 Castro, Adrian 9 American 25.86
3 Reddy, Taneesh 9 St Francis ( 26.00
4 Castricone, Tyler 9 Junipero Serra 26.17
5 Bernardni, Francesco 10 Carlmont 26.26
6 Lee, Brandon 10 Leland 26.69
7 Robledo, Carlos 9 Santa Teresa 27.04
Section 7 Wind: -1.9
1 Paulson, Joseph 9 St Francis ( 25.64
2 Severson, Taggert 9 Willow Glen 25.86
3 Venkatesh, Sriram 9 American 26.00
4 Bullard, Dominic 10 Leland 26.82
5 McAuliffe, Nathan 9 Junipero Serra 27.10
6 Sobieralski, Daniel 9 Palo Alto 27.79
7 Kraus, Jack 10 Leland 27.84
8 Yu, Jacob 9 Leland 27.86
Section 8 Wind: -1.1
1 Yu, Hua-Te 9 Westmont 25.59
2 Lugardo, Tomas 9 Cristo Rey San Jose 26.37
3 Posada, Kevin 9 Willow Glen 27.00
4 Leung, Nathan 10 American 27.25
5 Castanedia, Josh 9 Westmont 27.38
6 Silveria, Daniel 10 Cristo Rey San Jose 27.82
7 Wong, Kyan 10 Santa Teresa 28.38
8 Jesus, Matthew 10 Westmont 28.80
Section 9 Wind: -0.7
1 Gutierrez, Daniel 11 Ann Sobrato 25.73
2 Jory, Ian 9 Scotts Valley 26.40
3 Pandya, Jay 9 Willow Glen 28.07
4 Stiehm, Joseph 9 Willow Glen 28.80
5 Taime, Miguel 9 Willow Glen 29.35
6 Castro, Anthony Jr Cristo Rey San Jose 29.48
7 Aguayo, Dylan 9 Willow Glen 29.51
8 Hsu, Titus 9 Leland 30.94
Section 10 Wind: -1.2
1 Weber, Nick 10 Bellarmine Prep 26.60
2 Cannady, Miles 10 Archbishop Riordan 26.65
3 Li, Nick 9 Archbishop Riordan 28.53
4 Singh, Rudransh 9 Bellarmine Prep 29.19
5 Gonzalez, Said 9 Cristo Rey San Jose 32.64
6 Akyol, Aydin 9 Westmont 33.27
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
Finals
1 Nguyen, Alex 10 Bellarmine Prep 24.57 -0.4 1 10
2 Knight, Reed 10 St Francis ( 24.6h NWI 2 7
2 Cutaran, Jordan 10 Leland 24.6h NWI 2 7
4 Green, Jordan 9 Heritage (Br 24.76 -0.4 1 4
5 Baker, Jonathan 9 Abraham Lincoln 24.87 -1.6 3 2
6 Bryan, Allen 10 Junipero Serra 25.06 -0.4 1 1
7 Wong, Blake 10 Lowell 25.14 1.4 5
8 Latu, Feliciano 9 Junipero Serra 25.18 -1.6 3
9 Ding, Youyi 9 Westmont 25.25 -1.6 3
10 Majid, Ahmed 10 Bellarmine Prep 25.3h NWI 2
11 Chavez, Benicio 9 Willow Glen 25.41 1.4 5
12 Lee, Ciaran 9 Bellarmine Prep 25.5h NWI 2
13 Vinson, Josiah 9 Junipero Serra 25.54 -1.1 4
14 Yu, Hua-Te 9 Westmont 25.59 -1.1 8
15 Adanandus, Mehki 9 Heritage (Br 25.61 -0.4 1
16 Paulson, Joseph 9 St Francis ( 25.64 -1.9 7
17 Johnson, Kai 10 Santa Clara 25.67 -1.1 4
17 Moeckel, Nathan 9 Junipero Serra 25.67 -0.8 6
19 Gutierrez, Daniel 11 Ann Sobrato 25.73 -0.7 9
20 Grizelj, Dominic 10 Bellarmine Prep 25.75 -0.4 1
20 Nash, Riley 10 St Francis ( 25.75 -1.1 4
20 Dring, Carson 10 Leland 25.75 -1.1 4
23 Lee, Sean 10 Carlmont 25.76 1.4 5
24 Link, Alessandro 9 St Ignatius 25.83 -1.1 4
25 Balbido, Anton Gabriel 10 Archbishop Mitty 25.85 -0.4 1
26 Castro, Adrian 9 American 25.86 -0.8 6
26 Severson, Taggert 9 Willow Glen 25.86 -1.9 7
28 Dela Rosa, Eron 9 Archbishop Mitty 25.87 -1.6 3
29 Davis, Latham 9 St Ignatius 26.00 1.4 5
29 Reddy, Taneesh 9 St Francis ( 26.00 -0.8 6
29 Venkatesh, Sriram 9 American 26.00 -1.9 7
32 Kwan, Ryan 9 Carlmont 26.05 1.4 5
33 Silver, Ethan 9 Archbishop Mitty 26.15 -0.4 1
34 Castricone, Tyler 9 Junipero Serra 26.17 -0.8 6
35 Bernardni, Francesco 10 Carlmont 26.26 -0.8 6
35 Chauhan, Suvan 9 Archbishop Mitty 26.26 -1.1 4
37 Lee, Ben 9 Leland 26.27 1.4 5
38 Lugardo, Tomas 9 Cristo Rey San Jose 26.37 -1.1 8
39 Jory, Ian 9 Scotts Valley 26.40 -0.7 9
39 Tsioutsiouliklis, Jason 9 Archbishop Mitty 26.4h NWI 2
41 Demissie, Yaphet 10 Archbishop Mitty 26.44 -0.4 1
42 Molinari, Shane 9 St Ignatius 26.56 -1.1 4
43 Weber, Nick 10 Bellarmine Prep 26.60 -1.2 10
44 Cannady, Miles 10 Archbishop Riordan 26.65 -1.2 10
45 Tsou, Bradley 9 Carlmont 26.67 1.4 5
46 Lee, Brandon 10 Leland 26.69 -0.8 6
47 Campagna, Joey 10 Archbishop Mitty 26.7h NWI 2
48 Maskiewics, Dylan 9 Willow Glen 26.74 1.4 5
49 Arnst, Joseph 10 Archbishop Mitty 26.8h NWI 2
50 Bullard, Dominic 10 Leland 26.82 -1.9 7
51 Posada, Kevin 9 Willow Glen 27.00 -1.1 8
52 Robledo, Carlos 9 Santa Teresa 27.04 -0.8 6
53 McAuliffe, Nathan 9 Junipero Serra 27.10 -1.9 7
54 Mariano, Tyler 10 Archbishop Mitty 27.15 -1.6 3
55 Leung, Nathan 10 American 27.25 -1.1 8
56 Castanedia, Josh 9 Westmont 27.38 -1.1 8
57 Noller, Charles 10 Bellarmine Prep 27.52 -1.6 3
57 Blomseth, Kyle 9 Heritage (Br 27.52 -1.6 3
59 Sobieralski, Daniel 9 Palo Alto 27.79 -1.9 7
60 Silveria, Daniel 10 Cristo Rey San Jose 27.82 -1.1 8
61 Kraus, Jack 10 Leland 27.84 -1.9 7
62 Yu, Jacob 9 Leland 27.86 -1.9 7
63 Zapata, Diego 10 Archbishop Mitty 27.9h NWI 2
64 Stiskin, Ryan 10 Archbishop Mitty 27.97 -1.1 4
65 Pandya, Jay 9 Willow Glen 28.07 -0.7 9
66 Wong, Kyan 10 Santa Teresa 28.38 -1.1 8
67 Li, Nick 9 Archbishop Riordan 28.53 -1.2 10
68 Stiehm, Joseph 9 Willow Glen 28.80 -0.7 9
68 Jesus, Matthew 10 Westmont 28.80 -1.1 8
70 Singh, Rudransh 9 Bellarmine Prep 29.19 -1.2 10
71 Taime, Miguel 9 Willow Glen 29.35 -0.7 9
72 Castro, Anthony Jr Cristo Rey San Jose 29.48 -0.7 9
73 Aguayo, Dylan 9 Willow Glen 29.51 -0.7 9
74 Hsu, Titus 9 Leland 30.94 -0.7 9
75 Gonzalez, Said 9 Cristo Rey San Jose 32.64 -1.2 10
76 Akyol, Aydin 9 Westmont 33.27 -1.2 10