Photofinish Images | H1| H2| H3| H4| H5| H6| H7| H8| H9| H10| H11|
Bellarmine College Prep 3/17/2022 - 12:35 PM
Kiwanis - Bellarmine - 3/12/2022
Track Classic XXXVI
Westmont High School
Event 109 Boys 100 Meter Dash Frosh/Soph Boys
=======================================================================
Name Year School Finals Points
=======================================================================
Section 1 Wind: 0.9
1 Cutaran, Jordan 10 Leland 11.54 10
2 Knight, Reed 10 St Francis ( 11.63 8
3 Baker, Jonathan 9 Abraham Lincoln 11.73 6
4 Sahota, Sohan 9 St Ignatius 11.92 2
5 Adanandus, Mehki 9 Heritage (Br 11.97
6 Elias, Robel 9 Bellarmine Prep 12.05
Section 2 Wind: 0.6
1 Ding, Youyi 9 Westmont 12.13
2 Jung, Danny 10 St Ignatius 12.19
3 Medal, Zach 10 Bellarmine Prep 12.30
3 Wong, Blake 10 Lowell 12.30
5 Davis, Latham 9 St Ignatius 12.53
6 Nash, Riley 10 St Francis ( 12.56
7 Demissie, Yaphet 10 Archbishop Mitty 12.78
8 Mariano, Tyler 10 Archbishop Mitty 13.15
Section 3 Wind: -0.7
1 Majid, Ahmed 10 Bellarmine Prep 12.25
2 Arguelles, Ethan 10 St Ignatius 12.43
2 Choi, Matthew 10 Bellarmine Prep 12.43
4 Lee, Ciaran 9 Bellarmine Prep 12.44
5 Lee, Sean 10 Carlmont 12.57
6 Mattioli, Daniel 9 Carlmont 12.63
7 Campagna, Joey 10 Archbishop Mitty 12.97
8 Malone, Nathaniel 9 Archbishop Mitty 13.54
Section 4 Wind: 1.2
1 Burciaga, DeZario 9 Abraham Lincoln 12.03
2 Rodriguez, Lorenzo 9 Junipero Serra 12.41
3 Chavez, Benicio 9 Willow Glen 12.46
4 Kwan, Ryan 9 Carlmont 12.50
5 Dela Rosa, Eron 9 Archbishop Mitty 12.57
6 Cenzial, Alexander 10 Archbishop Mitty 12.69
7 Zapata, Diego 10 Archbishop Mitty 12.75
8 Crafts, Nathan 9 Bellarmine Prep 12.94
Section 5 Wind: 1.2
1 Nguyen, Dylan 10 Andrew Hill 12.56
2 Legaspi, Jordan 10 Andrew Hill 12.64
3 Lugardo, Tomas 9 Cristo Rey San Jose 12.65
4 Severson, Taggert 9 Willow Glen 12.68
5 Giacalone, Joe 9 Bellarmine Prep 12.85
6 Maskiewics, Dylan 9 Willow Glen 12.98
7 Posada, Kevin 9 Willow Glen 13.19
8 Cao, Jonathan 10 Archbishop Mitty 13.61
Section 6 Wind: 0.3
1 Ramirez, Noah 9 St Francis ( 12.69
2 Chauhan, Suvan 9 Archbishop Mitty 12.71
3 Arnst, Joseph 10 Archbishop Mitty 12.81
4 Tsou, Bradley 9 Carlmont 12.96
5 Stiskin, Ryan 10 Archbishop Mitty 13.59
6 Taime, Miguel 9 Willow Glen 13.85
7 Fallis, Jayden 9 Archbishop Mitty 13.90
Section 7 Wind: -0.9
1 Wells, Winston 9 San Lorenzo Valley 12.63
2 Wang, Kevin 10 Los Gatos 12.65
3 Venkatesh, Sriram 9 American 12.75
4 Sobieralski, Daniel 9 Palo Alto 12.93
5 Bernardni, Francesco 10 Carlmont 13.25
6 Yen, Jacob 10 Lowell 13.80
7 Cuellar, Vinicios 10 Santa Teresa 14.27
Section 8 Wind: 0.4
1 Yu, Hua-Te 9 Westmont 12.39
2 Castro, Adrian 9 American 12.79
3 Wietecha, Justin 10 Abraham Lincoln 12.80
4 Robledo, Carlos 9 Santa Teresa 13.22
5 Bullard, Dominic 10 Leland 13.23
6 Pandya, Jay 9 Willow Glen 13.27
7 Wong, Kyan 10 Santa Teresa 13.98
8 Areda, Borana 9 Abraham Lincoln 13.99
Section 9 Wind: 0.9
1 Gutierrez, Daniel 11 Ann Sobrato 12.79
2 Dumas, Clarence 10 Abraham Lincoln 13.48
3 Buzzard, Crusoe 9 Abraham Lincoln 13.61
4 Stiehm, Joseph 9 Willow Glen 13.80
5 Aguayo, Dylan 9 Willow Glen 14.39
6 Castro, Anthony Jr Cristo Rey San Jose 14.41
7 Muyco, Enzo 9 Westmont 14.95
8 Akyol, Aydin 9 Westmont 15.53
Section 10 Wind: -0.3
1 Lakkaraju, Colin 10 Bellarmine Prep 11.91 4
2 Nguyen, Alex 10 Bellarmine Prep 11.99
3 Aguilar, Josh 10 Bellarmine Prep 12.12
4 Bryan, Allen 10 Junipero Serra 12.21
5 Cannady, Miles 10 Archbishop Riordan 12.80
6 Bermillo, Jake 10 Pioneer 12.97
7 Li, Nick 9 Archbishop Riordan 13.45
8 Gonzalez, Said 9 Cristo Rey San Jose 15.18
Section 11 Wind: 1.5
1 St. Laurent, Zayne 9 Bellarmine Prep 11.93 1
2 Tsuji, Anthony 9 Branham 12.85
3 Miyoshi, Rinya 9 Westmont 13.17
4 Yu, Jacob 9 Leland 13.32
5 Martin, Richard 9 Branham 13.40
6 Vo, Kaiden 9 Branham 13.50
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
Finals
1 Cutaran, Jordan 10 Leland 11.54 0.9 1 10
2 Knight, Reed 10 St Francis ( 11.63 0.9 1 8
3 Baker, Jonathan 9 Abraham Lincoln 11.73 0.9 1 6
4 Lakkaraju, Colin 10 Bellarmine Prep 11.91 -0.3 10 4
5 Sahota, Sohan 9 St Ignatius 11.92 0.9 1 2
6 St. Laurent, Zayne 9 Bellarmine Prep 11.93 1.5 11 1
7 Adanandus, Mehki 9 Heritage (Br 11.97 0.9 1
8 Nguyen, Alex 10 Bellarmine Prep 11.99 -0.3 10
9 Burciaga, DeZario 9 Abraham Lincoln 12.03 1.2 4
10 Elias, Robel 9 Bellarmine Prep 12.05 0.9 1
11 Aguilar, Josh 10 Bellarmine Prep 12.12 -0.3 10
12 Ding, Youyi 9 Westmont 12.13 0.6 2
13 Jung, Danny 10 St Ignatius 12.19 0.6 2
14 Bryan, Allen 10 Junipero Serra 12.21 -0.3 10
15 Majid, Ahmed 10 Bellarmine Prep 12.25 -0.7 3
16 Wong, Blake 10 Lowell 12.30 0.6 2
16 Medal, Zach 10 Bellarmine Prep 12.30 0.6 2
18 Yu, Hua-Te 9 Westmont 12.39 0.4 8
19 Rodriguez, Lorenzo 9 Junipero Serra 12.41 1.2 4
20 Arguelles, Ethan 10 St Ignatius 12.43 -0.7 3
20 Choi, Matthew 10 Bellarmine Prep 12.43 -0.7 3
22 Lee, Ciaran 9 Bellarmine Prep 12.44 -0.7 3
23 Chavez, Benicio 9 Willow Glen 12.46 1.2 4
24 Kwan, Ryan 9 Carlmont 12.50 1.2 4
25 Davis, Latham 9 St Ignatius 12.53 0.6 2
26 Nguyen, Dylan 10 Andrew Hill 12.56 1.2 5
26 Nash, Riley 10 St Francis ( 12.56 0.6 2
28 Dela Rosa, Eron 9 Archbishop Mitty 12.57 1.2 4
28 Lee, Sean 10 Carlmont 12.57 -0.7 3
30 Mattioli, Daniel 9 Carlmont 12.63 -0.7 3
30 Wells, Winston 9 San Lorenzo Valley 12.63 -0.9 7
32 Legaspi, Jordan 10 Andrew Hill 12.64 1.2 5
33 Lugardo, Tomas 9 Cristo Rey San Jose 12.65 1.2 5
33 Wang, Kevin 10 Los Gatos 12.65 -0.9 7
35 Severson, Taggert 9 Willow Glen 12.68 1.2 5
36 Ramirez, Noah 9 St Francis ( 12.69 0.3 6
36 Cenzial, Alexander 10 Archbishop Mitty 12.69 1.2 4
38 Chauhan, Suvan 9 Archbishop Mitty 12.71 0.3 6
39 Zapata, Diego 10 Archbishop Mitty 12.75 1.2 4
39 Venkatesh, Sriram 9 American 12.75 -0.9 7
41 Demissie, Yaphet 10 Archbishop Mitty 12.78 0.6 2
42 Gutierrez, Daniel 11 Ann Sobrato 12.79 0.9 9
42 Castro, Adrian 9 American 12.79 0.4 8
44 Cannady, Miles 10 Archbishop Riordan 12.80 -0.3 10
44 Wietecha, Justin 10 Abraham Lincoln 12.80 0.4 8
46 Arnst, Joseph 10 Archbishop Mitty 12.81 0.3 6
47 Tsuji, Anthony 9 Branham 12.85 1.5 11
47 Giacalone, Joe 9 Bellarmine Prep 12.85 1.2 5
49 Sobieralski, Daniel 9 Palo Alto 12.93 -0.9 7
50 Crafts, Nathan 9 Bellarmine Prep 12.94 1.2 4
51 Tsou, Bradley 9 Carlmont 12.96 0.3 6
52 Campagna, Joey 10 Archbishop Mitty 12.97 -0.7 3
52 Bermillo, Jake 10 Pioneer 12.97 -0.3 10
54 Maskiewics, Dylan 9 Willow Glen 12.98 1.2 5
55 Mariano, Tyler 10 Archbishop Mitty 13.15 0.6 2
56 Miyoshi, Rinya 9 Westmont 13.17 1.5 11
57 Posada, Kevin 9 Willow Glen 13.19 1.2 5
58 Robledo, Carlos 9 Santa Teresa 13.22 0.4 8
59 Bullard, Dominic 10 Leland 13.23 0.4 8
60 Bernardni, Francesco 10 Carlmont 13.25 -0.9 7
61 Pandya, Jay 9 Willow Glen 13.27 0.4 8
62 Yu, Jacob 9 Leland 13.32 1.5 11
63 Martin, Richard 9 Branham 13.40 1.5 11
64 Li, Nick 9 Archbishop Riordan 13.45 -0.3 10
65 Dumas, Clarence 10 Abraham Lincoln 13.48 0.9 9
66 Vo, Kaiden 9 Branham 13.50 1.5 11
67 Malone, Nathaniel 9 Archbishop Mitty 13.54 -0.7 3
68 Stiskin, Ryan 10 Archbishop Mitty 13.59 0.3 6
69 Cao, Jonathan 10 Archbishop Mitty 13.61 1.2 5
69 Buzzard, Crusoe 9 Abraham Lincoln 13.61 0.9 9
71 Stiehm, Joseph 9 Willow Glen 13.80 0.9 9
71 Yen, Jacob 10 Lowell 13.80 -0.9 7
73 Taime, Miguel 9 Willow Glen 13.85 0.3 6
74 Fallis, Jayden 9 Archbishop Mitty 13.90 0.3 6
75 Wong, Kyan 10 Santa Teresa 13.98 0.4 8
76 Areda, Borana 9 Abraham Lincoln 13.99 0.4 8
77 Cuellar, Vinicios 10 Santa Teresa 14.27 -0.9 7
78 Aguayo, Dylan 9 Willow Glen 14.39 0.9 9
79 Castro, Anthony Jr Cristo Rey San Jose 14.41 0.9 9
80 Muyco, Enzo 9 Westmont 14.95 0.9 9
81 Gonzalez, Said 9 Cristo Rey San Jose 15.18 -0.3 10
82 Akyol, Aydin 9 Westmont 15.53 0.9 9