Photofinish Images | H1| H2| H3|

    

 Bellarmine College Prep                                   3/17/2022 - 12:35 PM
                       Kiwanis - Bellarmine - 3/12/2022                        
                              Track Classic XXXVI                              
                             Westmont High School                              
 
Event 107  Boys 110 Meter Hurdles Varsity Boys
=======================================================================        
    Name                    Year School                  Finals  Points        
=======================================================================        
Section  1     Wind: 0.7                                                       
  1 Roberts, Miles            11 Leland                   15.35   10           
  2 Carone, James             12 Branham                  15.40    8           
  3 Carroll, Zachary          12 Heritage (Br             15.74    5           
  3 Rainey, William           12 Bellarmine Prep          15.74    5           
  5 Morrison, Luca            11 St Ignatius              16.01    2           
  6 Sugali, Aayush            11 Santa Clara              16.52    1           
  7 Maldonado, Jordan         11 Heritage (Br             17.74                
  8 Sikaffy, Musa             11 Bellarmine Prep          18.55                
Section  2     Wind: 0.8                                                       
  1 Seshadri, Vikram          12 Menlo                    16.99                
  2 Salazar, Richard          11 Santa Teresa             17.20                
  3 Brother, Jacob            12 Willow Glen              18.50                
  4 Jaber, Evan               11 Archbishop Mitty         19.77                
  5 Sy, Gabriel               11 Pioneer                  20.25                
  6 Kraus, Aidan               9 Willow Glen              20.89                
  7 Tran, Sean                12 Pioneer                  21.06                
  8 Zhao, Edward              11 Leland                   21.13                
Section  3     Wind: 0.4                                                       
  1 Rapoza, Noa               10 Scotts Valley            20.75                
  2 Lee, William              12 Archbishop Riordan       21.73                
  3 Rios, Jah                 11 St Francis (             22.14                
  4 Bui, Hieu                 11 Leland                   22.48                
 -- Bayon, Antonio             9 Redwood (Larkspur)         DNF                
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 Roberts, Miles            11 Leland                   15.35   0.7  1  10   
  2 Carone, James             12 Branham                  15.40   0.7  1   8   
  3 Carroll, Zachary          12 Heritage (Br             15.74   0.7  1   5   
  3 Rainey, William           12 Bellarmine Prep          15.74   0.7  1   5   
  5 Morrison, Luca            11 St Ignatius              16.01   0.7  1   2   
  6 Sugali, Aayush            11 Santa Clara              16.52   0.7  1   1   
  7 Seshadri, Vikram          12 Menlo                    16.99   0.8  2       
  8 Salazar, Richard          11 Santa Teresa             17.20   0.8  2       
  9 Maldonado, Jordan         11 Heritage (Br             17.74   0.7  1       
 10 Brother, Jacob            12 Willow Glen              18.50   0.8  2       
 11 Sikaffy, Musa             11 Bellarmine Prep          18.55   0.7  1       
 12 Jaber, Evan               11 Archbishop Mitty         19.77   0.8  2       
 13 Sy, Gabriel               11 Pioneer                  20.25   0.8  2       
 14 Rapoza, Noa               10 Scotts Valley            20.75   0.4  3       
 15 Kraus, Aidan               9 Willow Glen              20.89   0.8  2       
 16 Tran, Sean                12 Pioneer                  21.06   0.8  2       
 17 Zhao, Edward              11 Leland                   21.13   0.8  2       
 18 Lee, William              12 Archbishop Riordan       21.73   0.4  3       
 19 Rios, Jah                 11 St Francis (             22.14   0.4  3       
 20 Bui, Hieu                 11 Leland                   22.48   0.4  3       
 -- Bayon, Antonio             9 Redwood (Larkspur)         DNF   0.4  3