Bellarmine College Prep 3/28/2019 - 9:15 AM
Sacred Heart Cathedral at Bellarmine/Presentation - 3/27/2019
Bellarmine College Prep
Event 42 Boys Shot Put Frosh Soph
=======================================================================
Name Year School Finals Points
=======================================================================
Flight 1
1 Sevilla, Romic 10 Bellarmine Prep 39-06.00 5
2 Hester, Geoffrey 10 Sacred Heart 38-09.00 3
3 Douglas, Dominic 10 Bellarmine Prep 38-01.00 1
4 Sanchez, William 9 Sacred Heart 37-05.00
5 Martinez, Andrew 10 Bellarmine Prep 35-10.00
6 Miranda, Jose 10 Bellarmine Prep 33-08.00
7 Raney, Chris 10 Bellarmine Prep 33-05.00
8 Mac Murray, Santos 9 Sacred Heart 32-06.00
9 Panina, Daniel 9 Sacred Heart 25-03.00
-- McKeever, Russell 10 Bellarmine Prep ND
Flight 2
1 Padhi, Ruhul 10 Bellarmine Prep 32-10.00
2 Page, Carter 9 Bellarmine Prep 32-06.00
3 Mahesh, Atij 9 Bellarmine Prep 31-07.00
4 Lopez, Sebastian 10 Bellarmine Prep 30-08.00
5 Martinez, Andruw 10 Bellarmine Prep 30-03.00
5 Nguyen, Howard 9 Bellarmine Prep 30-03.00
7 Diaz, Sergio 10 Bellarmine Prep 29-05.00
8 Mcilvain, Connor 9 Bellarmine Prep 27-10.00
9 Fox, Connor 9 Bellarmine Prep 26-07.00
10 Inserra, Dominic 9 Bellarmine Prep 24-08.00
==========================================================================
Name Year School Finals H# Points
==========================================================================
Finals
1 Sevilla, Romic 10 Bellarmine Prep 39-06.00 1 5
2 Hester, Geoffrey 10 Sacred Heart 38-09.00 1 3
3 Douglas, Dominic 10 Bellarmine Prep 38-01.00 1 1
4 Sanchez, William 9 Sacred Heart 37-05.00 1
5 Martinez, Andrew 10 Bellarmine Prep 35-10.00 1
6 Miranda, Jose 10 Bellarmine Prep 33-08.00 1
7 Raney, Chris 10 Bellarmine Prep 33-05.00 1
8 Padhi, Ruhul 10 Bellarmine Prep 32-10.00 2
9 Page, Carter 9 Bellarmine Prep 32-06.00 2
9 Mac Murray, Santos 9 Sacred Heart 32-06.00 1
11 Mahesh, Atij 9 Bellarmine Prep 31-07.00 2
12 Lopez, Sebastian 10 Bellarmine Prep 30-08.00 2
13 Nguyen, Howard 9 Bellarmine Prep 30-03.00 2
13 Martinez, Andruw 10 Bellarmine Prep 30-03.00 2
15 Diaz, Sergio 10 Bellarmine Prep 29-05.00 2
16 Mcilvain, Connor 9 Bellarmine Prep 27-10.00 2
17 Fox, Connor 9 Bellarmine Prep 26-07.00 2
18 Panina, Daniel 9 Sacred Heart 25-03.00 1
19 Inserra, Dominic 9 Bellarmine Prep 24-08.00 2
-- McKeever, Russell 10 Bellarmine Prep ND 1