Bellarmine College Prep                                  3/9/2019 - 8:57 PM
                      Kiwanis - Bellarmine - 3/9/2019                       
                             Track Classic XXXV                             
                            Westmont High School                            
 
Event 131  Boys Long Jump Varsity Boys
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals                                                                      
  1  1803 Vazquez, Jared      11 Santa Teresa          21-03.50   0.9  10   
  2  1383 Uzair, Mohammad     11 Mills                 20-07.00  -2.3   7   
  2   587 Limosnero, Ven      12 Everett Alvarez       20-07.00  -1.2   7   
  4  1177 Aristil, Oliver     12 Los Gatos             20-03.75  -0.8   4   
  5  1771 Gomez, Mateo        11 Santa Teresa          19-05.75  -0.7   2   
  6  1307 Wang, Andy          12 Lynbrook              19-04.75  -0.3   1   
  7    69 Choi, William       11 Andrew Hill           19-04.50  -1.4       
  8  1985 Kelly, David        11 St Francis (          19-04.00  -1.3       
  9  2134 Longworth, Jacob    12 Valley Christian-SJ   19-03.75  -1.1       
 10   237 Hilton, Kijana      12 Bellarmine Prep       19-01.00  -0.8       
 11  2313 Yilmaz, Selim       11 Willow Glen           19-00.50   NWI       
 12   258 Lambing, Bryce      11 Bellarmine Prep       18-11.00   NWI       
 13  1791 Mok, Caleb          12 Santa Teresa          18-08.00   NWI       
 13  2127 Hoque, Seth         11 Valley Christian-SJ   18-08.00   NWI       
 15   827 Thomas-Vejar, Marl  12 James Logan           18-05.00   NWI       
 16   813 Kaye, Meinkaye      11 James Logan           18-03.50   NWI       
 17   674 O'Brien, Jeffrey    11 Homestead             18-03.25   NWI       
 18   135 Stanford, Tyrese    12 Archbishop Mitty      18-01.75   NWI       
 19  2179 Nicholson, Zach     12 Washington            18-01.25   NWI       
 20  1370 Mollenkamp, Shoh    12 Mills                 18-01.00   NWI       
 21   247 Katcher, Isaac      12 Bellarmine Prep       17-09.00   NWI       
 22   777 Guerrero, Angel     11 James Lick            17-08.00   NWI       
 23   248 Kelly, Cameron      12 Bellarmine Prep       17-07.50   NWI       
 24   841 Dytioco, Caelan     12 Junipero Serra        17-05.00   NWI       
 25  1152 Swanbeck, Calem     11 Live Oak              17-02.50   NWI       
 26  2215 Nguyen-Church, Kol  11 Westmont              17-01.00   NWI       
 27   301 Nakamura, Steven    12 Bellarmine Prep       17-00.00   NWI       
 27  1978 Hart, John          11 St Francis (          17-00.00   NWI       
 29  1716 Martinez, Ty        12 San Lorenzo Valley    16-11.50   NWI       
 30   480 Lapier, Logan       12 Carlmont              16-09.00   NWI       
 31  2013 Wu, Alex            12 St Francis (          16-08.75   NWI       
 32  1053 D'Angelo, Joseph    12 Leland                16-08.50   NWI       
 33    57 Lim, Ding           12 American              16-07.00   NWI       
 34  2139 Ramirez, Lucas      11 Valley Christian-SJ   16-06.00   NWI       
 35  1265 Barnes, Charles     11 Lynbrook              16-05.00   NWI       
 36  2007 Siscar, Derrick Jo  11 St Francis (          16-04.50   NWI       
 37    59 Mata, Samuel        12 American              16-01.50   NWI       
 38  1796 Pizzo, Nick         12 Santa Teresa          15-06.50   NWI       
 39  1090 Liu, Allan          12 Leland                13-08.50   NWI       
 --  1800 Stephenson, Chris   11 Santa Teresa                ND   NWI