Bellarmine College Prep                               3/11/2019 - 3:27 PM
                     Kiwanis - Bellarmine - 3/9/2019                      
                            Track Classic XXXV                            
                           Westmont High School                           
 
Event 130  Boys 4x400 Meter Relay Varsity Boys
=======================================================================   
    School                                               Finals  Points   
=======================================================================   
Section  1                                                                
  1 Los Gatos  'A'                                      3:27.55   10      
     1) Foster, Vincent 11              2) Cummins, Brendan 12            
     3) Dam, Duc-Huy 12                 4) Monti, Joey 12                 
  2 St Francis (Mountain View)  'A'                     3:31.51    8      
     1) Cairns, Euan 11                 2) Elefant, Mason 12              
     3) Romeo, Giovanni 11              4) Shen, Andrew 12                
  3 Archbishop Mitty  'A'                               3:31.77    6      
     1) Dupree, Dion 12                 2) Dupree, Devon 12               
     3) Cervantes, Matthew 10           4) Haggerty, Dominic 12           
  4 Homestead  'A'                                      3:38.87    4      
     1) Rucker, Harold 11               2) Ma, Ryan 12                    
     3) Morchi, Sahil 12                4) Shao, Jeffrey 11               
  5 Willow Glen  'A'                                    3:42.82    2      
     1) Negrete, Gabe 11                2) Sanchez, Hector 12             
     3) King, Quame 11                  4) Matthews, Jaeson 10            
  6 Bellarmine Prep  'A'                                3:42.97    1      
     1) Janda, Benjamin 12              2) Vogel, Keegen 12               
     3) Pe Benito, Dominic 11           4) Peattie, Colin 10              
  7 Leland  'A'                                         3:46.25           
     1) Masarati, Aramis 12             2) Maldonado, Ethan 11            
     3) Saunichev, Michael 11           4) Thadani, Siddhant 10           
Section  2                                                                
  1 Sacred Heart Prep  'A'                              3:49.42           
     1) Cluss, Max 12                   2) Katz, Calvin 10                
     3) Wheeler, Jake 12                4) Jewitt, Will 12                
  2 Everett Alvarez  'A'                                3:59.72           
     1) Juan, Ricardo 12                2) Pearson, Koby 11               
     3) Maciel, Francisco 12            4) Llamas, Tony 11                
 -- Sacred Heart Cathedral  'A'                             DNF           
     1) Keys, Mason 12                  2) Pineda, Marcus 11              
     3) Barquero, Tito 11               4) Soler, John 12                 
==========================================================================
    School                                               Finals  H# Points
==========================================================================
Finals                                                                    
  1 Los Gatos  'A'                                      3:27.55   1  10   
     1) Foster, Vincent 11              2) Cummins, Brendan 12            
     3) Dam, Duc-Huy 12                 4) Monti, Joey 12                 
  2 St Francis (Mountain View)  'A'                     3:31.51   1   8   
     1) Cairns, Euan 11                 2) Elefant, Mason 12              
     3) Romeo, Giovanni 11              4) Shen, Andrew 12                
  3 Archbishop Mitty  'A'                               3:31.77   1   6   
     1) Dupree, Dion 12                 2) Dupree, Devon 12               
     3) Cervantes, Matthew 10           4) Haggerty, Dominic 12           
  4 Homestead  'A'                                      3:38.87   1   4   
     1) Rucker, Harold 11               2) Ma, Ryan 12                    
     3) Morchi, Sahil 12                4) Shao, Jeffrey 11               
  5 Willow Glen  'A'                                    3:42.82   1   2   
     1) Negrete, Gabe 11                2) Sanchez, Hector 12             
     3) King, Quame 11                  4) Matthews, Jaeson 10            
  6 Bellarmine Prep  'A'                                3:42.97   1   1   
     1) Janda, Benjamin 12              2) Vogel, Keegen 12               
     3) Pe Benito, Dominic 11           4) Peattie, Colin 10              
  7 Leland  'A'                                         3:46.25   1       
     1) Masarati, Aramis 12             2) Maldonado, Ethan 11            
     3) Saunichev, Michael 11           4) Thadani, Siddhant 10           
  8 Sacred Heart Prep  'A'                              3:49.42   2       
     1) Cluss, Max 12                   2) Katz, Calvin 10                
     3) Wheeler, Jake 12                4) Jewitt, Will 12                
  9 Everett Alvarez  'A'                                3:59.72   2       
     1) Juan, Ricardo 12                2) Pearson, Koby 11               
     3) Maciel, Francisco 12            4) Llamas, Tony 11                
 -- Sacred Heart Cathedral  'A'                             DNF   2       
     1) Keys, Mason 12                  2) Pineda, Marcus 11              
     3) Barquero, Tito 11               4) Soler, John 12