Bellarmine College Prep                               3/11/2019 - 3:27 PM
                     Kiwanis - Bellarmine - 3/9/2019                      
                            Track Classic XXXV                            
                           Westmont High School                           
 
Event 116  Boys 800 Meter Run Frosh/Soph Boys
=======================================================================   
    Name                    Year School                  Finals  Points   
=======================================================================   
Section  1                                                                
  1 Seletskiy, Aleksei        10 Palo Alto              2:03.37   10      
  2 Iden, Taylor              10 Archbishop Mitty       2:04.17    8      
  3 Han, Andrew               10 Homestead              2:07.20    4      
  4 Arzola, Oscar             10 Silver Creek           2:07.89    2      
  5 Chancey, Connor           10 Archbishop Mitty       2:08.06           
  6 Fenton, Drew              10 Homestead              2:08.32           
  7 George, Austin             9 Scotts Valley          2:08.61           
  8 Hancock, Trevor           10 Washington             2:08.84           
  9 Pedley, Eric              10 Homestead              2:09.03           
 10 Han, Derek                10 Lynbrook               2:10.00           
 11 Selwyn, Alex              10 Palo Alto              2:10.42           
 12 Quach, Dylan              10 Silver Creek           2:10.53           
 13 Harika, Nihaal            10 St Francis (           2:11.71           
 14 Vaca, Daniel              10 Bellarmine Prep        2:12.02           
 15 Brown, Diego              10 Washington             2:13.42           
Section  2                                                                
  1 Crouch, Casey             10 San Lorenzo Valley     2:06.42    6      
  2 Stebbins, John            10 Bellarmine Prep        2:07.94    1      
  3 Shukla, Aryan             10 American               2:09.97           
  4 Habash, Jason              9 Mills                  2:10.47           
  5 Evans, David              10 Palo Alto              2:11.18           
  6 Kato, Owen                 9 St Francis (           2:11.61           
  7 Nguyen, Tyler              9 Bellarmine Prep        2:11.62           
  8 Head, Steven               9 St Francis (           2:12.68           
  9 Chang, Robert             10 Irvington              2:12.70           
 10 Unger, Logan              10 Willow Glen            2:13.36           
 11 Herrick, Brody             9 Crystal Spri           2:13.70           
 12 Jung, Iain                10 Lynbrook               2:14.08           
 13 Jamias, Austin            10 Sacred Heart Prep      2:14.87           
 14 Jones, Rahul               9 Los Gatos              2:14.96           
 15 Reis, Angelo              10 San Lorenzo Valley     2:15.14           
 16 Wang, Oliver              10 Los Gatos              2:15.78           
Section  3                                                                
  1 Hogg, Caiden               9 Leigh                  2:08.24           
  2 Peacock, Jack              9 Carlmont               2:09.49           
  3 Jerish, Bryan              9 Irvington              2:12.03           
  4 Adam Malik, Bilal         10 Santa Clara            2:12.15           
  5 Ghazouli, Andrew           9 Carlmont               2:12.70           
  6 Pinkel, Ben                9 Bellarmine Prep        2:12.95           
  7 Shah, Aryan                9 Lynbrook               2:12.99           
  8 Lappalainen, Ari          10 St Francis (           2:14.59           
  9 Wright, Dylan              9 Westmont               2:14.76           
 10 Sandberg, Luke            10 Live Oak               2:15.64           
 11 Inzunza, Bruno             9 St Francis (           2:16.89           
 12 Matsumoto, Tyler T         9 Bellarmine Prep        2:18.49           
 13 Felder, Jett              10 Westmont               2:22.65           
 14 Damene, Ananeya           10 Willow Glen            2:24.88           
 15 Itow, Evan                 9 Willow Glen            2:41.30           
Section  4                                                                
  1 Krishnan, Vibhu            9 Bellarmine Prep        2:16.94           
  2 de Vernou, Adrian          9 Sacred Heart Prep      2:17.27           
  3 Cain, Aidan                9 Leland                 2:18.23           
  4 Spangrud, Connor          10 Pacific Collegiate     2:18.83           
  5 Escorsia, Marco           10 Everett Alvarez        2:19.42           
  6 Nagree, Aden              10 Sacred Heart           2:19.82           
  7 Callahan, Tommy            9 Willow Glen            2:19.91           
  8 Hobbs, Zach               10 Washington             2:21.49           
  9 Tang, Daniel               9 Archbishop Mitty       2:22.00           
 10 Maggs, Liam                9 Sacred Heart           2:22.38           
 11 Kontur, Mark              10 Leland                 2:23.91           
 12 Tam, Jeremiah             10 Mills                  2:24.62           
 13 Ondo, Seth                 9 Willow Glen            2:24.91           
 14 Dang, Brian               10 Westmont               2:25.84           
 15 Patel, Neel               10 Willow Glen            2:26.68           
Section  5                                                                
  1 Roe, Taylor                9 Woodside               2:20.71           
  2 Cordova, Matthew           9 Archbishop Mitty       2:21.28           
  3 Munnerlyn, Brady          10 Bellarmine Prep        2:21.93           
  4 Lyons, Nicholas           10 Bellarmine Prep        2:22.66           
  5 Wen, Peter                10 Oakwood                2:25.19           
  6 Almonte, Bryan            10 Everett Alvarez        2:25.51           
  7 Ashrafi, Reza              9 Crystal Spri           2:27.96           
  8 Young, Cole               10 Westmont               2:29.76           
  9 Nome, Faruk Gustavo       10 Archbishop Mitty       2:30.31           
 10 Vega, Emanuel             10 Westmont               2:32.30           
 11 Chun, Owen                 9 Archbishop Mitty       2:35.14           
 12 Ngan, Christopher         10 Archbishop Mitty       2:39.34           
Section  6                                                                
  1 Harvey, Bevan             10 Henry M. Gunn          2:10.08           
  2 McGuffin, Christopher     10 Carlmont               2:14.84           
  3 Park, Aaron                9 Leland                 2:16.07           
  4 Jacobs, Myles             10 Santa Teresa           2:16.52           
  5 Gosling, Justin            9 Woodside               2:25.90           
  6 Bolanos, Carlos            9 Willow Glen            2:28.15           
  7 Prado, Adrian             10 Oak Grove              2:30.07           
  8 Macaluso, Seamus           9 Sacred Heart Prep      2:34.52           
  9 Ma, Justin                10 Willow Glen            2:38.87           
 10 Ma, Michael               10 Crystal Spri           2:44.66           
Section  7                                                                
  1 Ingle, Hrishikesh          9 Lynbrook               2:20.22           
  2 Shinozaki-Conefrey, Kais  10 Bellarmine Prep        2:21.43           
  3 Carreon, Otoniel           9 Woodside               2:25.86           
  4 Ramirez, Uriel             9 Bellarmine Prep        2:27.17           
  5 Richardson, Ellis          9 Oakwood                2:30.23           
  6 GomezTaggle Villarre, Ja   9 Leland                 2:31.92           
  7 Amend, Max                 9 Bellarmine Prep        2:32.40           
 -- Villagrand, Jack           9 Carlmont                   DNF           
 -- Bray, Steven               9 Leigh                      DNF           
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals                                                                    
  1 Seletskiy, Aleksei        10 Palo Alto              2:03.37   1  10   
  2 Iden, Taylor              10 Archbishop Mitty       2:04.17   1   8   
  3 Crouch, Casey             10 San Lorenzo Valley     2:06.42   2   6   
  4 Han, Andrew               10 Homestead              2:07.20   1   4   
  5 Arzola, Oscar             10 Silver Creek           2:07.89   1   2   
  6 Stebbins, John            10 Bellarmine Prep        2:07.94   2   1   
  7 Chancey, Connor           10 Archbishop Mitty       2:08.06   1       
  8 Hogg, Caiden               9 Leigh                  2:08.24   3       
  9 Fenton, Drew              10 Homestead              2:08.32   1       
 10 George, Austin             9 Scotts Valley          2:08.61   1       
 11 Hancock, Trevor           10 Washington             2:08.84   1       
 12 Pedley, Eric              10 Homestead              2:09.03   1       
 13 Peacock, Jack              9 Carlmont               2:09.49   3       
 14 Shukla, Aryan             10 American               2:09.97   2       
 15 Han, Derek                10 Lynbrook               2:10.00   1       
 16 Harvey, Bevan             10 Henry M. Gunn          2:10.08   6       
 17 Selwyn, Alex              10 Palo Alto              2:10.42   1       
 18 Habash, Jason              9 Mills                  2:10.47   2       
 19 Quach, Dylan              10 Silver Creek           2:10.53   1       
 20 Evans, David              10 Palo Alto              2:11.18   2       
 21 Kato, Owen                 9 St Francis (           2:11.61   2       
 22 Nguyen, Tyler              9 Bellarmine Prep        2:11.62   2       
 23 Harika, Nihaal            10 St Francis (           2:11.71   1       
 24 Vaca, Daniel              10 Bellarmine Prep        2:12.02   1       
 25 Jerish, Bryan              9 Irvington              2:12.03   3       
 26 Adam Malik, Bilal         10 Santa Clara            2:12.15   3       
 27 Head, Steven               9 St Francis (           2:12.68   2       
 28 Chang, Robert             10 Irvington              2:12.70   2       
 29 Ghazouli, Andrew           9 Carlmont               2:12.70   3       
 30 Pinkel, Ben                9 Bellarmine Prep        2:12.95   3       
 31 Shah, Aryan                9 Lynbrook               2:12.99   3       
 32 Unger, Logan              10 Willow Glen            2:13.36   2       
 33 Brown, Diego              10 Washington             2:13.42   1       
 34 Herrick, Brody             9 Crystal Spri           2:13.70   2       
 35 Jung, Iain                10 Lynbrook               2:14.08   2       
 36 Lappalainen, Ari          10 St Francis (           2:14.59   3       
 37 Wright, Dylan              9 Westmont               2:14.76   3       
 38 McGuffin, Christopher     10 Carlmont               2:14.84   6       
 39 Jamias, Austin            10 Sacred Heart Prep      2:14.87   2       
 40 Jones, Rahul               9 Los Gatos              2:14.96   2       
 41 Reis, Angelo              10 San Lorenzo Valley     2:15.14   2       
 42 Sandberg, Luke            10 Live Oak               2:15.64   3       
 43 Wang, Oliver              10 Los Gatos              2:15.78   2       
 44 Park, Aaron                9 Leland                 2:16.07   6       
 45 Jacobs, Myles             10 Santa Teresa           2:16.52   6       
 46 Inzunza, Bruno             9 St Francis (           2:16.89   3       
 47 Krishnan, Vibhu            9 Bellarmine Prep        2:16.94   4       
 48 de Vernou, Adrian          9 Sacred Heart Prep      2:17.27   4       
 49 Cain, Aidan                9 Leland                 2:18.23   4       
 50 Matsumoto, Tyler T         9 Bellarmine Prep        2:18.49   3       
 51 Spangrud, Connor          10 Pacific Collegiate     2:18.83   4       
 52 Escorsia, Marco           10 Everett Alvarez        2:19.42   4       
 53 Nagree, Aden              10 Sacred Heart           2:19.82   4       
 54 Callahan, Tommy            9 Willow Glen            2:19.91   4       
 55 Ingle, Hrishikesh          9 Lynbrook               2:20.22   7       
 56 Roe, Taylor                9 Woodside               2:20.71   5       
 57 Cordova, Matthew           9 Archbishop Mitty       2:21.28   5       
 58 Shinozaki-Conefrey, Kais  10 Bellarmine Prep        2:21.43   7       
 59 Hobbs, Zach               10 Washington             2:21.49   4       
 60 Munnerlyn, Brady          10 Bellarmine Prep        2:21.93   5       
 61 Tang, Daniel               9 Archbishop Mitty       2:22.00   4       
 62 Maggs, Liam                9 Sacred Heart           2:22.38   4       
 63 Felder, Jett              10 Westmont               2:22.65   3       
 64 Lyons, Nicholas           10 Bellarmine Prep        2:22.66   5       
 65 Kontur, Mark              10 Leland                 2:23.91   4       
 66 Tam, Jeremiah             10 Mills                  2:24.62   4       
 67 Damene, Ananeya           10 Willow Glen            2:24.88   3       
 68 Ondo, Seth                 9 Willow Glen            2:24.91   4       
 69 Wen, Peter                10 Oakwood                2:25.19   5       
 70 Almonte, Bryan            10 Everett Alvarez        2:25.51   5       
 71 Dang, Brian               10 Westmont               2:25.84   4       
 72 Carreon, Otoniel           9 Woodside               2:25.86   7       
 73 Gosling, Justin            9 Woodside               2:25.90   6       
 74 Patel, Neel               10 Willow Glen            2:26.68   4       
 75 Ramirez, Uriel             9 Bellarmine Prep        2:27.17   7       
 76 Ashrafi, Reza              9 Crystal Spri           2:27.96   5       
 77 Bolanos, Carlos            9 Willow Glen            2:28.15   6       
 78 Young, Cole               10 Westmont               2:29.76   5       
 79 Prado, Adrian             10 Oak Grove              2:30.07   6       
 80 Richardson, Ellis          9 Oakwood                2:30.23   7       
 81 Nome, Faruk Gustavo       10 Archbishop Mitty       2:30.31   5       
 82 GomezTaggle Villarre, Ja   9 Leland                 2:31.92   7       
 83 Vega, Emanuel             10 Westmont               2:32.30   5       
 84 Amend, Max                 9 Bellarmine Prep        2:32.40   7       
 85 Macaluso, Seamus           9 Sacred Heart Prep      2:34.52   6       
 86 Chun, Owen                 9 Archbishop Mitty       2:35.14   5       
 87 Ma, Justin                10 Willow Glen            2:38.87   6       
 88 Ngan, Christopher         10 Archbishop Mitty       2:39.34   5       
 89 Itow, Evan                 9 Willow Glen            2:41.30   3       
 90 Ma, Michael               10 Crystal Spri           2:44.66   6       
 -- Bray, Steven               9 Leigh                      DNF   7       
 -- Villagrand, Jack           9 Carlmont                   DNF   7