Bellarmine College Prep                                    3/11/2019 - 3:27 PM
                        Kiwanis - Bellarmine - 3/9/2019                        
                              Track Classic XXXV                               
                             Westmont High School                              
 
Event 115  Boys 200 Meter Dash Varsity Boys
=======================================================================        
    Name                    Year School                  Finals  Points        
=======================================================================        
Section  1     Wind: 0.3                                                       
  1 Oboh, Omodiaogbe          11 Santa Teresa             23.00   10           
  2 Haggerty, Dominic         12 Archbishop Mitty         23.13    8           
  3 Eaton, Dylan              11 Junipero Serra           23.26    6           
  4 Olukotun, Ayinde          11 Menlo                    23.71    2           
  5 Balingit, Matt            12 Archbishop Riordan       24.56                
 -- Kagiri, Bryan             12 Palo Alto                  DNF                
 -- Carlisle, Kamau           12 The Kings Academy          DNF                
 -- Mangiameli, Nico          12 Leigh                      DNF                
Section  2     Wind: 0.1                                                       
  1 Monti, Joey               12 Los Gatos                23.69    4           
  2 De Asis, Kyle             11 Archbishop Riordan       24.08                
  3 Shao, Jeffrey             11 Homestead                24.10                
  4 Thadani, Siddhant         10 Leland                   24.54                
  5 Quilter, Jarred           11 Junipero Serra           24.74                
Section  3     Wind: 0.3                                                       
  1 Ornales, David            11 Silver Creek             23.98    1           
  2 Dam, Duc-Huy              12 Los Gatos                24.14                
  3 Pena, Cole                12 Leigh                    24.20                
  4 Romeo, Giovanni           11 St Francis (             24.54                
  5 Gordon, Elyzjah           11 Lynbrook                 24.87                
  6 Coleman, Mykal            11 American                 24.90                
  7 Sanchez, Hector           12 Willow Glen              25.26                
Section  4     Wind: +0.0                                                      
  1 Janda, Benjamin           12 Bellarmine Prep          24.03                
  2 Kilbridge, Liam           11 Junipero Serra           24.06                
  3 Lopez, Andrew             12 Everett Alvarez          24.11                
  4 Whitenight, Thomas        12 St Francis (             24.24                
  5 Pulley, Grant             12 Crystal Spri             24.25                
  6 Maldonado, Ethan          11 Leland                   24.70                
  7 Rodriguez, Nikolas        12 Carlmont                 24.97                
  8 Giusti, Dominic           12 St Francis (             25.50                
Section  5     Wind: 0.4                                                       
  1 McLemore, Daylin          11 Junipero Serra           24.52                
  2 Waltz, Eric               12 Valley Christian-SJ      24.80                
  3 Cacchione, Dante          11 Sacred Heart Prep        24.95                
  4 Ante, William             11 Silver Creek             25.05                
  5 Stolpe, Valerian          11 Irvington                25.33                
  6 Liu, Nathan               11 Santa Clara              25.61                
  7 Sandman, Noah             12 Archbishop Mitty         25.79                
Section  6     Wind: +0.0                                                      
  1 Cabrera, Neil             12 Washington               25.34                
  2 Pe Benito, Dominic        11 Bellarmine Prep          25.55                
  3 Adamson, Jack             12 Valley Christian-SJ      25.78                
  4 Stamp, Miles              11 Los Gatos                25.91                
  5 Mistry, Dhevan            12 Silver Creek             26.04                
  6 Guzman, Nicholas          12 Washington               27.31                
  7 Resayo, Angelo            11 Bellarmine Prep          29.85                
Section  7     Wind: +0.0                                                      
  1 Gonzales, Israel          12 Valley Christian-SJ      25.91                
  2 Chen, Alex-Zhangyi        10 Leland                   25.92                
  3 Yang, Jeffrey             12 Irvington                26.01                
  4 Zhao, Charley             12 Irvington                26.42                
  5 Mata, Samuel              12 American                 26.56                
  6 Williams, Marcus          12 Archbishop Riordan       26.65                
  7 Healy, Jagger             12 Junipero Serra           27.05                
 -- Auldridge, Julian         12 San Lorenzo Valley         DNF                
Section  8     Wind: 1.8                                                       
  1 Barquero, Tito            11 Sacred Heart             25.66                
  2 Arthur, Samuel            12 Washington               25.82                
  3 Wheeler, Jake             12 Sacred Heart Prep        26.20                
  4 Chen, Austin              11 Lynbrook                 26.22                
  5 Batten, Nash              12 Los Gatos                26.69                
 -- DeLaRosa, Adrian          12 James Lick                 DNF                
 -- Pineda, Marcus            11 Sacred Heart               DNF                
 -- Cornelison, Matt          11 San Lorenzo Valley         DNF                
Section  9     Wind: 1.1                                                       
  1 Musgrove, Santiago        11 Westmont                 24.32                
  2 Rydberg, Matthew          11 Sacred Heart Prep        27.31                
  3 Masangkay, Kyle           11 Sacred Heart             27.36                
  4 Hoover, Owen              11 Carlmont                 29.94                
  5 Stevensen, Alex           12 San Lorenzo Valley       37.17                
 -- Sislak, Jered             11 Leigh                      DNF                
 -- Heafey, Matthew           12 Sacred Heart Prep          DNF                
 -- Collins, Casey            11 Scotts Valley              DNF                
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 Oboh, Omodiaogbe          11 Santa Teresa             23.00   0.3  1  10   
  2 Haggerty, Dominic         12 Archbishop Mitty         23.13   0.3  1   8   
  3 Eaton, Dylan              11 Junipero Serra           23.26   0.3  1   6   
  4 Monti, Joey               12 Los Gatos                23.69   0.1  2   4   
  5 Olukotun, Ayinde          11 Menlo                    23.71   0.3  1   2   
  6 Ornales, David            11 Silver Creek             23.98   0.3  3   1   
  7 Janda, Benjamin           12 Bellarmine Prep          24.03  +0.0  4       
  8 Kilbridge, Liam           11 Junipero Serra           24.06  +0.0  4       
  9 De Asis, Kyle             11 Archbishop Riordan       24.08   0.1  2       
 10 Shao, Jeffrey             11 Homestead                24.10   0.1  2       
 11 Lopez, Andrew             12 Everett Alvarez          24.11  +0.0  4       
 12 Dam, Duc-Huy              12 Los Gatos                24.14   0.3  3       
 13 Pena, Cole                12 Leigh                    24.20   0.3  3       
 14 Whitenight, Thomas        12 St Francis (             24.24  +0.0  4       
 15 Pulley, Grant             12 Crystal Spri             24.25  +0.0  4       
 16 Musgrove, Santiago        11 Westmont                 24.32   1.1  9       
 17 McLemore, Daylin          11 Junipero Serra           24.52   0.4  5       
 18 Thadani, Siddhant         10 Leland                   24.54   0.1  2       
 18 Romeo, Giovanni           11 St Francis (             24.54   0.3  3       
 20 Balingit, Matt            12 Archbishop Riordan       24.56   0.3  1       
 21 Maldonado, Ethan          11 Leland                   24.70  +0.0  4       
 22 Quilter, Jarred           11 Junipero Serra           24.74   0.1  2       
 23 Waltz, Eric               12 Valley Christian-SJ      24.80   0.4  5       
 24 Gordon, Elyzjah           11 Lynbrook                 24.87   0.3  3       
 25 Coleman, Mykal            11 American                 24.90   0.3  3       
 26 Cacchione, Dante          11 Sacred Heart Prep        24.95   0.4  5       
 27 Rodriguez, Nikolas        12 Carlmont                 24.97  +0.0  4       
 28 Ante, William             11 Silver Creek             25.05   0.4  5       
 29 Sanchez, Hector           12 Willow Glen              25.26   0.3  3       
 30 Stolpe, Valerian          11 Irvington                25.33   0.4  5       
 31 Cabrera, Neil             12 Washington               25.34  +0.0  6       
 32 Giusti, Dominic           12 St Francis (             25.50  +0.0  4       
 33 Pe Benito, Dominic        11 Bellarmine Prep          25.55  +0.0  6       
 34 Liu, Nathan               11 Santa Clara              25.61   0.4  5       
 35 Barquero, Tito            11 Sacred Heart             25.66   1.8  8       
 36 Adamson, Jack             12 Valley Christian-SJ      25.78  +0.0  6       
 37 Sandman, Noah             12 Archbishop Mitty         25.79   0.4  5       
 38 Arthur, Samuel            12 Washington               25.82   1.8  8       
 39 Gonzales, Israel          12 Valley Christian-SJ      25.91  +0.0  7       
 40 Stamp, Miles              11 Los Gatos                25.91  +0.0  6       
 41 Chen, Alex-Zhangyi        10 Leland                   25.92  +0.0  7       
 42 Yang, Jeffrey             12 Irvington                26.01  +0.0  7       
 43 Mistry, Dhevan            12 Silver Creek             26.04  +0.0  6       
 44 Wheeler, Jake             12 Sacred Heart Prep        26.20   1.8  8       
 45 Chen, Austin              11 Lynbrook                 26.22   1.8  8       
 46 Zhao, Charley             12 Irvington                26.42  +0.0  7       
 47 Mata, Samuel              12 American                 26.56  +0.0  7       
 48 Williams, Marcus          12 Archbishop Riordan       26.65  +0.0  7       
 49 Batten, Nash              12 Los Gatos                26.69   1.8  8       
 50 Healy, Jagger             12 Junipero Serra           27.05  +0.0  7       
 51 Guzman, Nicholas          12 Washington               27.31  +0.0  6       
 51 Rydberg, Matthew          11 Sacred Heart Prep        27.31   1.1  9       
 53 Masangkay, Kyle           11 Sacred Heart             27.36   1.1  9       
 54 Resayo, Angelo            11 Bellarmine Prep          29.85  +0.0  6       
 55 Hoover, Owen              11 Carlmont                 29.94   1.1  9       
 56 Stevensen, Alex           12 San Lorenzo Valley       37.17   1.1  9       
 -- Sislak, Jered             11 Leigh                      DNF   1.1  9       
 -- Collins, Casey            11 Scotts Valley              DNF   1.1  9       
 -- Heafey, Matthew           12 Sacred Heart Prep          DNF   1.1  9       
 -- Mangiameli, Nico          12 Leigh                      DNF   0.3  1       
 -- Cornelison, Matt          11 San Lorenzo Valley         DNF   1.8  8       
 -- Auldridge, Julian         12 San Lorenzo Valley         DNF  +0.0  7       
 -- Pineda, Marcus            11 Sacred Heart               DNF   1.8  8       
 -- Kagiri, Bryan             12 Palo Alto                  DNF   0.3  1       
 -- Carlisle, Kamau           12 The Kings Academy          DNF   0.3  1       
 -- DeLaRosa, Adrian          12 James Lick                 DNF   1.8  8