Bellarmine College Prep                                    3/11/2019 - 3:27 PM
                        Kiwanis - Bellarmine - 3/9/2019                        
                              Track Classic XXXV                               
                             Westmont High School                              
 
Event 113  Boys 200 Meter Dash Frosh/Soph Boys
=======================================================================        
    Name                    Year School                  Finals  Points        
=======================================================================        
Section  1     Wind: +0.0                                                      
 -- Shearin-Sewell, Julian     9 Archbishop Mitty            NT                
 -- Perez-Lopez, Edgar         9 Bellarmine Prep             NT                
 -- Fermin, Maximiliano       10 Homestead                   NT                
 -- Bawankule, Siddharth      10 Lynbrook                    NT                
 -- Mendoza, Aidan            10 Junipero Serra              NT                
 -- Pearl, Liam               10 Junipero Serra              NT                
 -- Woodford, Lucas           10 St Francis (                NT                
 -- Martin, Darin             10 Santa Teresa                NT                
Section  2     Wind: 1.1                                                       
  1 Becker, Matthew           10 Valley Christian-SJ      24.65    6           
  2 Poni, Vince               10 Junipero Serra           24.66    4           
  3 Lawrence, Sam              9 Lowell                   25.23    2           
  4 Barba, Marquez            10 Willow Glen              25.36                
  5 Fournier, Liam            10 Junipero Serra           25.52                
  6 Chien, Roy                10 Lynbrook                 25.80                
  7 Han, Ryan                  9 Leland                   25.99                
 -- Paranyo, Zade             10 Santa Teresa               DNF                
Section  3     Wind: 1.4                                                       
  1 Barona, Brandon           10 St Francis (             25.42                
  2 Garlick, James            10 St Francis (             25.52                
  3 B, Dominic                 9 Archbishop Mitty         25.95                
  4 Artmore, Michael           9 St Francis (             26.83                
  5 Brodrick, Tyler            9 Archbishop Mitty         26.90                
  6 Arquette, Camilo           9 St Francis (             27.08                
  7 Aguaristi, Marc            9 St Francis (             27.25                
 -- Banks, Alexander          10 American                   DNF                
Section  4     Wind: 0.4                                                       
  1 Elnaggar, Alqasim         10 Irvington                25.24    1           
  2 Lee, Chris                10 Irvington                25.26                
  3 Papa, Joseph              Fr Westmont                 25.37                
  4 Quintero, Cameron          9 Junipero Serra           25.53                
  5 Ojeda, Caleb               9 Live Oak                 25.85                
  6 Ledbetter, Azaan          10 Archbishop Riordan       25.98                
  7 Derrico, Gianleo          10 St Francis (             26.03                
  8 Martinez, Anthony          9 Santa Teresa             28.37                
Section  5     Wind: +0.0                                                      
  1 Navarro, Jesus               San Lorenzo Valley       25.43                
  2 Sawyer, Jaxon             10 Bellarmine Prep          25.47                
  3 Healy, Shane              10 Junipero Serra           25.51                
  4 Girouard, Jackson         10 Sacred Heart Prep        25.66                
  5 Chen, Vincent             10 Silver Creek             26.27                
  6 Villarosa, Alexander      10 Mills                    26.69                
  7 Foster, Tim               10 Valley Christian-SJ      26.79                
 -- Enoru, Terrell            10 American                   DNF                
Section  6     Wind: 0.9                                                       
  1 Bobba, Vikas              10 Crystal Spri             25.52                
  2 Murphy, Dylan              9 Carlmont                 25.55                
  3 Williams, Frank            9 Bellarmine Prep          26.14                
  4 Jordan, Jesse              9 St Francis (             26.35                
  5 To, Brandon                9 Silver Creek             27.11                
  6 Bodmer, Donavan            9 Leland                   27.11                
  7 Enderle, Jacob            10 Live Oak                 27.35                
 -- Hom, Dylan                 9 St Ignatius                DNF                
Section  7     Wind: 0.8                                                       
  1 Rosenquist, Joe           10 San Lorenzo Valley       25.63                
  2 Beldi, Andrew              9 Valley Christian-SJ      26.36                
  3 Shah, Divyank             10 Irvington                26.51                
  4 Vargas, Adrian             9 Westmont                 26.66                
  5 Bishop, Alexander         10 Henry M. Gunn            27.03                
  6 Virata, Angelo            10 Crystal Spri             27.04                
  7 De leon, manuel           10 Archbishop Mitty         27.78                
Section  8     Wind: 1.6                                                       
  1 Do, Eric                  10 Silver Creek             27.28                
  2 Rengstorff, Ryan          10 St Francis (             27.34                
  3 Jimenez, Jeff             10 Silver Creek             27.38                
  4 De La Cruz, Emmanuel      10 Archbishop Mitty         27.52                
  5 Tiao, edmund              10 Mills                    28.41                
  6 Pham, Son                 10 Santa Teresa             29.86                
 -- Pittock, Luke              9 Los Gatos                   FS                
 -- Alemu, Yamelak            10 American                   DNF                
Section  9     Wind: 1.1                                                       
  1 Ho, Zachary                9 Silver Creek             25.73                
  2 Amandy, Kelby             10 Sacred Heart             26.85                
  3 Williams, Danny            9 Bellarmine Prep          27.07                
  4 Byrne, Jack               10 Sacred Heart             27.10                
  5 Chen, Cody                 9 Westmont                 27.40                
  6 Grant, Chance             10 Westmont                 27.67                
  7 de Grosz, Luke             9 Sacred Heart Prep        28.03                
  8 Moe, Jeffrey               9 Irvington                28.70                
Section  10     Wind: +0.0                                                     
  1 Byrne, Rob                10 Sacred Heart             26.50                
  2 Gomez, Elvis                 Bellarmine Prep          27.53                
  3 Khatami, Kian              9 Leland                   27.68                
  4 Divivier, Cameron          9 Leland                   27.98                
  5 Sandberg, Luke            10 Live Oak                 28.01                
  6 Fromm, Christopher        10 Carlmont                 28.46                
  7 Ashley, Brandon            9 Santa Teresa             28.65                
 -- Masuda, Josh              10 St Ignatius                DNF                
Section  11     Wind: +0.0                                                     
  1 Avalos, Musashi           10 Irvington                24.62    8           
  2 Garcia, Anthony            9 Live Oak                 26.80                
  3 Montes, Gilberto           9 Latino College Prep      27.62                
  4 Howe, Ricky                9 Live Oak                 27.79                
  5 Ngo, Colin                 9 Washington               27.96                
  6 Louie, Charles             9 Mills                    28.38                
  7 Tai, Alexander             9 Lynbrook                 28.63                
Section  12     Wind: 0.1                                                      
  1 Ham, John                  9 Bellarmine Prep          25.74                
  2 Lasala, Bronsen            9 Carlmont                 26.72                
  3 Moussa, Ethan              9 Carlmont                 26.97                
  4 Rainey IV, Will            9 Bellarmine Prep          27.13                
  5 Doering, William           9 Irvington                27.85                
  6 Ng, Ryan                   9 Carlmont                 28.87                
  7 Zhao, Kevin                9 Irvington                29.14                
  8 Szluk, David               9 Bellarmine Prep          30.10                
Section  13     Wind: 0.4                                                      
  1 Martin, Ryan               9 Bellarmine Prep          26.14                
  2 Guioguio, Riley           10 Bellarmine Prep          27.24                
  3 Peterson, Aidan            9 Carlmont                 30.57                
  4 Hoffman, Nicholas          9 Carlmont                 31.77                
  5 Stevenson, Robert (Ben)    9 Scotts Valley            32.61                
 -- Dahlberg, Hunter           9 Carlmont                   DNF                
 -- Cooper, Alex              Fr Leigh                      DNF                
 -- Ravi, Aaryan               9 Carlmont                   DNF                
Section  14     Wind: 0.9                                                      
  1 Griffiths, Max            10 Leigh                    24.40   10           
  2 Andrade, Chris            10 Woodside                 26.27                
  3 Villagrand, Jack           9 Carlmont                 27.41                
  4 Yglesias, Joshua           9 Carlmont                 27.63                
  5 Kwok, Preston              9 Carlmont                 28.30                
  6 Rico, Sebastian            9 Bellarmine Prep          28.76                
Section  15     Wind: 0.7                                                      
  1 Ferris, Kyle              10 Woodside                 25.97                
  2 Chang, Kenzie             10 Henry M. Gunn            26.13                
  3 Cousen, Trent              9 Live Oak                 27.19                
 -- Perrone, Liam              9 Carlmont                   DNF                
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 Griffiths, Max            10 Leigh                    24.40   0.9 14  10   
  2 Avalos, Musashi           10 Irvington                24.62  +0.0 11   8   
  3 Becker, Matthew           10 Valley Christian-SJ      24.65   1.1  2   6   
  4 Poni, Vince               10 Junipero Serra           24.66   1.1  2   4   
  5 Lawrence, Sam              9 Lowell                   25.23   1.1  2   2   
  6 Elnaggar, Alqasim         10 Irvington                25.24   0.4  4   1   
  7 Lee, Chris                10 Irvington                25.26   0.4  4       
  8 Barba, Marquez            10 Willow Glen              25.36   1.1  2       
  9 Papa, Joseph              Fr Westmont                 25.37   0.4  4       
 10 Barona, Brandon           10 St Francis (             25.42   1.4  3       
 11 Navarro, Jesus               San Lorenzo Valley       25.43  +0.0  5       
 12 Sawyer, Jaxon             10 Bellarmine Prep          25.47  +0.0  5       
 13 Healy, Shane              10 Junipero Serra           25.51  +0.0  5       
 14 Fournier, Liam            10 Junipero Serra           25.52   1.1  2       
 15 Bobba, Vikas              10 Crystal Spri             25.52   0.9  6       
 16 Garlick, James            10 St Francis (             25.52   1.4  3       
 17 Quintero, Cameron          9 Junipero Serra           25.53   0.4  4       
 18 Murphy, Dylan              9 Carlmont                 25.55   0.9  6       
 19 Rosenquist, Joe           10 San Lorenzo Valley       25.63   0.8  7       
 20 Girouard, Jackson         10 Sacred Heart Prep        25.66  +0.0  5       
 21 Ho, Zachary                9 Silver Creek             25.73   1.1  9       
 22 Ham, John                  9 Bellarmine Prep          25.74   0.1 12       
 23 Chien, Roy                10 Lynbrook                 25.80   1.1  2       
 24 Ojeda, Caleb               9 Live Oak                 25.85   0.4  4       
 25 B, Dominic                 9 Archbishop Mitty         25.95   1.4  3       
 26 Ferris, Kyle              10 Woodside                 25.97   0.7 15       
 27 Ledbetter, Azaan          10 Archbishop Riordan       25.98   0.4  4       
 28 Han, Ryan                  9 Leland                   25.99   1.1  2       
 29 Derrico, Gianleo          10 St Francis (             26.03   0.4  4       
 30 Chang, Kenzie             10 Henry M. Gunn            26.13   0.7 15       
 31 Williams, Frank            9 Bellarmine Prep          26.14   0.9  6       
 32 Martin, Ryan               9 Bellarmine Prep          26.14   0.4 13       
 33 Andrade, Chris            10 Woodside                 26.27   0.9 14       
 34 Chen, Vincent             10 Silver Creek             26.27  +0.0  5       
 35 Jordan, Jesse              9 St Francis (             26.35   0.9  6       
 36 Beldi, Andrew              9 Valley Christian-SJ      26.36   0.8  7       
 37 Byrne, Rob                10 Sacred Heart             26.50  +0.0 10       
 38 Shah, Divyank             10 Irvington                26.51   0.8  7       
 39 Vargas, Adrian             9 Westmont                 26.66   0.8  7       
 40 Villarosa, Alexander      10 Mills                    26.69  +0.0  5       
 41 Lasala, Bronsen            9 Carlmont                 26.72   0.1 12       
 42 Foster, Tim               10 Valley Christian-SJ      26.79  +0.0  5       
 43 Garcia, Anthony            9 Live Oak                 26.80  +0.0 11       
 44 Artmore, Michael           9 St Francis (             26.83   1.4  3       
 45 Amandy, Kelby             10 Sacred Heart             26.85   1.1  9       
 46 Brodrick, Tyler            9 Archbishop Mitty         26.90   1.4  3       
 47 Moussa, Ethan              9 Carlmont                 26.97   0.1 12       
 48 Bishop, Alexander         10 Henry M. Gunn            27.03   0.8  7       
 49 Virata, Angelo            10 Crystal Spri             27.04   0.8  7       
 50 Williams, Danny            9 Bellarmine Prep          27.07   1.1  9       
 51 Arquette, Camilo           9 St Francis (             27.08   1.4  3       
 52 Byrne, Jack               10 Sacred Heart             27.10   1.1  9       
 53 To, Brandon                9 Silver Creek             27.11   0.9  6       
 54 Bodmer, Donavan            9 Leland                   27.11   0.9  6       
 55 Rainey IV, Will            9 Bellarmine Prep          27.13   0.1 12       
 56 Cousen, Trent              9 Live Oak                 27.19   0.7 15       
 57 Guioguio, Riley           10 Bellarmine Prep          27.24   0.4 13       
 58 Aguaristi, Marc            9 St Francis (             27.25   1.4  3       
 59 Do, Eric                  10 Silver Creek             27.28   1.6  8       
 60 Rengstorff, Ryan          10 St Francis (             27.34   1.6  8       
 61 Enderle, Jacob            10 Live Oak                 27.35   0.9  6       
 62 Jimenez, Jeff             10 Silver Creek             27.38   1.6  8       
 63 Chen, Cody                 9 Westmont                 27.40   1.1  9       
 64 Villagrand, Jack           9 Carlmont                 27.41   0.9 14       
 65 De La Cruz, Emmanuel      10 Archbishop Mitty         27.52   1.6  8       
 66 Gomez, Elvis                 Bellarmine Prep          27.53  +0.0 10       
 67 Montes, Gilberto           9 Latino College Prep      27.62  +0.0 11       
 68 Yglesias, Joshua           9 Carlmont                 27.63   0.9 14       
 69 Grant, Chance             10 Westmont                 27.67   1.1  9       
 70 Khatami, Kian              9 Leland                   27.68  +0.0 10       
 71 De leon, manuel           10 Archbishop Mitty         27.78   0.8  7       
 72 Howe, Ricky                9 Live Oak                 27.79  +0.0 11       
 73 Doering, William           9 Irvington                27.85   0.1 12       
 74 Ngo, Colin                 9 Washington               27.96  +0.0 11       
 75 Divivier, Cameron          9 Leland                   27.98  +0.0 10       
 76 Sandberg, Luke            10 Live Oak                 28.01  +0.0 10       
 77 de Grosz, Luke             9 Sacred Heart Prep        28.03   1.1  9       
 78 Kwok, Preston              9 Carlmont                 28.30   0.9 14       
 79 Martinez, Anthony          9 Santa Teresa             28.37   0.4  4       
 80 Louie, Charles             9 Mills                    28.38  +0.0 11       
 81 Tiao, edmund              10 Mills                    28.41   1.6  8       
 82 Fromm, Christopher        10 Carlmont                 28.46  +0.0 10       
 83 Tai, Alexander             9 Lynbrook                 28.63  +0.0 11       
 84 Ashley, Brandon            9 Santa Teresa             28.65  +0.0 10       
 85 Moe, Jeffrey               9 Irvington                28.70   1.1  9       
 86 Rico, Sebastian            9 Bellarmine Prep          28.76   0.9 14       
 87 Ng, Ryan                   9 Carlmont                 28.87   0.1 12       
 88 Zhao, Kevin                9 Irvington                29.14   0.1 12       
 89 Pham, Son                 10 Santa Teresa             29.86   1.6  8       
 90 Szluk, David               9 Bellarmine Prep          30.10   0.1 12       
 91 Peterson, Aidan            9 Carlmont                 30.57   0.4 13       
 92 Hoffman, Nicholas          9 Carlmont                 31.77   0.4 13       
 93 Stevenson, Robert (Ben)    9 Scotts Valley            32.61   0.4 13       
 -- Woodford, Lucas           10 St Francis (                NT  +0.0  1       
 -- Bawankule, Siddharth      10 Lynbrook                    NT  +0.0  1       
 -- Perez-Lopez, Edgar         9 Bellarmine Prep             NT  +0.0  1       
 -- Shearin-Sewell, Julian     9 Archbishop Mitty            NT  +0.0  1       
 -- Mendoza, Aidan            10 Junipero Serra              NT  +0.0  1       
 -- Fermin, Maximiliano       10 Homestead                   NT  +0.0  1       
 -- Martin, Darin             10 Santa Teresa                NT  +0.0  1       
 -- Pearl, Liam               10 Junipero Serra              NT  +0.0  1       
 -- Pittock, Luke              9 Los Gatos                   FS   1.6  8       
 -- Cooper, Alex              Fr Leigh                      DNF   0.4 13       
 -- Perrone, Liam              9 Carlmont                   DNF   0.7 15       
 -- Paranyo, Zade             10 Santa Teresa               DNF   1.1  2       
 -- Ravi, Aaryan               9 Carlmont                   DNF   0.4 13       
 -- Dahlberg, Hunter           9 Carlmont                   DNF   0.4 13       
 -- Banks, Alexander          10 American                   DNF   1.4  3       
 -- Alemu, Yamelak            10 American                   DNF   1.6  8       
 -- Masuda, Josh              10 St Ignatius                DNF  +0.0 10       
 -- Enoru, Terrell            10 American                   DNF  +0.0  5       
 -- Hom, Dylan                 9 St Ignatius                DNF   0.9  6