Bellarmine College Prep 3/11/2019 - 3:27 PM
Kiwanis - Bellarmine - 3/9/2019
Track Classic XXXV
Westmont High School
Event 111 Boys 100 Meter Dash Varsity Boys
=======================================================================
Name Year School Finals Points
=======================================================================
Section 1 Wind: +0.0
1 Vanderbilt, Deven 11 Valley Christian-SJ 11.46 10
2 Eaton, Dylan 11 Junipero Serra 11.52 8
3 Milburn, Nicholas 12 Archbishop Riordan 11.55 6
4 Carlisle, Kamau 12 The Kings Academy 11.60 4
5 Balingit, Matt 12 Archbishop Riordan 11.72 2
6 Wada-Law, Masaki 12 Los Gatos 11.79
7 Lang, D'Von 12 Valley Christian-SJ 12.02
-- Atkins, Jonathan 12 Westmont DQ
Section 2 Wind: 0.2
1 Mangiameli, Nico 12 Leigh 11.74 1
2 Kagiri, Bryan 12 Palo Alto 11.90
3 Thadani, Siddhant 10 Leland 11.98
4 Rucker, Harold 11 Homestead 12.02
5 De Asis, Kyle 11 Archbishop Riordan 12.05
6 Wang, Andy 12 Lynbrook 12.19
7 Longworth, Jacob 12 Valley Christian-SJ 12.38
Section 3 Wind: 0.6
1 Whitenight, Thomas 12 St Francis ( 11.85
2 Vanderlipe, Vicentejorda 11 Everett Alvarez 12.08
3 Negrete, Gabe 11 Willow Glen 12.21
4 Rodriguez, Nikolas 12 Carlmont 12.26
5 Romeo, Giovanni 11 St Francis ( 12.45
6 Lapier, Jacob 12 Carlmont 12.53
7 Williams, Marcus 12 Archbishop Riordan 12.89
8 Greenwall, Onassis 11 Willow Glen 13.01
Section 4 Wind: 0.9
1 Pearson, Koby 11 Everett Alvarez 11.82
2 Lopez, Andrew 12 Everett Alvarez 12.08
3 Peterson, Marcus 12 Bellarmine Prep 12.33
4 Quilter, Jarred 11 Junipero Serra 12.42
5 Alcantara, Raven 11 James Lick 12.44
6 Juarez, Isaac 12 Abraham Lincoln 12.70
7 Gordon, Elyzjah 11 Lynbrook 12.77
8 Liu, Nathan 11 Santa Clara 12.80
Section 5 Wind: 0.7
1 Cheung, Jovin 12 Lowell 12.17
2 Ante, William 11 Silver Creek 12.24
3 Cacchione, Dante 11 Sacred Heart Prep 12.36
4 Riemer, Kevin 11 Scotts Valley 12.38
5 Giusti, Dominic 12 St Francis ( 12.55
6 Blouin, David 12 Bellarmine Prep 12.94
7 Cabrera, Neil 12 Washington 12.97
Section 6 Wind: 1.3
1 Ornales, David 11 Silver Creek 12.08
2 Dam, Duc-Huy 12 Los Gatos 12.10
3 Herrera, Malakai 10 Willow Glen 12.15
4 Pena, Cole 12 Leigh 12.21
5 McLemore, Daylin 11 Junipero Serra 12.33
6 Braunstein, Isaac 11 Carlmont 12.62
7 Chen, Alex-Zhangyi 10 Leland 12.95
8 Healy, Jagger 12 Junipero Serra 13.27
Section 7 Wind: 0.7
1 Pulley, Grant 12 Crystal Spri 12.08
2 Nunotani, Derek 12 Irvington 12.09
3 Campos, Geovanny 11 James Lick 12.28
4 Collins, Casey 11 Scotts Valley 12.29
5 Waltz, Eric 12 Valley Christian-SJ 12.40
6 Stamp, Miles 11 Los Gatos 12.72
7 Sun, Timon 12 Archbishop Mitty 12.75
8 Havili, Daniel 11 Leigh 12.78
Section 8 Wind: +0.0
1 Rosenberg, Dylan 12 Scotts Valley 12.06
2 Sandman, Noah 12 Archbishop Mitty 12.29
3 Barquero, Tito 11 Sacred Heart 12.44
4 Zhao, Charley 12 Irvington 12.45
5 Gonzales, Israel 12 Valley Christian-SJ 12.60
6 Mallari, Nicholas 12 St Francis ( 12.69
7 Herrera, Misael 12 James Lick 12.72
8 Oakley, Cameron Everett Alvarez 12.83
Section 9 Wind: +0.0
1 Scott, Sterling 12 Valley Christian-SJ 12.47
2 Auldridge, Julian 12 San Lorenzo Valley 12.62
3 Cornelison, Matt 11 San Lorenzo Valley 12.66
4 Merin, Joshua 11 James Lick 12.71
5 DeWitt, Justin 12 Valley Christian-SJ 12.88
6 Ramayrat, Allester 12 Abraham Lincoln 12.90
7 Mata, Samuel 12 American 12.92
8 Chen, Austin 11 Lynbrook 12.95
Section 10 Wind: +0.0
1 Lang, DA 12 Valley Christian-SJ 12.55
2 Arthur, Samuel 12 Washington 12.62
3 Au-Yeung, Jacky 12 Mills 12.62
4 Aung, Ye Wint 12 Washington 12.87
5 Musgrove, Santiago 11 Westmont 12.98
6 Ciolli, Oren 12 Abraham Lincoln 13.32
7 Guzman, Nicholas 12 Washington 13.32
8 Sugal, Ilyaas 12 Abraham Lincoln 13.64
Section 11 Wind: 0.2
1 Lipp, Paul 11 Henry M. Gunn 12.64
2 Guerrero, Angel 11 James Lick 12.95
3 Draxton, Matt 12 Leigh 13.16
4 Batten, Nash 12 Los Gatos 13.33
5 Pradhan, Amrit 12 Bellarmine Prep 13.40
6 DeLaRosa, Adrian 12 James Lick 13.40
7 Heafey, Matthew 12 Sacred Heart Prep 14.43
8 Ulangca, Caleb 11 Carlmont 15.00
Section 12 Wind: 1.0
1 Stone, Dylan 11 Leigh 12.74
2 Suits, Colin 11 Carlmont 12.98
3 Martinez, Ty 12 San Lorenzo Valley 13.53
4 Sislak, Jered 11 Leigh 13.90
5 Arjon, Raul 11 Latino College Prep 14.01
6 Hoover, Owen 11 Carlmont 14.89
7 Tran, Justin 12 Valley Christian-SJ 15.28
8 Stevensen, Alex 12 San Lorenzo Valley 16.86
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
Finals
1 Vanderbilt, Deven 11 Valley Christian-SJ 11.46 +0.0 1 10
2 Eaton, Dylan 11 Junipero Serra 11.52 +0.0 1 8
3 Milburn, Nicholas 12 Archbishop Riordan 11.55 +0.0 1 6
4 Carlisle, Kamau 12 The Kings Academy 11.60 +0.0 1 4
5 Balingit, Matt 12 Archbishop Riordan 11.72 +0.0 1 2
6 Mangiameli, Nico 12 Leigh 11.74 0.2 2 1
7 Wada-Law, Masaki 12 Los Gatos 11.79 +0.0 1
8 Pearson, Koby 11 Everett Alvarez 11.82 0.9 4
9 Whitenight, Thomas 12 St Francis ( 11.85 0.6 3
10 Kagiri, Bryan 12 Palo Alto 11.90 0.2 2
11 Thadani, Siddhant 10 Leland 11.98 0.2 2
12 Rucker, Harold 11 Homestead 12.02 0.2 2
13 Lang, D'Von 12 Valley Christian-SJ 12.02 +0.0 1
14 De Asis, Kyle 11 Archbishop Riordan 12.05 0.2 2
15 Rosenberg, Dylan 12 Scotts Valley 12.06 +0.0 8
16 Vanderlipe, Vicentejorda 11 Everett Alvarez 12.08 0.6 3
17 Ornales, David 11 Silver Creek 12.08 1.3 6
17 Lopez, Andrew 12 Everett Alvarez 12.08 0.9 4
19 Pulley, Grant 12 Crystal Spri 12.08 0.7 7
20 Nunotani, Derek 12 Irvington 12.09 0.7 7
21 Dam, Duc-Huy 12 Los Gatos 12.10 1.3 6
22 Herrera, Malakai 10 Willow Glen 12.15 1.3 6
23 Cheung, Jovin 12 Lowell 12.17 0.7 5
24 Wang, Andy 12 Lynbrook 12.19 0.2 2
25 Negrete, Gabe 11 Willow Glen 12.21 0.6 3
26 Pena, Cole 12 Leigh 12.21 1.3 6
27 Ante, William 11 Silver Creek 12.24 0.7 5
28 Rodriguez, Nikolas 12 Carlmont 12.26 0.6 3
29 Campos, Geovanny 11 James Lick 12.28 0.7 7
30 Sandman, Noah 12 Archbishop Mitty 12.29 +0.0 8
31 Collins, Casey 11 Scotts Valley 12.29 0.7 7
32 McLemore, Daylin 11 Junipero Serra 12.33 1.3 6
33 Peterson, Marcus 12 Bellarmine Prep 12.33 0.9 4
34 Cacchione, Dante 11 Sacred Heart Prep 12.36 0.7 5
35 Longworth, Jacob 12 Valley Christian-SJ 12.38 0.2 2
36 Riemer, Kevin 11 Scotts Valley 12.38 0.7 5
37 Waltz, Eric 12 Valley Christian-SJ 12.40 0.7 7
38 Quilter, Jarred 11 Junipero Serra 12.42 0.9 4
39 Barquero, Tito 11 Sacred Heart 12.44 +0.0 8
40 Alcantara, Raven 11 James Lick 12.44 0.9 4
41 Zhao, Charley 12 Irvington 12.45 +0.0 8
42 Romeo, Giovanni 11 St Francis ( 12.45 0.6 3
43 Scott, Sterling 12 Valley Christian-SJ 12.47 +0.0 9
44 Lapier, Jacob 12 Carlmont 12.53 0.6 3
45 Lang, DA 12 Valley Christian-SJ 12.55 +0.0 10
46 Giusti, Dominic 12 St Francis ( 12.55 0.7 5
47 Gonzales, Israel 12 Valley Christian-SJ 12.60 +0.0 8
48 Auldridge, Julian 12 San Lorenzo Valley 12.62 +0.0 9
48 Arthur, Samuel 12 Washington 12.62 +0.0 10
50 Braunstein, Isaac 11 Carlmont 12.62 1.3 6
51 Au-Yeung, Jacky 12 Mills 12.62 +0.0 10
52 Lipp, Paul 11 Henry M. Gunn 12.64 0.2 11
53 Cornelison, Matt 11 San Lorenzo Valley 12.66 +0.0 9
54 Mallari, Nicholas 12 St Francis ( 12.69 +0.0 8
55 Juarez, Isaac 12 Abraham Lincoln 12.70 0.9 4
56 Merin, Joshua 11 James Lick 12.71 +0.0 9
57 Stamp, Miles 11 Los Gatos 12.72 0.7 7
58 Herrera, Misael 12 James Lick 12.72 +0.0 8
59 Stone, Dylan 11 Leigh 12.74 1.0 12
60 Sun, Timon 12 Archbishop Mitty 12.75 0.7 7
61 Gordon, Elyzjah 11 Lynbrook 12.77 0.9 4
62 Havili, Daniel 11 Leigh 12.78 0.7 7
63 Liu, Nathan 11 Santa Clara 12.80 0.9 4
64 Oakley, Cameron Everett Alvarez 12.83 +0.0 8
65 Aung, Ye Wint 12 Washington 12.87 +0.0 10
66 DeWitt, Justin 12 Valley Christian-SJ 12.88 +0.0 9
67 Williams, Marcus 12 Archbishop Riordan 12.89 0.6 3
68 Ramayrat, Allester 12 Abraham Lincoln 12.90 +0.0 9
69 Mata, Samuel 12 American 12.92 +0.0 9
70 Blouin, David 12 Bellarmine Prep 12.94 0.7 5
71 Chen, Alex-Zhangyi 10 Leland 12.95 1.3 6
72 Guerrero, Angel 11 James Lick 12.95 0.2 11
73 Chen, Austin 11 Lynbrook 12.95 +0.0 9
74 Cabrera, Neil 12 Washington 12.97 0.7 5
75 Musgrove, Santiago 11 Westmont 12.98 +0.0 10
76 Suits, Colin 11 Carlmont 12.98 1.0 12
77 Greenwall, Onassis 11 Willow Glen 13.01 0.6 3
78 Draxton, Matt 12 Leigh 13.16 0.2 11
79 Healy, Jagger 12 Junipero Serra 13.27 1.3 6
80 Ciolli, Oren 12 Abraham Lincoln 13.32 +0.0 10
81 Guzman, Nicholas 12 Washington 13.32 +0.0 10
82 Batten, Nash 12 Los Gatos 13.33 0.2 11
83 Pradhan, Amrit 12 Bellarmine Prep 13.40 0.2 11
84 DeLaRosa, Adrian 12 James Lick 13.40 0.2 11
85 Martinez, Ty 12 San Lorenzo Valley 13.53 1.0 12
86 Sugal, Ilyaas 12 Abraham Lincoln 13.64 +0.0 10
87 Sislak, Jered 11 Leigh 13.90 1.0 12
88 Arjon, Raul 11 Latino College Prep 14.01 1.0 12
89 Heafey, Matthew 12 Sacred Heart Prep 14.43 0.2 11
90 Hoover, Owen 11 Carlmont 14.89 1.0 12
91 Ulangca, Caleb 11 Carlmont 15.00 0.2 11
92 Tran, Justin 12 Valley Christian-SJ 15.28 1.0 12
93 Stevensen, Alex 12 San Lorenzo Valley 16.86 1.0 12
-- Atkins, Jonathan 12 Westmont DQ +0.0 1