Bellarmine College Prep                                    3/11/2019 - 3:27 PM
                        Kiwanis - Bellarmine - 3/9/2019                        
                              Track Classic XXXV                               
                             Westmont High School                              
 
Event 105  Girls 100 Meter Hurdles Varsity Girls
=======================================================================        
    Name                    Year School                  Finals  Points        
=======================================================================        
Section  1     Wind: 0.8                                                       
  1 Kiefer, Meagan            12 Branham                  15.12   10           
  2 Chan, Alexandra           12 Menlo                    15.70    8           
  3 Lyons, Indra              12 Aptos                    15.89    6           
  4 Swalve, Jessica           12 Westmont                 16.30    4           
  5 Vandenbrandhorninge, Syd  11 Homestead                17.33    1           
  6 Sadler, Shannon           12 Leigh                    17.38                
  7 Sarathy, Milana           11 St Francis (             17.95                
  8 Malvas, Mary              12 American                 17.96                
Section  2     Wind: +0.0                                                      
  1 Nema, Aneesha             11 Lynbrook                 17.19    2           
  2 Hong, Elizabeth           12 St Francis (             17.52                
  3 Mattingly, Lulu           10 San Lorenzo Valley       17.64                
  4 Ruelas, Roxana            10 Everett Alvarez          17.66                
  5 Tseng, Chantelle          11 Leland                   17.72                
  6 Moghaddami, Maryam        12 Oakwood                  18.09                
  7 Goeury, Justine           12 Scotts Valley            18.22                
  8 Larsen, Johanne           11 Leland                   19.88                
Section  3     Wind: 1.1                                                       
  1 Ward, Shayla               9 Los Gatos                17.50                
  2 Le, Ariel                 10 Palo Alto                17.77                
  3 King, Annika              10 Leland                   18.44                
  4 Daugherty, Bridget        12 Irvington                18.67                
  5 Del Rosario, Claire       12 American                 18.93                
  6 Waring, Nicole            12 Lynbrook                 19.18                
  7 Cortez, Valeria           12 James Lick               19.29                
  8 Chung, Esther             12 Lowell                   20.93                
Section  4     Wind: 2.3                                                       
  1 Clear, Catherine          12 Santa Clara              18.62                
  2 Long, Makena              10 Archbishop Mitty         18.80                
  3 Bettendorf, Mia           10 St Francis (             18.86                
  4 Luong, Viviann            10 Santa Clara              19.26                
  5 Crane, Melissa            12 Woodside                 19.75                
  6 Chancey, Sydney           10 Archbishop Mitty         20.14                
  7 Martinez, Yesenia         11 James Lick               20.41                
 -- Mcdowall, Alexandra       12 Woodside                   DNF                
Section  5     Wind: 0.7                                                       
  1 Kim, Kayla                 9 Westmont                 19.29                
  2 Chan, Kayla               10 St Ignatius              19.86                
  3 Fletcher, Maria           12 Palo Alto                20.20                
  4 Algarin, Madison          12 Homestead                20.50                
  5 Lopez, Rocio              11 Santa Teresa             20.63                
  6 Moran, Sarah              10 St Francis (             20.90                
  7 Fahmi, Mariam             10 Notre Dame (Sj)          21.01                
  8 Tsai, Rachel              10 American                 24.08                
Section  6     Wind: NWI                                                       
  1 Polverino, Mairead        10 Presentation             20.43                
  2 John, Shirlene            10 Notre Dame (Sj)          20.85                
  3 Ledesma, Daniela          10 Notre Dame (Sj)          20.86                
  4 Branham, Sophie           10 St Ignatius              22.11                
  5 Turcios, Angelica          9 Willow Glen              23.82                
  6 Bredel, Olivia            11 St Francis (             24.15                
  7 Rosetta, Jena              9 Santa Teresa             25.63                
  8 Rios, Daniela              9 Santa Teresa             28.41                
Section  7     Wind: 0.1                                                       
  1 Larabee-Weigand, Elizabe   9 Leland                   20.44                
  2 Lane, Sydney               9 Crystal Spri             21.15                
  3 Hsieh, Taylor             10 Crystal Spri             21.38                
  4 Feinberg, Natalia         12 Presentation             22.15                
  5 Nguyen, Andrea            10 Lynbrook                 22.24                
  6 Wilmer, Iminii             9 St Francis (             22.30                
  7 Bonthorn, Charlie         10 St Ignatius              22.50                
  8 Ewers, Claire              9 St Ignatius              22.59                
Section  8     Wind: 0.1                                                       
  1 Wright, Jessica           12 Scotts Valley            18.96                
  2 Abad, Katrina             12 Terra Nova               19.50                
  3 Areff, Cassandra          10 Carlmont                 19.60                
  4 Flint, Antonia             9 St Francis (             22.63                
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 Kiefer, Meagan            12 Branham                  15.12   0.8  1  10   
  2 Chan, Alexandra           12 Menlo                    15.70   0.8  1   8   
  3 Lyons, Indra              12 Aptos                    15.89   0.8  1   6   
  4 Swalve, Jessica           12 Westmont                 16.30   0.8  1   4   
  5 Nema, Aneesha             11 Lynbrook                 17.19  +0.0  2   2   
  6 Vandenbrandhorninge, Syd  11 Homestead                17.33   0.8  1   1   
  7 Sadler, Shannon           12 Leigh                    17.38   0.8  1       
  8 Ward, Shayla               9 Los Gatos                17.50   1.1  3       
  9 Hong, Elizabeth           12 St Francis (             17.52  +0.0  2       
 10 Mattingly, Lulu           10 San Lorenzo Valley       17.64  +0.0  2       
 11 Ruelas, Roxana            10 Everett Alvarez          17.66  +0.0  2       
 12 Tseng, Chantelle          11 Leland                   17.72  +0.0  2       
 13 Le, Ariel                 10 Palo Alto                17.77   1.1  3       
 14 Sarathy, Milana           11 St Francis (             17.95   0.8  1       
 15 Malvas, Mary              12 American                 17.96   0.8  1       
 16 Moghaddami, Maryam        12 Oakwood                  18.09  +0.0  2       
 17 Goeury, Justine           12 Scotts Valley            18.22  +0.0  2       
 18 King, Annika              10 Leland                   18.44   1.1  3       
 19 Clear, Catherine          12 Santa Clara              18.62   2.3  4       
 20 Daugherty, Bridget        12 Irvington                18.67   1.1  3       
 21 Long, Makena              10 Archbishop Mitty         18.80   2.3  4       
 22 Bettendorf, Mia           10 St Francis (             18.86   2.3  4       
 23 Del Rosario, Claire       12 American                 18.93   1.1  3       
 24 Wright, Jessica           12 Scotts Valley            18.96   0.1  8       
 25 Waring, Nicole            12 Lynbrook                 19.18   1.1  3       
 26 Luong, Viviann            10 Santa Clara              19.26   2.3  4       
 27 Cortez, Valeria           12 James Lick               19.29   1.1  3       
 28 Kim, Kayla                 9 Westmont                 19.29   0.7  5       
 29 Abad, Katrina             12 Terra Nova               19.50   0.1  8       
 30 Areff, Cassandra          10 Carlmont                 19.60   0.1  8       
 31 Crane, Melissa            12 Woodside                 19.75   2.3  4       
 32 Chan, Kayla               10 St Ignatius              19.86   0.7  5       
 33 Larsen, Johanne           11 Leland                   19.88  +0.0  2       
 34 Chancey, Sydney           10 Archbishop Mitty         20.14   2.3  4       
 35 Fletcher, Maria           12 Palo Alto                20.20   0.7  5       
 36 Martinez, Yesenia         11 James Lick               20.41   2.3  4       
 37 Polverino, Mairead        10 Presentation             20.43   NWI  6       
 38 Larabee-Weigand, Elizabe   9 Leland                   20.44   0.1  7       
 39 Algarin, Madison          12 Homestead                20.50   0.7  5       
 40 Lopez, Rocio              11 Santa Teresa             20.63   0.7  5       
 41 John, Shirlene            10 Notre Dame (Sj)          20.85   NWI  6       
 42 Ledesma, Daniela          10 Notre Dame (Sj)          20.86   NWI  6       
 43 Moran, Sarah              10 St Francis (             20.90   0.7  5       
 44 Chung, Esther             12 Lowell                   20.93   1.1  3       
 45 Fahmi, Mariam             10 Notre Dame (Sj)          21.01   0.7  5       
 46 Lane, Sydney               9 Crystal Spri             21.15   0.1  7       
 47 Hsieh, Taylor             10 Crystal Spri             21.38   0.1  7       
 48 Branham, Sophie           10 St Ignatius              22.11   NWI  6       
 49 Feinberg, Natalia         12 Presentation             22.15   0.1  7       
 50 Nguyen, Andrea            10 Lynbrook                 22.24   0.1  7       
 51 Wilmer, Iminii             9 St Francis (             22.30   0.1  7       
 52 Bonthorn, Charlie         10 St Ignatius              22.50   0.1  7       
 53 Ewers, Claire              9 St Ignatius              22.59   0.1  7       
 54 Flint, Antonia             9 St Francis (             22.63   0.1  8       
 55 Turcios, Angelica          9 Willow Glen              23.82   NWI  6       
 56 Tsai, Rachel              10 American                 24.08   0.7  5       
 57 Bredel, Olivia            11 St Francis (             24.15   NWI  6       
 58 Rosetta, Jena              9 Santa Teresa             25.63   NWI  6       
 59 Rios, Daniela              9 Santa Teresa             28.41   NWI  6       
 -- Mcdowall, Alexandra       12 Woodside                   DNF   2.3  4