Bellarmine College Prep                                3/4/2018 - 2:57 PM
              Willow Glen Invitational Track Meet - 3/3/2018              
                         Willow Glen High School                          
 
Event 23  Girls 800 Meter Run Varsity
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals                                                                    
  1       Cairns, Isabelle       St Francis (           2:19.59   1  10   
  2       Morris, Sophia         St Francis (           2:27.76   1   8   
  3       Coli, Madeleine        St Francis (           2:27.78   1   6   
  4       Weirich, Anna          Harker                 2:28.50   1   5   
  5       Daney, Micaela         Prospect               2:32.14   1   4   
  6       Pizzo, Sam             Leland                 2:32.93   1   3   
  7       Trent, Carly           St Francis (           2:33.16   1   2   
  8       Comiso, Paige          Presentation           2:34.06   1   1   
  9       Wilkinson, Margot      Willow Glen            2:35.12   1       
 10       Miranda, Arlet         James Lick             2:37.03   1       
 11       Lazar, Alexandra       Presentation           2:38.76   2       
 12       Garlick, Sam           St Francis (           2:39.12   1       
 13       Cannell, Isabel        Prospect               2:46.55   2       
 14       Psaila, Morgan         Carlmont               2:47.41   2       
 15       Muradas, Sarah         Everett Alvarez        2:50.13   2       
 16       Alarcon, Fatima        Willow Glen            2:51.49   2       
 17       Reyes, Claudia         Gunderson              3:12.08   2       
 18       Kabede, Mahelet        Willow Glen            3:16.21   2       
 19       Bueno, Jennifer        Gunderson              3:18.66   2       
 20       Rueda, Cecilia         San Jose Academy       3:28.15   2