Bellarmine College Prep                                3/4/2018 - 2:57 PM
              Willow Glen Invitational Track Meet - 3/3/2018              
                         Willow Glen High School                          
 
Event 8  Boys 1600 Meter Run Varsity
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals                                                                    
  1       Wilson, Ryan           Carlmont               4:18.87   1  10   
  2       Walker, Zach           Willow Glen            4:23.16   1   8   
  3       Gomez, Jason           Westmont               4:26.27   1   6   
  4       Dinsdale, Nic          Willow Glen            4:27.66   1   5   
  5       MacKenzie, Owen        Los Altos              4:30.07   1   4   
  6       Dal Canto, Marco       Willow Glen            4:33.29   1   3   
  7       Macquiddy, Garrett     Westmont               4:41.69   1   2   
  8       Cerda, Julio           Willow Glen            4:42.58   1   1   
  9       Lawlor, Rian           Los Altos              4:43.70   1       
 10       Gemechu, Seran         Willow Glen            4:43.87   1       
 11       Zamora, Azael          James Lick             4:44.40   1       
 12       Sage, Adam             Los Altos              4:45.78   1       
 13       Dimick, Kyle           Carlmont               4:46.38   1       
 14       Paras, Truman          Bellarmine Prep        4:48.14   1       
 15       Deck, Peter            Bellarmine Prep        4:49.03   1       
 16       Ellis, Dylan           Prospect               4:51.58   1       
 17       Abdalla, Mustafa       Willow Glen            4:54.03   1       
 18       Conefrey-Shinozaki     Bellarmine Prep        4:56.08   1       
 19       Yoshino, Tomo          Los Altos              4:56.56   1       
 20       Luna, Andrew           Carlmont               4:57.07   1       
 21       Wiebe, Christian       Leland                 4:57.76   1       
 22       Gibson, Nikolas        Los Altos              4:57.90   1       
 23       Craycraft, Miller      Bellarmine Prep        5:01.78   1       
 24       Adamson, Jack          Valley Christian-SJ    5:02.67   1       
 25       Chung, Henry           Carlmont               5:05.67   1       
 26       Kee, Ryan              Carlmont               5:09.66   2       
 27       Umhofer, Thomas        Bellarmine Prep        5:10.71   2       
 28       MacQuiddy, Justin      Westmont               5:11.11   1       
 29       Do, Christopher        Silver Creek           5:11.29   2       
 30       Moore, Nathanael       Valley Christian-SJ    5:12.17   2       
 31       Ernst, Tyler           Westmont               5:12.21   1       
 32       Jakatdar, Akhil        Los Altos              5:13.51   2       
 33       Cushing, Alex          Los Altos              5:13.89   2       
 34       Wang, Michael          Harker                 5:14.83   1       
 35       Castro-Lopez, Inte     James Lick             5:14.86   1       
 35       Adolf, Ryan            Harker                 5:14.86   2       
 37       Bechdolt, Jason        Leland                 5:15.21   2       
 38       Goldman, Jeb           Oakwood                5:18.68   2       
 39       Iyer, Katen            Leland                 5:20.91   2       
 40       Wong, Henry            Harker                 5:21.46   1       
 41       Brown, Nicholas        Carlmont               5:26.70   2       
 42       Stebbins, Sean         Bellarmine Prep        5:29.45   2       
 43       Van bruaene, Julia     Bellarmine Prep        5:31.24   2       
 44       Larsen, Stefan         Bellarmine Prep        5:31.44   2       
 45       Milinovich, Marco      Leland                 5:33.82   2       
 46       He, Edward             Leland                 5:43.16   2       
 47       Thiramalai, Arvind     Harker                 5:46.22   2       
 48       Wolf, Connor           Westmont               5:46.98   2       
 49       Hsing, Vincent         Leland                 5:50.30   2       
 50       Marquez, Miguel        San Jose Academy       5:51.84   2       
 51       McCarthy, Zachary      Bellarmine Prep        6:11.86   2       
 52       Hidde, Matthew         Bellarmine Prep        6:11.99   2       
 53       Premo, William         Bellarmine Prep        6:14.25   2       
 54       Lane, Ryan             Bellarmine Prep        6:15.69   2       
 55       Le, Brian              Leland                 6:16.21   2       
 56       McCormic, Zachery      Leland                 6:25.85   2