Bellarmine College Prep                            5/21/2017 - 1:21 PM
                 2017 League Championship - 5/21/2017                  
                        DSJCAL - East Division                         
                           Mitty High School                           
 
Event 32  Boys Long Jump "C" Division
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals                                                                 
  1   175 Saggau, James        5 St. Christopher       12-11.50   10   
  2   283 Trinh, Matthew       6 St. Victor            12-06.00    8   
  3   279 Schmidt, Grant       5 St. Victor            12-05.00    6   
  4   127 Manalang, Nicky      6 St. Catherine         12-03.00    4   
  5   194 Levonduskie, Tyler   6 St. Leo the Great     12-02.50    2   
  6   113 Barry, Aidan         5 St. Catherine         11-05.50    1   
  7   159 Anderson, Connor     5 St. Christopher       11-05.00        
  8    17 Aboujudom, Matthew   6 Holy Family           11-03.00        
  9   264 Jingco, Nico         6 St. Victor            11-01.00        
 10   163 Jobalia, Aaron       6 St. Christopher       11-00.50        
 10   173 Parente, Justin      5 St. Christopher       11-00.50        
 10   132 Stark, Nathan        5 St. Catherine         11-00.50        
 13    37 Fore, Cade           6 Holy Family           10-11.00        
 14   130 Provenzano, Zander   6 St. Catherine         10-08.00        
 15   114 Bawol, Jasiu         6 St. Catherine         10-07.00        
 15   180 West, Mekhi          5 St. Christopher       10-07.00        
 17   112 Baldock, Shaun       6 St. Catherine         10-06.00        
 17   222 Grissom, Jake        6 St. Mary              10-06.00        
 19   188 Borer, Alec          6 St. Leo the Great     10-04.00        
 20   129 Pallott, Connor      5 St. Catherine         10-03.00        
 21    40 McElroy, Ryan        5 Holy Family           10-02.00        
 22   119 Della Maggiore, Sa   5 St. Catherine         10-01.00        
 23   128 Meagor, Zach         6 St. Catherine         10-00.00        
 24    41 McKinley, Paul       5 Holy Family            9-11.00        
 25   126 Malech, Hudson       6 St. Catherine          9-09.00        
 25   261 Evanchik, Gavin      5 St. Victor             9-09.00        
 27   117 Delisle, Xander      5 St. Catherine          9-08.00        
 28   268 Olalia, Jonathan     5 St. Victor             9-06.00        
 29   192 Garcia, Elijah       5 St. Leo the Great      9-00.50        
 30   231 Melo, Mario          5 St. Mary               8-11.00        
 30   124 Layne, Chase         5 St. Catherine          8-11.00        
 30   271 Orais, Rex           5 St. Victor             8-11.00        
 33   198 Smith, Joshua        6 St. Leo the Great      8-10.00        
 34   121 Fortuna, Jack        5 St. Catherine          8-07.50        
 35   177 Warford, Eli         6 St. Christopher        8-02.50        
 36    31 Covarrubias, Isaia   5 Holy Family            8-02.00        
 37   226 Limon, Adam          5 St. Mary               7-09.00        
 38   178 Waterbury, Stone     5 St. Christopher        6-10.00        
 39   227 Limon, Aidan         5 St. Mary               5-06.00        
 --   179 Webb, Braeden        6 St. Christopher           FOUL