Bellarmine College Prep                               4/12/2017 - 7:18 PM
                           WBAL 2B - 4/12/2017                            
                                Bellarmine                                
 
Event 1  Girls 4x100 Meter Relay Varsity
==========================================================================
    School                                               Finals  H# Points
==========================================================================
Finals                                                                    
  1 Notre Dame (Belmont)  'A'                             51.84   1  10   
     1) Gatt, Alex 10                   2) Hayman, Daviana 10             
     3) Earley, Grace 10                4) Piro, Elizabeth 9              
  2 Harker  'A'                                           53.34   1   8   
     1) Koonmen, Grace 11               2) Guo, Gloria 11                 
     3) Solanki, Nikki 9                4) Cary, Alycia 10                
  3 Notre Dame (Sj)  'A'                                  53.39   1   6   
     1) Rufino, Mahalea 11              2) Scarra, Emma 9                 
     3) Fawzi, Noora 12                 4) Shah, Palak 12                 
  4 Mercy (Burlingame)  'A'                               56.24   1   4   
     1) DeOcampo, Haley 12              2) Naughton, Emily 12             
     3) Li, Diane 12                    4) Pineda, Jayden 9               
  5 Notre Dame (Belmont)  'B'                             56.63   1   2   
     1) Laguisma, Luisa 10              2) Stump, Avery 9                 
     3) Cheung, Elizabeth 11            4) Welton, Cammie 10              
  6 Notre Dame (Sj)  'B'                                  57.90   2   1   
     1) Fregoso, Alicia 11              2) Dhindsa, Anoop 10              
     3) Hendrickson, Julie Ann 10       4) Romero, Bianca 10              
  7 Notre Dame (Sj)  'E'                                1:01.08   2       
     1) Oldham, Meghan 10               2) Pandya, Isha 10                
     3) Solorio, Sara 9                 4) Sigua, Anna 9                  
  8 Notre Dame (Sj)  'C'                                1:02.14   2       
     1) Mangoba, Isabel 11              2) Nguyen, Stephanie 11           
     3) Meckstroth, Sophia 9            4) DiIorio, Cristina 12           
  9 Notre Dame (Sj)  'D'                                1:02.85   2       
     1) Plancarte, Alessandra 10        2) Shukwit, Paige 10              
     3) Sukumar, Sanjana 9              4) Nuniz, Lorraine 9              
 -- Mercy (Burlingame)  'B'                                 DNF   1       
     1) Ortiz, Victoria 10              2) Hammer, Zoe 9                  
     3) Astabie, Desiree 9              4) Keith, Taylor 9