Bellarmine College Prep                                4/6/2017 - 7:08 PM
           Saint Francis at Bellarmine/Presentation - 4/5/2017            
                         Bellarmine College Prep                          
 
Event 28  Boys 300 Meter Hurdles Frosh Soph
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals                                                                    
  1  3212 Nguyen, Philip      10 Bellarmine               46.80   1   5   
  2  6074 Lee, Adam           10 Saint Francis            47.75   1   3   
  3  3257 Sangster, Dominic    9 Bellarmine               49.05   1   1   
  4  3164 Luna, Erik          10 Bellarmine               49.13   1       
  5  3141 Kone, Ethan         10 Bellarmine               49.93   1       
  6  3211 Nguyen, Patrick     10 Bellarmine               52.27   2       
  7  3009 Anderson, Joseph    10 Bellarmine               52.44   2       
  8  3144 Lam, Nathan         10 Bellarmine               53.25   2       
  9  3219 Packard, Andrew      9 Bellarmine               53.64   2       
 10  3128 Ilumin, Nolan       10 Bellarmine               53.79   2       
 11       Le, Joseph          10 Bellarmine               53.92   2       
 12  6084 Malladi, Bhargav    10 Saint Francis            54.40   1       
 13  3135 Kais, Sammy          9 Bellarmine               59.03   2       
 --       Matusich, Antonio   10 Bellarmine                  NT   2