Bellarmine College Prep                            3/29/2017 - 9:06 PM
        Valley Christian at Bellarmine/Presentation - 3/29/2017        
                        Bellarmine College Prep                        
 
Event 53  Boys Triple Jump Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals                                                                 
  1  3166 Ma, Ben             12 Bellarmine            41-07.50    5   
  2  3026 Malone, Justin      12 Bellarmine            41-05.00    3   
  3  3295 Vargas, Ryan        11 Bellarmine            36-11.75    1   
  4  3095 Fujii, Ben          11 Bellarmine            36-11.00        
  5       Flores, Raul        12 Bellarmine            35-10.50        
  6  3305 Yi, Samuel          11 Bellarmine            35-01.25        
  7  8002 Bainbridge, Will    12 Valley Christian      34-09.00        
  8       Grisedale, Graham   11 Bellarmine            33-06.00        
  9  3052 Cheng, Davin        11 Bellarmine            33-00.25        
 10  3050 Cayabyab, Jacob     11 Bellarmine            32-00.50        
 11  8012 Do, Duy             11 Valley Christian      31-01.25        
 12  3289 Tsai, Ben           11 Bellarmine            30-07.00        
 13  3224 Pascual, Rance      11 Bellarmine            28-01.00        
 --  3277 Surafel, Brook      12 Bellarmine                  ND        
 --  8061 Sum, Jonathan       12 Valley Christian            ND        
 --  8023 Kwong, Alex         12 Valley Christian            ND        
 --  3117 Hanson, Ryan        11 Bellarmine                  ND