Bellarmine College Prep                           3/17/2017 - 11:11 PM
                   Kiwanis - Bellarmine - 3/11/2017                    
                         Track Classic XXXIII                          
                         Los Gatos High School                         
 
Event 47  Boys Shot Put Frosh/Soph
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals                                                                 
  1   198 Lee, Keanu          10 Bellarmine Prep       46-03.00   10   
  2  1371 Azzopardi, Matt     10 St Francis (          43-05.00    8   
  3   928 Monti, Matt         10 Los Gatos             42-08.00    6   
  4   213 Matan, Pablo        10 Bellarmine Prep       42-07.50    4   
  5  1749 Pruitt, Dylan        9 Willow Glen           40-02.00    2   
  6  1471 Alarcon, Najel      10 St Ignatius           40-00.00    1   
  7  1034 Sullivan, Nicholas  10 Mountain View         39-11.00        
  7   704 Montano, Jose       10 Junipero Serra        39-11.00        
  9  1024 Jackson, Ethan      10 Mountain View         39-03.50        
 10   634 Bopearachchi, Hiwi  10 Irvington             38-09.50        
 11   917 Gurevitz, Max       10 Los Gatos             38-05.00        
 12  1402 Maldanaldo, Diego   11 St Francis (          37-08.50        
 13   707 O'Riordan, Keelan   10 Junipero Serra        37-08.00        
 14   171 Hatcher, Michael    10 Bellarmine Prep       37-02.00        
 15  1819 Edsall, Jeff           Los Gatos             36-09.50        
 16  1608 Schmidt, Kyane      10 Valley Christian-SJ   36-07.00        
 17   732 Rahimian, Shayan     9 Leigh                 36-05.00        
 18  1503 Smith, Junior       10 St Ignatius           33-06.00        
 19  1386 Giusti, Dominic     10 St Francis (          33-04.00        
 20   289 Wilson, Andrew      10 Bellarmine Prep       31-09.00        
 21  1406 Oyster, Christophe   9 St Francis (          31-03.00        
 22   132 Castro, Jake         9 Bellarmine Prep       31-01.00        
 22   611 Narad, Reuben       10 Homestead             31-01.00        
 24  1015 Brown, Patrick      10 Mountain View         30-07.00        
 25  1734 Guerrero, Joseph    10 Willow Glen           29-08.00        
 26   486 Lapier, Jake        10 Carlmont              29-02.00        
 27  1813 Villavicencio, Mar     St Ignatius           28-11.00        
 28  1795 Gaskill, Chase       9 Westmont              28-10.00        
 29  1148 Keil, Logan          9 San Lorenzo Valley    28-08.00        
 30   561 Castillon, Adrian    9 Fremont               28-03.00        
 31   931 Nguyen, Sean         9 Los Gatos             27-09.00        
 32  1639 Roque, Angelo        9 Washington            27-08.50        
 33   138 Cooper, Jonathan    10 Bellarmine Prep       27-00.00        
 34  1634 Olson, Daniel        9 Washington            26-02.00        
 35  1593 Laugharn, Mitchell   9 Valley Christian-SJ   26-01.00        
 36  1499 Quinonez, Nick       9 St Ignatius           25-02.00        
 37   870 Vu, Matthew          9 Leland                24-07.00        
 38  1154 Nye, Ben             9 San Lorenzo Valley    22-11.00        
 39   854 Rasuli, Zahid        9 Leland                17-04.00        
 40  1491 Masson-bello9, Enz   9 St Ignatius           17-03.00        
 --  1792 Dasgupta, Promit     9 Westmont                    ND        
 --   842 Meeks, Ryan          9 Leland                      ND        
 --   487 Lapier, Logan       10 Carlmont                    ND        
 --   377 Tu, Norman          10 Berkeley                    ND        
 --   355 Ellis-Hooker, Augu  10 Berkeley                    ND        
 --  1815 Bautista, Jed          South San Francisco         ND        
 --   511 Ramos, Dylan        10 Carlmont                    ND        
 --   373 Suva, Anthony        9 Berkeley                    ND        
 --  1502 Shihadeh, Nader      9 St Ignatius                 ND        
 --  1715 Abundiz, Isaiah     10 Willow Glen                 ND        
 --  1495 Niemara, Robert      9 St Ignatius                 ND