Bellarmine College Prep                           3/17/2017 - 11:11 PM
                   Kiwanis - Bellarmine - 3/11/2017                    
                         Track Classic XXXIII                          
                         Los Gatos High School                         
 
Event 45  Boys High Jump Frosh/Soph
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals                                                                 
  1  1399 Lopez, Desai        10 St Francis (           6-02.00   10   
  2  1027 Raiff, Austin       10 Mountain View          6-00.00    8   
  3  1505 Teupel, Matt         9 St Ignatius            5-10.00    6   
  4  1492 McCray-Hill, Malco   9 St Ignatius            5-08.00    4   
  5   686 Hodgett, Arthur      9 Junipero Serra        J5-08.00    2   
  6   872 Wiebe, Christian    10 Leland                 5-06.00    1   
  7   653 Schmitz, Owen       10 Irvington             J5-06.00        
  8  1738 Kimball, Nicholas   10 Willow Glen            5-04.00        
  9   274 Solnik, Charlie     10 Bellarmine Prep        5-02.00        
  9   288 Williams, Jackson   10 Bellarmine Prep        5-02.00        
  9  1732 Greenwall, Onassis   9 Willow Glen            5-02.00        
  9  1804 Nguyen-Church, Kol   9 Westmont               5-02.00        
 13   862 Sutaria, Deven      10 Leland                 5-00.00        
 13   173 Heffernan, Samson    9 Bellarmine Prep        5-00.00        
 13   518 Shitamoto, Sean      9 Carlmont               5-00.00        
 13  1411 Romeo, Giovanni      9 St Francis (           5-00.00        
 17   164 Greenlee, Ryan       9 Bellarmine Prep        4-10.00        
 17   247 Pflughaupt, Ryan     9 Bellarmine Prep        4-10.00        
 19  1758 Tate, Ryan           9 Willow Glen            4-08.00        
 19   153 Faraj-Washington,   10 Bellarmine Prep        4-08.00        
 19  1225 Mavrinac, Collin     9 Sequoia                4-08.00        
 19  1426 Wu, Alex            10 St Francis (           4-08.00        
 19   359 Jandra, Jake         9 Berkeley               4-08.00        
 19   163 Grant van Camp, Ca   9 Bellarmine Prep        4-08.00        
 19   861 Sundaram, Anish      9 Leland                 4-08.00        
 --  1222 Lee, Matthew        10 Sequoia                     NH        
 --  1737 Kiesow, Kip         10 Willow Glen                 NH