Bellarmine College Prep                                3/17/2017 - 11:11 PM
                      Kiwanis - Bellarmine - 3/11/2017                      
                            Track Classic XXXIII                            
                           Los Gatos High School                            
 
Event 43  Boys Long Jump Frosh/Soph
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals                                                                      
  1  1504 Sweeney, Marcus     10 St Ignatius           20-05.50   NWI  10   
  2  1506 Thompson, Hank      10 St Ignatius           20-01.50   NWI   8   
  3  1590 Hoque, Seth          9 Valley Christian-SJ   19-01.00   NWI   6   
  4   686 Hodgett, Arthur      9 Junipero Serra        19-00.50   NWI   4   
  5  1492 McCray-Hill, Malco   9 St Ignatius           18-10.00   NWI   2   
  6   648 Nunotani, Derek     10 Irvington            J18-10.00   NWI   1   
  7    79 Thomas, James        9 Archbishop Mitty      18-08.00   NWI       
  7  1042 Manzano, Jacob      10 Mt Pleasant           18-08.00   NWI       
  9    67 Dupree, Devon       10 Archbishop Mitty      18-05.50   NWI       
 10  1408 Perkins, Daniel      9 St Francis (          18-03.50   NWI       
 11   909 Cassizzi, Victor     9 Los Gatos             18-03.00   NWI       
 12  1124 Mustarde, Toby      10 Sacred Heart Prep     18-01.00   NWI       
 13   367 Overstreet, Harry    9 Berkeley              18-00.00   NWI       
 14  1410 Robinson, Nicholas  10 St Francis (          17-08.00   NWI       
 14    75 Posey, Zaccheus      9 Archbishop Mitty      17-08.00   NWI       
 16  1399 Lopez, Desai        10 St Francis (          17-07.00   NWI       
 16   136 Cole, Constantine    9 Bellarmine Prep       17-07.00   NWI       
 18    66 Delarosa, Earl       9 Archbishop Mitty      17-06.50   NWI       
 19    83 Camacho, Daniel     10 Archbishop Riordan    17-06.00   NWI       
 19    86 DeJesus, Joshua     10 Archbishop Riordan    17-06.00   NWI       
 21   245 Panken, Brady        9 Bellarmine Prep       17-00.50   NWI       
 22  1119 Karr, Charles       10 Sacred Heart Prep     16-11.00   NWI       
 22   581 Wong, Nicholas      10 Henry M. Gunn         16-11.00   NWI       
 24   229 Nakamura, Steven    10 Bellarmine Prep       16-08.00   NWI       
 24    99 Obrien, Patrick     10 Archbishop Riordan    16-08.00   NWI       
 26  1587 Gaedke, Brandon     10 Valley Christian-SJ   16-06.00   NWI       
 27   192 Lambing, Bryce       9 Bellarmine Prep       16-01.50   NWI       
 28  1040 Agcaoili, Francis    9 Mt Pleasant           16-01.00   NWI       
 28   183 Jimenez, Carlo      10 Bellarmine Prep       16-01.00   NWI       
 30  1478 Buchanan, Teddye     9 St Ignatius           15-11.00   NWI       
 31  1407 Page, Darrell       10 St Francis (          15-10.00   NWI       
 32  1505 Teupel, Matt         9 St Ignatius           15-09.00   NWI       
 33  1605 Puorro, Kevin        9 Valley Christian-SJ   15-08.50   NWI       
 34   800 Azari, Idean        10 Leland                15-08.00   NWI       
 35  1373 Bell-Dzide, Travis   9 St Francis (          15-06.00   NWI       
 36   827 Hsu, Andy            9 Leland                15-05.50   NWI       
 37   260 Rodriguez, Robert    9 Bellarmine Prep       15-04.50   NWI       
 38   123 Bologna, Marco       9 Bellarmine Prep       15-03.50   NWI       
 38  1592 Lara, Presley        9 Valley Christian-SJ   15-03.50   NWI       
 40  1222 Lee, Matthew        10 Sequoia               15-02.50   NWI       
 41  1736 Hernandez, Ray       9 Willow Glen           15-02.00   NWI       
 41   485 Lao, Nathan          9 Carlmont              15-02.00   NWI       
 43  1229 O'Hara, Jack        10 Sequoia               15-01.50   NWI       
 44   512 Rickson, Connor      9 Carlmont              14-08.00   NWI       
 45  1212 Gibbons, John        9 Sequoia               14-03.25   NWI       
 46   849 Niasari, Sina        9 Leland                13-11.00   NWI       
 47  1601 Ndili, Kene          9 Valley Christian-SJ   13-04.00   NWI       
 48   802 Barlow, Benjamin     9 Leland                13-03.00   NWI       
 49   506 Olivares, Brian      9 Carlmont              12-07.00   NWI       
 --    87 Diawara, Ibra       10 Archbishop Riordan          ND   NWI