Bellarmine College Prep                              3/18/2017 - 11:15 AM
                     Kiwanis - Bellarmine - 3/11/2017                     
                           Track Classic XXXIII                           
                          Los Gatos High School                           
 
Event 36  Boys 800 Meter Run Frosh/Soph
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals                                                                    
  1  1801 MacQuiddy, Garrett   9 Westmont               2:01.35   1  10   
  2   479 Hsu, Justin         10 Carlmont               2:03.44   1   8   
  3  1275 Wolford, Owen        9 Sir Francis Drake      2:04.05   1   6   
  4  1414 Schwarz, Spencer    10 St Francis (           2:05.89   1   4   
  5   614 Rosado, Gabe         9 Homestead              2:06.49   1   2   
  6   610 Morchi, Sahil       10 Homestead              2:06.82   1   1   
  7  1416 Shen, Andrew        10 St Francis (           2:08.40   1       
  8    68 Dupree, Dion        10 Archbishop Mitty       2:08.47   1       
  9   463 Chung, Henry        10 Carlmont               2:09.55   1       
 10  1072 Thayer, Dylan       10 Piedmont               2:10.18   1       
 11  1241 Schulz, Bradley     10 Sequoia                2:10.76   2       
 12  1401 Maddison, Aiden      9 St Francis (           2:10.92   1       
 13  1214 Gonzales, Alonso     9 Sequoia                2:12.06   2       
 14   477 Holbrook, Sam       10 Carlmont               2:12.14   2       
 15  1171 Carpenter, Alec     10 Santa Clara            2:12.57   2       
 16   480 Jackson, Eric       10 Carlmont               2:12.93   2       
 17   246 Paras, Truman       10 Bellarmine Prep        2:13.61   1       
 18  1207 Burt, Thomas         9 Sequoia                2:14.19   2       
 19   501 Moskovitz, Aaron    10 Carlmont               2:14.41   1       
 20   199 Liu, Nathan         10 Bellarmine Prep        2:14.53   1       
 21  1632 Morkved, Lee         9 Washington             2:15.52   2       
 22   221 Menezes, Tanay       9 Bellarmine Prep        2:17.12   2       
 23  1022 Gorbry, Matteo       9 Mountain View          2:18.54   4       
 24  1513 Daecher, Jackson    10 Stuart Hall            2:18.64   2       
 25  1748 Plascencia, David    9 Willow Glen            2:19.71   2       
 26   460 CastroRamirez, Wil  10 Carlmont               2:20.74   2       
 27   859 Soe, Austin         10 Leland                 2:21.28   1       
 28   868 Uyeda, Tyler        10 Leland                 2:22.30   2       
 29  1539 Woo, Antonio         9 Stuart Hall            2:22.41   3       
 30  1514 Dela Cruz, Skyler   10 Stuart Hall            2:23.43   3       
 31  1230 Olson, Dominic       9 Sequoia                2:24.46   3       
 32    98 Murtagh, Aiden       9 Archbishop Riordan     2:26.10   4       
 33  1517 Evans, Travis       10 Stuart Hall            2:26.77   3       
 34  1798 Hurtado, Gavin       9 Westmont               2:26.78   3       
 35  1295 Alfaro-Romero, Fab  10 South San Francisco    2:27.31   4       
 36   483 Kee, Ryan           10 Carlmont               2:28.54   4       
 37   275 Sousa, Jackson       9 Bellarmine Prep        2:29.28   3       
 38  1536 Ritchie, Collin      9 Stuart Hall            2:29.51   4       
 39  1788 Carter, Christophe  10 Westmont               2:31.34   4       
 40  1237 Ricks, Julian       10 Sequoia                2:31.71   3       
 41  1221 Keitz, Weston       10 Sequoia                2:32.19   4       
 42  1745 Ordaz, Christian     9 Willow Glen            2:34.88   3       
 43   348 Cantor, Sammy       10 Berkeley               2:35.22   3       
 44   834 Lihn, Andrew         9 Leland                 2:36.12   2       
 45  1756 Silva, Dario         9 Willow Glen            2:36.80   3       
 46  1812 Wolf, Connor        10 Westmont               2:37.55   3       
 47   351 Choy, Sean           9 Berkeley               2:39.35   3       
 48  1766 Wright, Nate         9 Willow Glen            2:39.76   3       
 49   825 Hirst, Sam          10 Leland                 2:40.35   3       
 50   380 Van Hout, Sebastia  10 Berkeley               2:40.93   3       
 51   127 Canales, Giovani    10 Bellarmine Prep        2:41.05   4       
 52    95 Mcmahon, Conor       9 Archbishop Riordan     2:41.51   4       
 53   824 He, Edward          10 Leland                 2:46.97   2       
 54   831 Jiang, Adrian       10 Leland                 2:49.59   2       
 55   368 Parenteau, Chance   10 Berkeley               2:50.05   4       
 56  1810 To, Thomas           9 Westmont               2:56.05   4       
 57   230 Nambiar, Nikhil      9 Bellarmine Prep        2:58.23   3       
 58  1811 Tretau, Henning      9 Westmont               3:21.11   4       
 59   243 Owens, Lucas        10 Bellarmine Prep        3:34.73   4       
 --    93 Lin, Ethan          10 Archbishop Riordan          DQ   4       
 --   106 Torrente, Aj         9 Archbishop Riordan          DQ   4