Bellarmine College Prep                           3/17/2017 - 11:11 PM
                   Kiwanis - Bellarmine - 3/11/2017                    
                         Track Classic XXXIII                          
                         Los Gatos High School                         
 
Event 30  Girls Shot Put Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals                                                                 
  1  1002 Fatafehi, Sinai     12 Mountain View         40-04.00   10   
  2  1038 Tang, Kelly         12 Mt Pleasant           36-00.00    8   
  3  1004 Gokcen, Selen       10 Mountain View         33-10.00    6   
  4  1263 Kelemen, Laura      12 Sir Francis Drake     33-04.00    4   
  5   626 Kerchner, Kirsten   12 Irvington             33-01.00    2   
  6  1169 Wills, Grace        11 Santa Clara           32-01.00    1   
  7  1563 Maumalanga, Anna    12 Valley Christian-SJ   31-10.00        
  8  1702 Pritchard, Atalina  11 Willow Glen           31-06.00        
  9  1697 Losefa, Toaiva      11 Willow Glen           30-09.00        
 10   598 Zinola, Miranda     12 Homestead             30-02.00        
 11  1783 Swalve, Jessica     10 Westmont              29-04.00        
 12  1168 Naeem, Minhaal      11 Santa Clara           28-10.00        
 13  1468 Wong, Christina      9 St Ignatius           28-08.00        
 14  1559 He, Elizabeth       11 Valley Christian-SJ   28-01.00        
 15  1091 Maliesky, Daria     12 Presentation          27-05.00        
 16  1010 Philyaw, Makayla     9 Mountain View         27-03.00        
 17  1085 Gallo, Briana       10 Presentation          27-00.00        
 17   539 Monachino, Gia      12 Convent of t          27-00.00        
 19   556 Liu, Amanda         10 Fremont               26-08.00        
 20   992 Watts, Consuelo     11 Mercy (Sf)            26-06.00        
 21  1341 Dunleavy, Chelsea   11 St Francis (          26-00.00        
 22  1141 Valera, Nina        10 San Lorenzo Valley    24-07.00        
 23   632 Zhang, Jane         10 Irvington             24-06.00        
 24   307 De Liberty, Olivia  10 Berkeley              24-04.00        
 24   315 Lerman, Veronica    10 Berkeley              24-04.00        
 26  1435 Curameng, Kayla     12 St Ignatius           24-00.00        
 27   585 Fung, Joanna        12 Homestead             23-10.00        
 28  1470 Wu, Molly           12 St Ignatius           23-09.00        
 29  1565 Nijmeh, Celena       9 Valley Christian-SJ   23-08.00        
 30  1457 Perez, Kourthney     9 St Ignatius           23-04.00        
 30  1362 Silman, Maeve       10 St Francis (          23-04.00        
 30  1708 Smith, Brianna      10 Willow Glen           23-04.00        
 33   555 Fiaui, Cassious      9 Fremont               22-09.00        
 34  1286 Lopez, Carol-ann    12 South San Francisco   22-02.00        
 35  1461 Reed, Skyelor        9 St Ignatius           21-01.00        
 36  1347 Higareda, Christin  10 St Francis (          21-00.00        
 37  1357 Patel, Krupa        10 St Francis (          20-07.00        
 38  1432 Claudio, Jewell      9 St Ignatius           20-05.00        
 39   550 Bernauer, Maggie    12 Fremont               19-09.00        
 40  1140 Ramirez, Anissa     11 San Lorenzo Valley    19-04.00        
 40   781 Seryani, Melina     10 Leland                19-04.00        
 42  1467 Wilson, Tiffany      9 St Ignatius           18-02.00        
 42   766 Lu, Anh             11 Leland                18-02.00        
 44   624 Geronimo, Catalina  12 Irvington             17-10.00        
 45   789 Uenal, Selin        11 Leland                17-04.00        
 46   742 Bundang, Veronica   11 Leland                17-00.00        
 46  1814 Rosas, Guadalupe       South San Francisco   17-00.00        
 46  1707 Sires, Jasmine      12 Willow Glen           17-00.00        
 49   549 Bautista, Ashley    10 Fremont               16-03.00        
 50  1129 Andrews, Josie      11 San Lorenzo Valley    15-01.00        
 51   761 Kumar, Vooha        10 Leland                13-09.00        
 52   306 Crockett, Tess       9 Berkeley              12-07.00        
 --  1699 Montoya, Lizzette   11 Willow Glen                 ND