Bellarmine College Prep                                3/17/2017 - 11:11 PM
                      Kiwanis - Bellarmine - 3/11/2017                      
                            Track Classic XXXIII                            
                           Los Gatos High School                            
 
Event 12  Boys Triple Jump Varsity
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals                                                                      
  1  1615 Weeks, Mathew       12 Valley Christian-SJ   44-01.50   NWI  10   
  2   204 Ma, Ben             12 Bellarmine Prep       43-10.50   NWI   8   
  3   346 Brawer, Reid        12 Berkeley              42-09.00   NWI   6   
  4    74 McCabe, Philip      11 Archbishop Mitty      42-03.00   NWI   4   
  5   277 Surafel, Brook      12 Bellarmine Prep       41-10.00   NWI   2   
  6  1178 Ramirez, Joseph     11 Santa Teresa          41-02.50   NWI   1   
  7   170 Hanson, Ryan        11 Bellarmine Prep       40-11.00   NWI       
  8  1610 Sum, Jonathan       12 Valley Christian-SJ   40-06.50   NWI       
  9  1412 Rubio, Aidan        11 St Francis (          40-05.00   NWI       
 10   728 Malvini, Matthew    11 Leigh                 40-04.00   NWI       
 11  1786 Atkins, Jonathan    10 Westmont              39-11.50   NWI       
 12  1177 Peterson, Zachary   11 Santa Teresa          39-07.00   NWI       
 13   176 Hilton, Kijana      10 Bellarmine Prep       39-06.50   NWI       
 14  1420 Tallam, Kovid       11 St Francis (          39-04.50   NWI       
 15  1479 Burke, Ethan        11 St Ignatius           39-03.50   NWI       
 16  1210 Corpus, Jose        11 Sequoia               39-03.00   NWI       
 16   270 Shi, Jusitn         11 Bellarmine Prep       39-03.00   NWI       
 18   968 Ng, Linus           11 Lowell                39-00.00   NWI       
 19  1581 Bainbridge, Will    12 Valley Christian-SJ   38-06.50   NWI       
 20   657 Yamasaki, Andrew    11 Irvington             38-06.00   NWI       
 21  1483 Fong, Christopher   12 St Ignatius           37-11.00   NWI       
 22  1176 Bentson, Michael    11 Santa Teresa          37-09.00   NWI       
 23   604 Jung, Andrew        12 Homestead             37-08.00   NWI       
 24   960 Chung, Dion         12 Lowell                37-04.00   NWI       
 25   290 YI, Samuel          11 Bellarmine Prep       36-02.00   NWI       
 26   818 Dai, Benjamin       11 Leland                35-06.00   NWI       
 --   806 Boisvert, James     11 Leland                      ND   NWI       
 --   830 Jang, Wonsuk        11 Leland                      ND   NWI