Bellarmine College Prep                                3/17/2017 - 11:11 PM
                      Kiwanis - Bellarmine - 3/11/2017                      
                            Track Classic XXXIII                            
                           Los Gatos High School                            
 
Event 11  Boys Long Jump Varsity
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals                                                                      
  1   915 Geredes, Jared      12 Los Gatos             22-06.00   NWI  10   
  2  1786 Atkins, Jonathan    10 Westmont              21-07.00   NWI   8   
  3   677 Fitzpatrick, Scott  11 Junipero Serra        21-02.50   NWI   6   
  4  1544 Sacks, Ryan         12 Tamalpais             20-11.50   NWI   4   
  5   277 Surafel, Brook      12 Bellarmine Prep       20-10.50   NWI   2   
  6    17 Huntley, Jing Jing  12 Abraham Lincoln      J20-10.50   NWI   1   
  7   204 Ma, Ben             12 Bellarmine Prep       20-09.00   NWI       
  8   170 Hanson, Ryan        11 Bellarmine Prep       20-06.75   NWI       
  9   271 Sison, Enzo         12 Bellarmine Prep       20-06.50   NWI       
 10   397 Gant, Jason         11 Branham               20-05.00   NWI       
 11  1615 Weeks, Mathew       12 Valley Christian-SJ   20-04.50   NWI       
 12   577 Dias, Nicholas      12 Henry M. Gunn         20-04.00   NWI       
 12  1610 Sum, Jonathan       12 Valley Christian-SJ   20-04.00   NWI       
 14  1479 Burke, Ethan        11 St Ignatius           20-03.00   NWI       
 15  1177 Peterson, Zachary   11 Santa Teresa          19-11.00   NWI       
 16  1420 Tallam, Kovid       11 St Francis (          19-09.50   NWI       
 16   650 Quimson, Brandon    11 Irvington             19-09.50   NWI       
 18   176 Hilton, Kijana      10 Bellarmine Prep       19-08.25   NWI       
 19   233 Negranza, Brandon   12 Bellarmine Prep       19-05.00   NWI       
 20  1025 McGall, Trevor      12 Mountain View         19-02.25   NWI       
 21  1483 Fong, Christopher   12 St Ignatius           19-01.25   NWI       
 22  1412 Rubio, Aidan        11 St Francis (          19-00.50   NWI       
 23   639 Ibrahim, Ayman      11 Irvington             18-10.00   NWI       
 24   960 Chung, Dion         12 Lowell                18-09.50   NWI       
 25   657 Yamasaki, Andrew    11 Irvington             18-08.50   NWI       
 26   197 Lee, K.J.           12 Bellarmine Prep       18-06.50   NWI       
 27    62 Al Mansour, Nehemi  11 Archbishop Mitty      18-03.50   NWI       
 28   728 Malvini, Matthew    11 Leigh                 18-03.00   NWI       
 29   968 Ng, Linus           11 Lowell                18-00.00   NWI       
 30    42 Hill, Zack          12 Adrian Wilcox         17-09.50   NWI       
 31   956 Chang, Sean         12 Lowell                17-08.00   NWI       
 32   959 Chuakay, Nicholas   12 Lowell                17-00.00   NWI       
 32   818 Dai, Benjamin       11 Leland                17-00.00   NWI       
 32  1402 Maldanaldo, Diego   11 St Francis (          17-00.00   NWI       
 35   604 Jung, Andrew        12 Homestead             16-10.00   NWI       
 36  1310 Lieberman, Stan     11 South San Francisco   16-00.00   NWI       
 37   863 Swanson, Garrett    11 Leland                15-00.00   NWI       
 37    16 Guarneros, Moses    12 Abraham Lincoln       15-00.00   NWI       
 37   284 Tsang, Spencer      12 Bellarmine Prep       15-00.00   NWI       
 40   840 McCormic, Zachery   11 Leland                13-00.00   NWI       
 --   815 Colombo, Dante      12 Leland                      ND   NWI       
 --   830 Jang, Wonsuk        11 Leland                      ND   NWI