Bellarmine College Prep                              3/18/2017 - 11:15 AM
                     Kiwanis - Bellarmine - 3/11/2017                     
                           Track Classic XXXIII                           
                          Los Gatos High School                           
 
Event 5  Boys 1600 Meter Run Varsity
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals                                                                    
  1   265 Scales, Alex        11 Bellarmine Prep        4:18.56   1  10   
  2   119 Beaudoin-Rousseau,  11 Bellarmine Prep        4:19.66   1   8   
  3    45 Estrella, Jorge     11 Andrew Hill            4:19.81   1   6   
  4   149 Doblar, Dylan       12 Bellarmine Prep        4:22.88   1   4   
  5  1764 Walker, Zach        11 Willow Glen            4:24.19   1   2   
  6  1070 Proctor, Reece      11 Piedmont               4:26.67   1   1   
  7   609 Ma, Ryan            10 Homestead              4:27.33   1       
  8  1396 Kumar, Shyam        11 St Francis (           4:28.24   1       
  9  1145 Anderson, Chris     10 San Lorenzo Valley     4:28.37   1       
 10  1395 Karur, Naren        11 St Francis (           4:28.68   1       
 11   966 Krajewski, Mikolaj  12 Lowell                 4:29.09   1       
 12  1785 Adams, Julian       12 Westmont               4:30.56   1       
 13   104 Paulbitski, Trevor  11 Archbishop Riordan     4:33.95   1       
 14   248 Pinkel, Luke        10 Bellarmine Prep        4:34.21   1       
 15  1208 Charekian, Christo  12 Sequoia                4:34.53   2       
 16   528 Wilson, Ryan        11 Carlmont               4:36.35   2       
 17  1550 Tibbetts, Washakie  12 The York School        4:36.92   2       
 18  1717 Arredondo, Timothy  12 Willow Glen            4:37.35   1       
 19   196 LeClair, Daniel     11 Bellarmine Prep        4:37.52   1       
 20  1274 Reilly, Sam         12 Sir Francis Drake      4:39.39   1       
 20  1272 Mccarthy, Cooper    10 Sir Francis Drake      4:39.39   2       
 22   618 Sawyer, Max         12 Homestead              4:39.81   1       
 23   934 Redfern, Nat        12 Los Gatos              4:41.22   2       
 24  1724 Cerda, Julio        11 Willow Glen            4:41.94   1       
 25  1586 Cuevas, Sam         12 Valley Christian-SJ    4:42.42   2       
 26   608 Li, Vincent         11 Homestead              4:42.82   1       
 27   200 Logan, Charlie      11 Bellarmine Prep        4:44.16   2       
 28  1377 Castillo, Edwyn     12 St Francis (           4:44.23   2       
 29  1235 Posten, Xander      11 Sequoia                4:45.12   2       
 30  1714 Abdalla, Mustafa    11 Willow Glen            4:45.23   1       
 31  1638 Rich, Denny         11 Washington             4:45.51   2       
 32   921 Lasher, Dylan       12 Los Gatos              4:45.89   2       
 33  1224 Lo, Zachary         11 Sequoia                4:46.33   2       
 34   150 Donahue, Kyle       11 Bellarmine Prep        4:46.35   2       
 35  1606 Renati, Joseph      11 Valley Christian-SJ    4:46.79   2       
 36   718 Tolod, Tommy        11 Junipero Serra         4:47.15   2       
 37  1726 Coleman, Matt       12 Willow Glen            4:47.26   2       
 38   619 Scott, William      12 Homestead              4:47.61   2       
 39   670 Brenes, Enrique     11 Junipero Serra         4:48.41   2       
 40  1595 Lockard, Cameron    12 Valley Christian-SJ    4:48.85   2       
 41  1071 Teitelbaum, Walter  11 Piedmont               4:49.22   4       
 42   957 Chen, Runjia        12 Lowell                 4:49.89   2       
 43  1802 MacQuiddy, Justin   11 Westmont               4:50.09   4       
 44  1307 Jimenez, Steve      12 South San Francisco    4:50.11   4       
 45  1147 Gallagher, Ian      12 San Lorenzo Valley     4:50.44   1       
 46  1728 Dinsdale, Nic       11 Willow Glen            4:51.69   1       
 47   292 Zialcita, Luigi     11 Bellarmine Prep        4:51.81   4       
 48    91 Kilgariff, Michael  12 Archbishop Riordan     4:53.30   2       
 49   929 Natarajan, Arjun    12 Los Gatos              4:56.27   2       
 50   706 O'Brien, Sean       11 Junipero Serra         5:05.68   4       
 51   667 Aquino, Christian   11 Junipero Serra         5:11.05   4       
 52  1120 MacFarquhar, Graha  12 Sacred Heart Prep      5:14.59   2       
 53   108 Vallecillo, Alexan  11 Archbishop Riordan     5:14.95   4       
 54  1205 Bomya, Zoji         11 Sequoia                5:18.08   4       
 55   381 Vega, Roger         11 Berkeley               5:18.52   4       
 56  1304 Gomez, Jose         11 South San Francisco    5:19.73   4       
 57    18 Jimenez, Cuauhtemo  11 Abraham Lincoln        5:19.86   4       
 58   120 Bittel, Chris       12 Bellarmine Prep        5:20.25   4       
 59   128 Cannizzaro, Andrew  12 Bellarmine Prep        5:21.02   4       
 60   124 Bowman, Matthew     12 Bellarmine Prep        5:23.71   4       
 61   118 Bailey, Ian         11 Bellarmine Prep        5:24.00   4       
 62   180 Iyer, Tenhir        11 Bellarmine Prep        5:25.51   4       
 63   224 Minker, Andrew      12 Bellarmine Prep        5:26.41   4       
 64   843 Mella, Matthew      11 Leland                 5:34.01   4       
 65  1153 Nichols, Kyle       11 San Lorenzo Valley     5:34.58   4       
 66  1805 Pinargote, Jeffers  11 Westmont               5:37.21   4       
 67  1762 Villalpondo, Alexi  12 Willow Glen            5:44.09   4       
 68   840 McCormic, Zachery   11 Leland                 5:57.02   4       
 69  1326 Vidal, Luis         12 South San Francisco    5:59.36   4       
 --   129 Carmona, Chris      11 Bellarmine Prep             NT   3       
 --   268 Seidel, Justin      11 Bellarmine Prep             NT   3       
 --   638 Hogle, Mitchell     12 Irvington                   NT   3       
 --   685 Hijab, Rami         11 Junipero Serra              NT   3       
 --   261 Romero, Andrew      11 Bellarmine Prep             NT   3       
 --   456 Avat, Amaury        11 Carlmont                    NT   3       
 --   257 Riener, Nicholas    11 Bellarmine Prep             NT   3       
 --  1270 Davidson, Aaron     11 Sir Francis Drake           NT   3       
 --   498 Marshall, Ty        11 Carlmont                    NT   3       
 --   817 Cui, William        11 Leland                      NT   3       
 --  1731 Gemechu, Seran      11 Willow Glen                 NT   3       
 --  1064 Argue, Mitchell     12 Piedmont                    NT   3       
 --   394 Burrows, Jeffrey    12 Branham                     NT   3       
 --  1741 Mendez, Adrian      12 Willow Glen                 NT   3       
 --   113 Andersen, Scott     11 Bellarmine Prep             NT   3       
 --   227 Mulliken, John      12 Bellarmine Prep             NT   3       
 --   845 Milinovich, Marco   11 Leland                      NT   3       
 --   135 Clark, Thomas       11 Bellarmine Prep             NT   3       
 --   231 Nazari, Michael     11 Bellarmine Prep             NT   3       
 --  1306 HE, Tyler           11 South San Francisco         NT   3       
 --   101 Oliva, Kevin        12 Archbishop Riordan          NT   3       
 --  1296 Arevalo, Manuel     11 South San Francisco         NT   3