Bellarmine College Prep                            3/24/2016 - 4:23 PM
       Bellarmine/Presentation vs. Archbishop Mitty - 3/23/2016        
              Ghorso Field & Track - Bellarmine Coll Prep              
 
Event 48  Girls Discus Throw Junior Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals                                                                 
  1 Reyes De Leon, Liane      10 Archbishop Mitty         66-04        
  2 Mifsud, Monica            11 Presentation             65-11        
  3 Nnam, Nkem                10 Archbishop Mitty         65-08        
  4 Marquez, Sintia           10 Presentation             63-03        
  5 Greenberg, Shaina         10 Presentation             62-10        
  6 Pedroza, Claudia          10 Presentation             62-09        
  7 Keating, Caitlin          10 Presentation             51-08        
  8 Gallo, Brianna             9 Presentation             50-04        
  9 Munce, Megan              10 Presentation          50-00.50        
 10 Martinez, Hannah           9 Presentation             48-08        
 11 Moura, Megan               9 Presentation          44-05.50        
 12 Casper, Chloe             10 Presentation             43-09        
 13 Nguyen, Chau               9 Presentation             43-03        
 14 Caltagirone, Sarina       11 Presentation          39-08.50        
 15 Onorato, Isabella         10 Presentation             36-08        
 -- Tapia, Elizabeth          11 Presentation                ND