Bellarmine College Prep                            3/25/2016 - 7:36 AM
       Bellarmine/Presentation vs. Archbishop Mitty - 3/23/2016        
              Ghorso Field & Track - Bellarmine Coll Prep              
 
Event 8  Boys 1600 Meter Run Frosh/Soph
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals                                                                 
  1 Pinkel, Luke               9 Bellarmine C           4:46.69        
  2 Leather, Samuel           10 Archbishop Mitty       4:46.89        
  3 Shridar, Tuan              9 Archbishop Mitty       4:53.61        
  4 Dillon, Aleksi             9 Archbishop Mitty       4:53.67        
  5 Falcone, Jim              10 Archbishop Mitty       4:55.44        
  6 Lee, Joshua                9 Bellarmine C           4:57.11        
  7 Zialcita, Luigi           10 Bellarmine C           4:57.79        
  8 Gade, Neerav              10 Bellarmine C           4:58.23        
  9 Romero, Andrew            10 Bellarmine C           4:58.38        
 10 Makhni, Devin             10 Archbishop Mitty       5:01.42        
 11 Cech, Derek                9 Bellarmine C           5:03.00        
 12 Diab, Sam                  9 Bellarmine C           5:04.73        
 13 Conefrey-Shinozaki, Cian   9 Bellarmine C           5:23.30        
 14 Iyer, Tenhir              10 Bellarmine C           5:27.95        
 15 Bailey, Ian               10 Bellarmine C           5:29.40        
 16 Umhofer, Thomas            9 Bellarmine C           5:35.80        
 17 Eastwood, Nicholas        10 Bellarmine C           5:35.86        
 18 Carmona, Christopher      10 Bellarmine C           5:45.00        
 19 Atangan, Matthew           9 Bellarmine C           5:48.87        
 20 Tsukahara, Evan            9 Bellarmine C           5:52.67        
 21 Yamada, Jett              10 Bellarmine C           5:52.94        
 22 Engler, Eddie              9 Bellarmine C           5:56.27        
 23 Luna, Max                 10 Bellarmine C           5:57.06        
 24 Van Bruaene, Julian        9 Bellarmine C           6:00.62        
 25 Limon, Jay                10 Bellarmine C           6:03.30        
 26 Gordon, Eli                9 Bellarmine C           6:13.08        
 27 Stebbins, Sean             9 Bellarmine C           6:14.64        
 28 Lane, Ryan                10 Bellarmine C           6:16.14        
 29 Dukic, Lovro               9 Bellarmine C           6:16.40        
 30 Glennon, Ryan              9 Bellarmine C           6:16.77        
 31 McGuire, Michael           9 Bellarmine C           6:31.91        
 32 Handa, Kunal               9 Bellarmine C           6:36.17        
 33 Owens, Lucas               9 Bellarmine C           6:59.72        
 34 Pradhan, Amrit             9 Bellarmine C           6:59.76