Bellarmine College Prep                                   3/14/2016 - 11:31 AM
                       Kiwanis - Bellarmine - 3/12/2016                        
                              Track Classic XXXII                              
                             Los Gatos High School                             
 
Event 34  Boys 200 Meter Dash Frosh/Soph
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 Fitzpatrick, Scott        10 Junipero Serra           24.01  -2.2 11  10   
  2 Lee, Spencer              10 St Ignatius              24.33  -2.2  1   8   
  3 Latimore, Khaliq          10 Archbishop Riordan       24.35  -2.2  1   6   
  4 Ajiake, Austin            10 Bellarmine Prep          24.58  -1.9  2   4   
  5 Balingit, Matt             9 Archbishop Riordan       24.67  -1.9  2   2   
  6 Robinson, David           10 St Ignatius              24.86  -2.2  1   1   
  7 Carter, Gary              10 Menlo-Atherton           25.04  -1.3  4       
  8 Balingit, Chris            9 Archbishop Riordan       25.10  -1.9  2       
  9 Simmons-Best, Khalil      10 Leland                   25.29  -1.3  4       
  9 Pena, Daniel               9 Silver Creek             25.29  -4.7  7       
 11 Simmons, Devin            10 Junipero Serra           25.38  -2.2  1       
 12 Rangel, Gabe              10 Willow Glen              25.51  -1.9  2       
 13 Mathis, Julian            10 John F. Kennedy (f)      25.59  -2.0  3       
 14 Backman, Andreas          10 Westmont                 25.69  -2.2  1       
 15 Murphy, AJ                10 San Lorenzo Valley       25.72  -1.9  2       
 16 Sweeney, Marcus            9 St Ignatius              25.77  -2.2  1       
 17 Ellis, Jaden              10 Valley Christian-SJ      25.87  -4.7  7       
 18 Thompson, Hank             9 St Ignatius              25.89  -1.9  2       
 19 Matiasevich, Teddy        10 Monte Vista              25.93  -2.0  3       
 20 Ryan, Spencer             10 Bellarmine Prep          25.99  -1.3  4       
 21 Sanchez, Vincent           9 St Ignatius              26.07  -2.0  3       
 22 Vien, Jayson              10 Silver Creek             26.10  -4.7  7       
 23 Solano, Diego             10 Mills                    26.18  -1.3  4       
 24 Gonzalez, Nathan           9 Silver Creek             26.22  -4.7  7       
 25 Zhang, Justin              9 Archbishop Riordan       26.25  -2.0  3       
 25 DuPont, Ricky              9 Junipero Serra           26.25  -4.2  5       
 27 Thompson, Qeashaun        10 Valley Christian-SJ      26.38  -4.7  7       
 28 Morella, Brandon          10 Willow Glen              26.41  -4.2  5       
 29 Douglas, Aris             10 Junipero Serra           26.42  -3.1  6       
 30 Brown, Kai                 9 Mills                    26.45  -2.2 10       
 30 Magri, Anthony             9 Bellarmine Prep          26.45  -1.3  4       
 32 Gregorio, Julian           9 Archbishop Riordan       26.52  -2.0  3       
 33 Gray, Arlondo              9 Silver Creek             26.66  -4.7  8       
 34 Pallias, Javier           10 Archbishop Riordan       26.81  -2.0  3       
 35 Burke, Brian               9 St Ignatius              26.84  -1.3  4       
 36 Bilter, Sean               9 St Ignatius              26.85  -1.3  4       
 37 Ocon, Bernard             10 Mills                    26.89  -2.2 10       
 38 Guerrero, Logan            9 Monte Vista              26.96  -1.4  9       
 39 Gupta, Raman              10 Lynbrook                 27.05  -1.3  4       
 39 Rahmanzai, Edrees         10 John F. Kennedy (f)      27.05  -2.2  1       
 39 Scott, Andrew              9 Menlo-Atherton           27.05  -4.2  5       
 42 Hagberg, Ryan              9 Bellarmine Prep          27.12  -2.0  3       
 43 Sanchez, Hector            9 Willow Glen              27.24  -4.2  5       
 44 Park, Sejun                9 Leland                   27.38  -4.2  5       
 45 DeJesus, Joshua            9 Archbishop Riordan       27.39  -1.9  2       
 46 Haskell, John              9 St Ignatius              27.41  -4.7  7       
 47 Gonzalez, Eduardo          9 Mt Pleasant              27.59  -4.7  8       
 48 Lau, Raymond              10 Lynbrook                 27.71  -3.1  6       
 49 Verdejo, Alfredo          10 Silver Creek             27.72  -4.7  8       
 50 Cheng, Daniel             10 Evergreen Valley         27.75  -1.4  9       
 51 Gattepalli, Srikar         9 Evergreen Valley         28.04  -1.4  9       
 52 Garca, Josh                9 Silver Creek             28.10  -1.4  9       
 53 Winiger, Cameron          10 John F. Kennedy (f)      28.11  -4.2  5       
 54 Andrews, Carson           10 Willow Glen              28.20  -3.1  6       
 55 Choi, Libb                 9 Leland                   28.24  -3.1  6       
 56 Trang, Kiet               10 Silver Creek             28.25  -4.7  8       
 57 Quesada, Jared             9 St Ignatius              28.30  -3.1  6       
 58 Cooper, Titus             10 Bellarmine Prep          28.32  -3.1  6       
 58 Schlieman, Zachary        10 Leland                   28.32  -4.7  7       
 60 Washington, Nathaniel      9 St Ignatius              28.37  -4.2  5       
 61 Janda, Benjamin            9 Bellarmine Prep          28.48  -4.7  8       
 62 lo, nick                   9 John F. Kennedy (f)      28.54  -3.1  6       
 63 Gipson, D'Arius           10 Menlo-Atherton           28.55  -3.1  6       
 64 Le, Tri-Justin            10 Abraham Lincoln          28.80  -1.4  9       
 65 Quanico, Zachary           9 Archbishop Riordan       29.04  -2.0  3       
 66 Hung, Vincent              9 Silver Creek             29.41  -4.7  8       
 67 Tesfay, Natan             10 Leland                   29.50  -1.4  9       
 68 Wolford, Coalson           9 Abraham Lincoln          29.83  -1.4  9       
 69 Gonzalez, Gabe            10 Bellarmine Prep          29.99  -4.7  8       
 70 Rangel, Ben                9 Willow Glen              30.42  -4.7  8       
 71 Zeratsion, Adal           10 Bellarmine Prep          30.61  -4.7  7       
 72 Escalante, Oscar          10 Downtown Col             30.68  -2.2 10       
 73 De la Rosa, Manuel        10 Downtown Col             30.83  -1.4  9       
 74 Obrien, Patrick            9 Archbishop Riordan       32.17  -4.2  5       
 75 Coloma, Stanley           10 St Lawrence Academy      32.42  -2.2 10       
 -- Vasquez, Gabe             10 Willow Glen                DNF  -1.9  2