Bellarmine College Prep                                   3/14/2016 - 11:31 AM
                       Kiwanis - Bellarmine - 3/12/2016                        
                              Track Classic XXXII                              
                             Los Gatos High School                             
 
Event 2  Boys 200 Meter Dash Varsity
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 Baril, Kirk Justine       12 Mills                    23.45   NWI  1  10   
  2 Fondiller, Nick           12 Los Gatos                23.94   NWI  1   8   
  3 Obodozie, Obinna          11 Junipero Serra           24.13   NWI  1   6   
  4 Parrish, Avery            12 Santa Teresa             24.15   NWI  3   4   
  5 Mims, Jordan              11 Menlo-Atherton           24.19   NWI  3   2   
  6 Tinsley, Chris            12 Menlo-Atherton           24.25   NWI  5   1   
  7 Abousamra, Robert         11 Mountain View            24.35   NWI  1       
  8 Moysov, Alec              12 Archbishop Riordan       24.54   NWI  4       
  9 King, Jared               11 Leigh                    24.61   NWI  1       
 10 Gascon, Devyn             10 Willow Glen              24.65   NWI  2       
 10 Calopez, Marc             12 Evergreen Valley         24.65   NWI  2       
 12 Johnson, Bryce            11 Bellarmine Prep          24.66   NWI  3       
 13 Becerra, Spencer          12 St Ignatius              24.68   NWI  2       
 14 Gonzalez, Cayo            12 Bellarmine Prep          24.70   NWI  2       
 15 Bishop, Tre'Sean          11 St Francis (             24.79   NWI  2       
 16 Levine, Charles           12 Archbishop Riordan       24.81   NWI  3       
 17 Reid, Marquise            11 Menlo-Atherton           24.86   NWI  3       
 18 Seng, Tyler               12 Leland                   25.00   NWI  4       
 19 Carling, Robbie           12 San Lorenzo Valley       25.06   NWI  5       
 20 Schubert, Sam             12 San Lorenzo Valley       25.09   NWI  3       
 21 Nwokolo, Ramzee           11 Santa Teresa             25.11   NWI  3       
 22 Case, Trevor              12 St Francis (             25.13   NWI  5       
 23 Hensley, Toshiaki         11 Mills                    25.28   NWI  9       
 24 Reed, Ryan                10 Sequoia                  25.35   NWI  4       
 24 Rios, Ricardo             11 Leland                   25.35   NWI  3       
 26 Habash, Alexander         12 Mills                    25.44   NWI  7       
 27 Sussenguth, Jim           12 Lynbrook                 25.50   NWI  5       
 28 Carrillo, Robert          12 Westmont                 25.53   NWI  5       
 29 Soria, Jacob               9 Willow Glen              25.58   NWI  4       
 30 Pizarro, Gilbert          10 Willow Glen              25.62   NWI  4       
 31 Higley, Jackson           11 St Francis (             25.64   NWI  6       
 32 King, Zavier              11 Junipero Serra           25.71   NWI  8       
 33 Gray, Jack                12 Menlo-Atherton           25.72   NWI  7       
 34 Navy, Jordan              11 Sobrato High School      25.74   NWI  8       
 35 Eaker, Allyn              12 John F. Kennedy (f)      25.78   NWI  2       
 36 Wang, David               10 Monte Vista              25.83   NWI  4       
 37 Phan, Justin              11 Silver Creek             25.87   NWI  7       
 38 O'Connor, Blake           12 Carlmont                 25.89   NWI 11       
 39 Toro, Joseph              12 Willow Glen              25.90   NWI  7       
 40 Hejazi, Aria              11 Homestead                25.92   NWI  6       
 41 Amendt, Brandon           11 Evergreen Valley         25.99   NWI  6       
 42 Naidu, Kieran             11 Evergreen Valley         26.21   NWI  6       
 42 Daich, Devon              11 Monte Vista              26.21   NWI  9       
 44 Limon, Blake              12 Bellarmine Prep          26.26   NWI  7       
 45 Mazza, Mason              11 Monte Vista              26.30   NWI  8       
 46 Zhang, Henry              11 Valley Christian-SJ      26.32   NWI  9       
 47 Barrientos, Jesse         11 Silver Creek             26.41   NWI 10       
 48 Johnson, Warren           12 Santa Teresa             26.43   NWI  4       
 49 Galito, Matt              12 Evergreen Valley         26.47   NWI  9       
 50 Selk, Darren              11 Monte Vista              26.48   NWI 12       
 51 Kim, Calvin               12 Silver Creek             26.49   NWI  9       
 52 Chang, Austin             12 Valley Christian-SJ      26.58   NWI  8       
 53 Grasty, Ben               11 Los Gatos                26.62   NWI  7       
 54 Peterson, Zachary         10 Santa Teresa             26.88   NWI  6       
 55 Finocchio, Peter          11 Leigh                    27.06   NWI  7       
 56 Farquhar, Christian       11 Bellarmine Prep          27.30   NWI  2       
 57 Stanley, Ben              12 Menlo-Atherton           27.35   NWI  8       
 58 Cervantes, Daniel         10 St Lawrence Academy      27.43   NWI 10       
 59 Kumar, Sean               11 Evergreen Valley         27.65   NWI 10       
 60 Grady, Blake              10 St Lawrence Academy      27.67   NWI 12       
 61 Roberts, Carson           11 St Ignatius              27.83   NWI  5       
 62 Kanemoto, Rhees           11 Evergreen Valley         27.84   NWI  7       
 63 Pino, Julian              12 John F. Kennedy (f)      27.87   NWI  5       
 64 Gonzalez, Alex            11 Mt Pleasant              28.13   NWI  9       
 65 Guyton, Ryan              10 St Lawrence Academy      28.15   NWI 10       
 66 Lau, Clarence             12 Lynbrook                 28.52   NWI 10       
 67 Tran, Gordon              11 Mills                    29.23   NWI 12       
 68 Hernandez, Aoi            12 Mills                    29.24   NWI 11       
 69 Ochoa, Armando            10 St Lawrence Academy      29.26   NWI 11       
 70 Lu, Vi                    11 Leland                   29.40   NWI  9       
 71 Pichardo, Rodrigo         12 Downtown Col             30.72   NWI 10       
 72 Carrera, Antonio          11 Latino College Prep      31.25   NWI 11       
 73 Espinoza, Raul            11 Latino College Prep      31.35   NWI 11       
 74 Hill, Alan                10 St Lawrence Academy      35.81   NWI 10       
 -- Quan, Brandon             11 Independence                FS   NWI  9