Bellarmine College Prep                            5/17/2015 - 1:54 PM
                 2015 League Championship - 5/17/2015                  
                        DSJCAL - East Division                         
                           Mitty High School                           
 
Event 34  Boys Long Jump "A" Division
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals                                                                 
  1 Parker, Justin             8 Saint Catherine       17-02.00    3   
  2 Marenin, Joey              8 Saint Catherine       15-07.00    2   
  3 Seanz, Chaz                8 Most Holy Trinity     15-02.50    1   
  4 Longworth, Jacob           8 Saint Mary            15-02.00        
  5 Hawkins, Tyler             8 St. Christopher       14-05.00        
  6 Anderson, Blake            7 Saint Mary            13-02.00        
  7 Tran, Dylan                7 Saint Catherine       12-11.50        
  8 Shurm, Mathew              7 Holy Family           12-10.00        
  9 Nguyen, Matthew            7 Saint Catherine       12-06.50        
 10 Padilla, Vance             7 Saint Catherine       12-02.00        
 11 Boxwell, Matthew           7 Saint Mary            11-11.50        
 12 Nguyen, Sean               7 Saint Catherine       11-10.00        
 13 Pe Benito, Dominic         7 Saint Mary            11-09.50        
 14 Young, Gabriel             8 Saint Victor          11-07.50        
 15 Vargas, Francisco          8 Saint Mary            11-06.00        
 16 Hersey, Evan               8 Holy Family           11-03.00        
 17 Koss, Trevor               7 Holy Family           11-02.00        
 18 Lara, Presley              7 Saint Mary            11-01.50        
 19 Gular, Jake                7 Saint Catherine       10-08.00        
 20 Torres, Christian          7 Saint Catherine       10-07.00        
 21 Janisch, Gannon            7 Saint Mary             9-10.50        
 22 McCarthy, Patrick          7 Saint Mary             9-04.00        
 23 Purdy, CJ                  8 St. Christopher        8-07.50        
 24 Schroeck, Jacob            8 Saint Catherine        8-04.00        
 -- Hayes, Nathan              8 Saint Leo the Great       FOUL        
 -- Tan, Oliver                7 Saint Victor              FOUL